Undergraduate Admissions
Holyoke Community College
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Note: For the SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice requirement, we are looking for a class that satisfies the following requirements:
Diversity: Equity, Inclusion, and Social Justice
(Required)
Students will
- describe the historical and contemporary societal factors that shape the development of individual and group identity involving race, class, and gender;
- analyze the role that complex networks of social structures and systems play in the creation and perpetuation of the dynamics of power, privilege, oppression, and opportunity; and
- apply the principles of rights, access, equity, and autonomous participation to past, current, or future social justice action.
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab or Biology II w/ Lab | 4 credits | BIO108 or BIO107 |
Biology II w/ Lab or Biology I w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO 107 or BIO108 * or CHM101 or CHM113 or CHM121 or PHS101 |
English Composition I | 3 credits | ENG101 |
English Composition II or English Literature | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MTH108 or MTH113 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO108 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab or Biology II w/ Lab | credits | BIO108 or BIO107 |
Biology II w/ Lab or Biology I w/ Labor Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO107 or BIO108 * or CHM101 or CHM113 or CHM121 or PHS101 |
English Composition I | 3 credits | ENG101 |
English Composition II or English Literature | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MTH108 or MTH113 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO108 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology w/ Lab | 4 credits | BIO107 or BIO108 * |
Physics I w/ Lab | 4 credits | PHS101 |
English Composition I | 3 credits | ENG101 |
English Composition II or English Literature | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MTH108 or MTH113 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO108 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I | 4 credits | MTH113 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Ecology w/ lab | 4 credits | BIO230 * |
Economics | 3 credits | ECN101 or ECN102 or ECN100 |
Electives | 16 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Genetics w/ Lab | 4 credits | BIO243 |
Global Environment | 3 credits | SUS101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Organic Chemistry I w/ Lab | 4 credits | CHM221 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHM222 or PHS102 or MTH114 |
Physics I w/ Lab | 4 credits | PHS101 |
Probability & Statistics | 3 credits | MTH142 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Biochemistry
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I & II | 8 credits | MTH113 & MTH114 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Electives | 9 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Genetics w/ Lab | 3 credits | BIO243 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Math Elective | 3 credits | MTH213 or MTH142 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM221& CHM222 |
Physics I & II w/ Lab | 8 credits | PHS101 & PHS102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories:
|
6 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any course in history, economics, psychology, or sociology Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology II (Cellular) w/ Lab or Zoology w/ Lab | 4 credits | BIO107 or BIO120 |
Calculus I, II, III | 12 credits | MTH113 & MTH112 & MTH213 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Computer Programming | 3 credits | CSI106 or CSI218 or CSI254 or CSI256 or EGR113 or EGR118 |
Differential Equations | 3 credits | MTH214 |
Economics | 3 credits | ECN101 or ECN102 or ECN100 |
English w/ Focus on Writing | 3 credits | ENG101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Organic Chemistry I w/ Lab | 4 credits | CHM221 |
Physics I & II w/ Lab | 8 credits | PHS111 & PHS112 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biotechnology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I & II | 8 credits | MTH113 & MTH114 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Ecology w/ lab | 4 credits | BIO230 |
Electives | 23 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Genetics w/ Lab | 4 credits | BIO243 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Microbiology (Environmental Microbiology EFB 303 at ESF) | 4 credits | BIO229 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM221 & CHM222 * |
Physics I & II w/ Lab | 8 credits | PHS101 & PHS102 * |
Probability & Statistics | 3 credits | MTH142 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
6 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any course in history, economics, psychology, or sociology Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology II (Cellular) w/ Lab or Zoology w/ Lab | 4 credits | BIO107 or BIO120 |
Calculus I, II, III | 12 credits | MTH113 & MTH112 & MTH213 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Computer Programming | 3 credits | CSI106 or CSI218 or CSI254 or CSI256 or EGR113 or EGR118 |
Differential Equations | 3 credits | MTH214 |
Economics | 3 credits | ECN101 or ECN102 or ECN100 |
English w/ Focus on Writing | 3 credits | ENG101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM221 & CHM222 |
Physics I & II w/ Lab | 8 credits | PHS111 & PHS112 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
Chemistry
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I & II | 8 credits | MTH113 & MTH114 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Electives | 13 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Math Elective (Calculus III recommended) | 3 credits | |
Organic Chemistry I & II w/ Lab | 8 credits | CHM221& CHM222 |
Physics I & II w/ Lab | 8 credits | PHS101 & PHS102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
6 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any course in history, economics, psychology, or sociology Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I | 4 credits | MTH113 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Ecology | 4 credits | BIO230 * |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Global Environment | 3 credits | ENV120 or SUS101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Physics I w/ Lab | 4 credits | PHS101 |
Probability & Statistics | 3 credits | MTH142 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Additional credit will be granted for Genetics BIO243.
Construction Management
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Business Law | 3 credits | LAW211 |
College Algebra & Pre-calculus | 3 credits | MTH108 |
Calculus I | 4 credits | MTH113 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHM101 or CHM113 or CHM121 |
Economics | 3 credits | ECN101 or ECN102 or ECN100 |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Accounting | 3 credits | ACC111 or ACC112 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Physics I w/ Lab | 4 credits | PHS101 |
Principles of Management | 3 credits | MGT230 |
Probability & Statistics | 3 credits | MTH142 |
Public Speaking | 3 credits | COM150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I | 4 credits | MTH113 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO230 * |
Electives | 28 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Genetics w/ Lab | 4 credits | BIO243 |
Global Environment | 3 credits | ENV120 or SUS101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Organic Chemistry I w/ Lab | 4 credits | CHM221 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHM222 or PHS102 or MTH114 |
Physics I w/ Lab | 4 credits | PHS101 |
Probability & Statistics | 3 credits | MTH142 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHS111 & PHS112 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I | 4 credits | MTH113 |
Chemistry I w/ Lab | 4 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO230 * |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Global Environment | 3 credits | ENV120 or SUS101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Probability & Statistics | 3 credits | MTH142 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Environmental Health
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biotechnology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I & II | 8 credits | MTH113 & MTH114 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Electives | 6 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIO229 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM221 & CHM222 |
Physics I & II w/ Lab | 8 credits | PHS101 & PHS102 |
Probability & Statistics | 3 credits | MTH142 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
6 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any course in history, economics, psychology, or sociology Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
Environmental Resources Engineering
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIO108 or BIO107 |
Calculus I, II, & III | 12 credits | MTH113 & MTH114 & MTH213 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Differential Equations | 3 credits | MTH214 |
Earth Science | 3 credits | ENV137 or ESC111 |
Ecology w/ Lab | 3 credits | BIO230 |
Engineering Mechanics - Statics | 3 credits | EGR221 |
Engineering Physics I & II w/ Lab | 8 credits | PHS111 & PHS112 |
English w/ Focus on Writing | 3 credits | ENG101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories:
|
6 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any course in history, economics, psychology, or sociology Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Advanced Science and Math | 9 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I & II | 8 credits | MTH113 & MTH114 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO230 |
Economics | 3 credits | ECN101 or ECN102 or ECN100 |
Electives | 12 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHS111 & PHS112 |
English w/ Focus on Writing | 3 credits | ENG101 |
Global Environment | 3 credits | ENV120 or SUS101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Probability & Statistics | 3 credits | MTH142 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
American Government/Political Science | 3 credits | POL101 or POL110 or POL120 |
Biology I w/ Lab | 4 credits | BIO108 |
Biology II w/ Lab or Environmental Geology * | 4 credits | BIO107 or ENV137 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHM101 or CHM113 or CHM121 |
Ecology w/ Lab | 4 credits | BIO230 |
Economics | 3 credits | ECN101 or ECN102 or ECN100 |
Electives | 18 - 21 credits ** | |
English w/ Focus on Writing | 3 credits | ENG101 |
Global Environment | 3 credits | ENV120 or SUS101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Coll Algebra & Trig or Pre-Calculus or Calculus I *** | 3 - 4 credits | MTH108 or MTH113 |
Probability & Statistics | 3 credits | MTH142 |
Public Speaking (EWP220 at ESF) | 3 credits | COM150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in two of the five following general education categories: |
3 credits |
HIS111 or HIS112 or HIS130 or HIS225 Any FRH, GER, SPA or RUS prefixed course ANT101 or ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or HIS105 or HIS220 or HIS260 or PHI110 Any ART prefixed course or ENG227 or any MUS prefixed course or any THE prefixed course HIS101 or HIS102 |
* Students must take either Biology II or Geology. Students interested in the Biological Science Applications option must take Biology II.
** Students interested in the Biological Science Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Biological Science Applications option must complete Calculus I.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the A.S. in Arts & Sciences: Biology option at Holyoke Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO108 & BIO107 |
Calculus I | 4 credits | MTH113 |
Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 or CHM101 & CHM102 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO230 |
Economics | 3 credits | ECN101 or ECN102 or ECN100 |
Electives | 14 credits | |
English w/ Focus on Writing | 3 credits | ENG101 |
Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 or ENG226 or ENG230 or ENG231 or ENG235 or ENG 237 or ENG245 or ENG250 |
Physics I w/ Lab | 4 credits | PHS101 |
Principles of Management | 3 credits | MGT230 |
Probability & Statistics | 3 credits | MTH142 |
