Undergraduate Admissions
SUNY Orange
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIO101 * |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO102 * or CHM103 or CHM105 or PHY101 |
English I - Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
English Composition II or English Literature | 3 credits | ENG102 |
Trigonometry or Pre-calculus or Calculus | 3 credits | MAT122 or MAT131 or MAT205 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO102 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIO101 * |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO102 * or CHM103 or CHM105 or PHY101 |
English I - Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
English Composition II or English Literature | 3 credits | ENG 102 |
Trigonometry or Pre-calculus or Calculus | 3 credits | MAT122 or MAT131 or MAT205 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO102 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I or II w/ Lab | 4 credits | BIO101 or BIO102 * |
Physics I w/ Lab | 4 credits | PHY101 |
English I - Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
English Composition II or English Literature | 3 credits | ENG 102 |
Trigonometry or Pre-calculus or Calculus | 3 credits | MAT122 or MAT131 or MAT205 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO102 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT205 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Ecology w/ Lab | 4 credits | BIO205 * |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 13 credits | |
Genetics w/ Lab | 4 credits | BIO201 |
Global Environment | 3 credits | PSC140 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHM201 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHM202 or PHY102 or MAT206 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Biochemistry
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT205 & MAT206 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Electives | 6 credits | |
Genetics w/ Lab | 3 credits | BIO201 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Math Elective | 3 credits | MAT207 or MAT120 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology II (Cellular) w/ Lab | 4 credits | BIO101 |
Calculus I, II, III | 12 credits | MAT205 & MAT206 & MAT207 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Computer Programming | 3 credits | CIT107 or CIT115 or CSC101 or CSC102 or CSC130 |
Differential Equations | 3 credits | MAT214 |
Economics | 3 credits | ECO201 or ECO202 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHM201 |
Engineering Physics I & II w/ Lab | 8 credits | PHY103 & PHY104 or PHY105 & PHY106 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT205 & MAT206 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Ecology w/ Lab | 4 credits | BIO205 |
Electives | 20 credits | |
Genetics w/ Lab | 4 credits | BIO201 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 ** |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 ** |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
** Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology II (Cellular) w/ Lab | 4 credits | BIO101 |
Calculus I, II, III | 12 credits | MAT205 & MAT206 & MAT207 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Computer Programming | 3 credits | CIT107 or CIT115 or CSC101 or CSC102 or CSC130 |
Differential Equations | 3 credits | MAT214 |
Economics | 3 credits | ECO201 or ECO202 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
Engineering Physics I & II w/ Lab | 8 credits | PHY103 & PHY104 or PHY105 & PHY106 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Chemistry
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT205 & MAT206 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Electives | 10 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Math Elective | 3 credits | ** See note |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
** Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT205 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Ecology w/ Lab | 4 credits | BIO205 * |
Electives | 19 credits | |
Genetics w/ Lab | 4 credits | BIO201 |
Global Environment | 3 credits | PSC140 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Construction Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Business and Managerial Law | 3 credits | BUS201 |
Calculus I | 4 credits | MAT205 |
Chemistry I w/ Lab | 4 credits | CHM105 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 12-15 credits | |
Accounting | 3 credits | ACC153 or ACC154 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physics I w/ Lab | 4 credits | PHY101 |
Principles of Management | 3 credits | MGT201 |
Probability & Statistics | 3 credits | MAT120 |
Public Speaking | 3 credits | COM207 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT205 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Ecology w/ Lab | 4 credits | BIO205 * |
Electives | 25 credits | |
Genetics w/ Lab | 4 credits | BIO201 |
Global Environment | 3 credits | PSC140 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHM201 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHM202 or PHY102 or MAT206 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHY103 & PHY104 or PHY105 & PHY106 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Pre-calculus or Calculus I | 4 credits | MAT131 or MAT205 |
Chemistry I w/ Lab | 4 credits | CHM105 |
Ecology w/ Lab | 4 credits | BIO205 * |
Electives | 15 credits | |
Global Environment | 3 credits | PSC140 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Environmental Health
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT205 & MAT206 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Electives | 3 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I or II w/ Lab | 4 credits | BIO101 or BIO102 |
Calculus I, II, & III | 12 credits | MAT205 & MAT206 & MAT207 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Differential Equations | 3 credits | MAT214 |
Earth Science | 3 credits | GLG110 or GLG120 or AST120 |
Ecology w/ Lab | 3 credits | BIO205 |
Engineering Mechanics - Statics | 3 credits | EGR205 |
Engineering Physics I & II w/ Lab | 8 credits | PHY103 & PHY104 or PHY105 & PHY106 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Advanced Science and Math | 6 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT205 & MAT206 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Ecology w/ Lab | 4 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 9 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHY103 & PHY104 or PHY105 & PHY106 |
Global Environment | 3 credits | PSC140 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
American Government/Political Science | 3 credits | POL101 or POL102 or POL103 |
Biology I w/ Lab | 4 credits | BIO101 |
Biology II w/ Lab or Environmental Geology* | 4 credits | BIO102 or GLG120 |
Chemistry I w/ Lab | 4 credits | CHM105 |
Ecology w/ Lab | 4 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives ** | 15 - 18 credits | |
Global Environment | 3 credits | PSC140 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Coll Algebra & Trig or Pre-Calculus or Calculus I **** | 3 - 4 credits | MAT121 & MAT122 or MAT131 or MAT205 |
Probability & Statistics | 3 credits | MAT120 |
Public Speaking (EWP220 @ ESF) | 3 credits | COM207 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
**** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT205 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 11 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physics I w/ Lab | 4 credits | PHY101 |
Principles of Management | 3 credits | MGT201 |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Forest Health
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Ecology w/ Lab | 4 credits | BIO205 * |
Electives | 19 credits | |
English w/ Focus on Writing | 3 credits | ** See note below |
Genetics w/ Lab | 4 credits | BIO201 |
Global Environment | 3 credits | PSC140 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHM201 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT120 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MAT121 & MAT122 or MAT131 |
Biology I w/ Lab | 4 credits | BIO102 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO101 |
Chemistry I w/ Lab | 4 credits | CHM105 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 12 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Principles of Management | 3 credits | MGT201 |
Probability & Statistics | 3 credits | MAT120 |
Public Speaking | 3 credits | COM207 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
Biology I w/ Lab | 4 credits | BIO102 |
Drawing Studio | 3 credits | ART103 or ART104 |
Ecology (LSA321 at ESF) | 3 credits | BIO205 |
Elective | 13 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Mathematics | 3 credits | MAT120 or MAT121 or MAT122 or MAT131 or MAT205 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Foreign Language or Social Science | 3 credits | |
*General Education requirement- Western Civilization (LSA205 or 206 at ESF)
Preference is a course focused on art or architectural history. |
3 credits | ART127 or ART128 or ART201 or ART203 or ART207 or ARC215 or ARC216 or an approved Western Civilization General Education course |
* Choose one course from the list of approved General Education courses from SUNY Orange.
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
Accounting | 3 credits | ACC101 or ACC102 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MAT121 & MAT122 or MAT131 |
Biology I w/ Lab | 4 credits | BIO102 & BIO101 |
Business and Managerial Law | 3 credits | BUS201 |
Chemistry I w/ Lab | 4 credits | CHM105 |
Ecology (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 18 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physics I w/ Lab | 4 credits | PHY101 |
Principles of Management | 3 credits | MGT201 |
Probability & Statistics | 3 credits | MAT120 |
Public Speaking | 3 credits | COM207 |
Sociology or Psychology | 3 credits | Choose any course with a psy or soc prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Paper Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
Calculus I, II, & III | 12 credits | MAT205 & MAT206 & MAT207 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Computer Programming | 3 credits | CIT107 or CIT115 or CSC101 or CSC102 or CSC130 |
Differential Equations | 3 credits | MAT214 |
Economics | 3 credits | ECO201 or ECO202 |
Engineering Physics I & II w/ Lab | 8 credits | PHY103 & PHY104 or PHY105 & PHY106 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the three following general education categories: American History World History and Global Awareness |
3 credits |
Renewable Materials Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENG101 & COM101 or ENG101 &BUS203 |
Calculus I & II | 8 credits | MAT205 & MAT206 |
Chemistry I & II w/ Lab | 8 credits | CHM105 & CHM106 |
Computer Programming | 3 credits | CIT107 or CIT115 or CSC101 or CSC130 |
Economics | 3 credits | ECO201 or ECO202 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHM201 |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 or PHY103 & PHY104 or PHY105 & PHY106 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the two following general education categories: American History World History and Global Awareness |
3 credits |
Sustainability Management (Online Degree Program)
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences/ Mathematics and Natural Science Emphasis major at SUNY Orange.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENG101 & COM101 or ENG101 &BUS203 |
College Algebra or Higher | 3 credits | MAT121 or MAT122 or MAT131 or MAT205 |
Ecology | 3-4 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 18 credits | |
Introduction to Sustainability | 3 credits | PSC140 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physical Science Elective | 3 credits | BIO101 or BIO102 or CHM105 or GLG110 or PHY101 |
Probability & Statistics | 3 credits | MAT120 |
Public Speaking | 3 credits | COM207 |
Sociology | 3 credits | Any course with a SOC prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness The Arts |
6 credits |
Sustainable Energy Management
