ESF Academic Catalog
Bachelor of Science in Biochemistry

In pursuing the Bachelor of Science in Biochemistry, students will first build a strong foundation in general chemistry, general biology, physical, and organic chemistry prior to choosing directed and professional electives that will allow them the flexibility to pursue topics that will be relevant to their future career tracks in biochemistry, biotechnology, chemistry or health.
Required Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| APM 205 | G | ||
| APM 206 | G | ||
| EFB 101 | G | ||
| EFB 102 | G | ||
| EFB 103 | G | ||
| EFB 104 | G | ||
| EWP 190 | G | ||
| EWP 290 | G | ||
| ESF 200 | |||
| FCH 132 | |||
| FCH 150 | G | ||
| FCH 151 | G | ||
| FCH 152 | G | ||
| FCH 153 | G | ||
| FCH 221 | G | ||
| FCH 222 | G | ||
| FCH 223 | G | ||
| FCH 224 | G | ||
| FCH 232 | |||
| EPH 201 | G | ||
| EPH 202 | G | ||
| EPH 203 | G | ||
| EPH 204 | G |
Elective
| Course Name | Codes* | Credits |
| Math Elective (Calculus III [APM307] or Statistics [APM210]) | 3 | |
| Free Elective | 9 | |
| General Education Course in two of the following categories: US History & Civic Engagement, The Arts, Social Sciences, World History and Global Awareness, World Languages |
6 | |
| General Education Course in Diversity, Equity, Inclusion and Social Justice | G | 3 |
Upper Division Required Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 307 | |||
| EFB 325 | |||
| EWP 407 | |||
| FCH 360 | |||
| FCH 380 | |||
| FCH 382 | |||
| FCH 381 | |||
| FCH 430 OR FCH 530 |
|||
| FCH 431 OR FCH 531 |
|||
| FCH 432 OR FCH 532 |
|||
| FCH 495 | |||
| FCH 497 | |||
| FCH 496/FCH 498 | Internship in Chemistry and/or Introduction to Research | 5 |
Upper Division Electives
Students will take 16 credits of Professional Electives.
At least one Professional Elective must have a laboratory component.
At least one Professional Elective must be a biology (EFB, BTC, BIO) course and at least one Professional Elective must be a chemistry (FCH or CHE) course. Biology or chemistry courses with a laboratory component may count towards both requirements.
Coursework suitable for meeting the professional electives:
Courses are grouped thematically. However, students are not restricted to any one theme. Other 300+ level science or engineering courses may be considered with approval from the curriculum coordinator. Note that taking a class at SU may incur additional costs, so please speak with your advisor prior to registering for these.
Inorganic and Physical Chemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| FCH 361 | |||
| FCH 410 | |||
| FCH 510 | |||
| FCH 511 | |||
| FCH 525 | |||
| CHE 474 | Structural Physical Biochemistry |
SU course* | 3 |
Natural Products Chemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 412 | |||
| FCH 390 | |||
| FCH 524 | |||
| CHE 427 | Organic Chem of Bio Molecules | SU course* | 3 |
Analytical Chemistry and Microscopy
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| FCH 515 | |||
| FCH 584 | |||
| MCR 480 | |||
| MCR 484 | |||
| MCR 485 | |||
| MCR 585 |
Quantitative Biology
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 308 | |||
| EFB 311 | |||
| EFB 320 | |||
| EFB 360 | |||
| APM 210 | |||
| APM 395 | |||
| APM 620 | |||
| BIO 440 | Applied Genomics | SU course* | 3 |
| BCM 484 | Biomolecular Modeling | SU course* | 3 |
| MEDT 445 | Experimental Design Analysis of Variance |
UMU Course** | 1.5 |
Pre-Health
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 385 | |||
| EFB 400 | |||
| EFB 453 | |||
| EFB 463 | |||
| EHS 320 | |||
| BIO 216/316 | Anatomy Physiology I |
SU Course* | 4 |
| BIO 217/317 | Anatomy Physiology II |
SU Course* | 4 |
| BIO 446 | Epigenetics of Health & Disease | SU Course* | 3 |
| CHE 412 | Metals in Medicine | SU Course* | 3 |
| MEDT 303 | Immunology | UMU Course** | 3.5 |
| MEDT 350 | Human Genetics | UMU Course** | 3.5 |
| MEDT 351 | Hematology | UMU Course** | 4 |
| MEDT 360 | Chemistry | UMU Course** | 5 |
| MEDT 422 | Medical Microbiology | UMU Course** | 6 |
| MEDT 424 | Medical Mycology/Parasitology | UMU Course** | 2 |
| MEDT 443 | Immunohematology | UMU Course** | 3.5 |
Animal Biochemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 385 | |||
| EFB 462 | |||
| EFB 570 | |||
| BIO 316 | Anatomy & Physiology I for Biology Majors | SU Course* | 4 |
| BIO 317 | Anatomy & Physiology II for Biology Majors | SU Course* | 4 |
Plant Biochemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| BTC 425 | |||
| BTC 426 | |||
| EFB 427 | |||
| EFB 429 | |||
| EFB 437 | |||
| EFB 531 | |||
| FCH 630 |
Microbial Biochemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 303 | |||
| EFB 340 | |||
| EFB 350 | |||
| EFB 402 | |||
| EFB 428 | |||
| EFB 453 | |||
| ERE 620 | |||
| MEDT 422 | Medical Microbiology | UMU Course** | 6 |
| MEDT 424 | Medical Mycology/Parasitology | UMU Course** | 2 |
Industrial Biochemsitry and Biotechnology
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| BPE 300 | |||
| BPE 321 | |||
| BPE 421 | |||
| BPE 438 | |||
| BTC 401 | |||
| ERE 520 | |||
| ERE 521 | |||
| PSE 350 | |||
| BIO 464 | Applied Biotechnology | SU Course* | 4 |
Additionally, any FCH496 BPE496, BTC496, or EFB496 course can count towards the professional electives requirement with approval from the curriculum coordinator.
Total Minimum Credits For Degree: 120
*Syracuse University course. Additional course fees may apply.
**Upstate Medical University course. Additional course fees may apply.