Skip to main contentSkip to main navigationSkip to footer content
 

Office of the Bursar
Expenses

Orange horizontal rule

NOTE: Tuition, fees and charges are subject to change by official action

Preadmission Deposit

Accepted students must pay a deposit to hold their place in the entering class. The amount is specified in the offer of admission letter. The deposit is applied toward charges on the Bursar's bill for first semester of attendance. This deposit is refundable only by written request received at the ESF Admissions Office by:

  • May 1 for fall admission,
  • November 1 for January admission, OR,
  • 30 days after acceptance, whichever is later.

Tuition

Residency

For purposes of tuition, “residence” refers to the principal or permanent home to which the student returns. Students who believe they qualify as New York residents may apply for a change in residency after they are accepted by ESF. Application forms are available in the Office of Business Affairs in 101 Bray Hall.

Tuition Schedule as of the beginning of the 2023-2024 Academic Year

NOTE: Tuition is subject to change at any time by official action.

Status New York State Resident Students Out-of-State Students
Undergraduate
Full-time*
$3,535 per semester (maximum total tuition for 12 credit hours or more) $9,450 per semester (maximum total tuition for 12 credit hours or more)
Undergraduate
Part-time
$295/credit hour $788/credit hour
Graduate
Full-time
$5,655 per semester (maximum total tuition for 12 credit hours or more) $12,245 per semester (maximum total tuition for 12 credit hours or more)
Graduate
Part-time
$471 per credit hour $1020 per credit hour

Fees

Various fees are part of the overall expenses for students.

Centennial Hall Housing and Meal Plans

All entering Freshman at ESF are required to reside on campus in the Centennial Hall for the first year of enrollment. Transfer students are not required to reside in college housing, but are encouraged to apply for housing, and housing will be assigned to transfer students at Centennial Hall's discretion if it is determine space is available.

If a returning student resides in Syracuse University housing, please contact the SU Residence Life Office at 315-443-3637.

Meal Plans

Costs vary depending on the choice.

Syracuse University (SU) Housing and Meal Plan Expenses

Students who have a meal plan with SU housing will receive a separate bill directly from SU. Students must make payment arrangements with SU. For more information, contact the SU Bursar's Office (315-443-2444)

After payment of tuition, fees, Trailhead Dollars, and Centennial Hall charges at ESF, students may apply any money refunded from their financial aid to their SU charges. Refund checks will be available on the first day of classes for the fall and spring semesters, and may be taken over to the SU Bursar’s Office for payment. ESF does not send or transmit any funds directly to Syracuse University. If you opt in to have a direct deposit for refunds, all efforts will be made to disburse those funds before the 1st day of class.

 

Itemized Tuition and Fee Costs per Semester

Fall 2023

NYS Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs

14.58

29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Intercollegiate Athletics Fee 7.92 15.84 23.76 31.68 39.60 47.52 55.44 63.36 71.28 79.20 87.12 95.00
Student Activity Fee - ESF 7.29 14.58 21.87 29.16 36.45 43.74 51.03 58.32 65.61 72.90 80.19 87.50
Student Activity Fee - SU (fall only) 19.10 19.10 19.10 19.10 19.10 19.10 19.10 19.10 19.10 19.10 19.10 36.00
Alumni Fee 1.67 3.34 5.01 6.68 8.35 10.02 11.69 13.36 15.03 16.70 18.37 20.00
Total 403.27 787.44 1,171.61 1,555.78 1,939.95 2,324.12 2,708.29 3,092.46 3,476.63 3,860.80 4,244.97 4,641.00
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 108.27 197.44 286.61 375.78 464.95 554.12 643.29 732.46 821.63 910.80 999.97 1,106.00

NYS Non-Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Intercollegiate Athletics Fee 7.92 15.84 23.76 31.68 39.60 47.52 55.44 63.36 71.28 79.20 87.12 95.00
Student Activity Fee - ESF 7.29 14.58 21.87 29.16 36.45 43.74 51.03 58.32 65.61 72.90 80.19 87.50
Student Activity Fee - SU (fall only) 19.10 19.10 19.10 19.10 19.10 19.10 19.10 19.10 19.10 19.10 19.10 36.00
Alumni Fee 1.67 3.34 5.01 6.68 8.35 10.02 11.69 13.36 15.03 16.70 18.37 20.00
Total 896.27 1,773.44 2,650.61 3,527.78 4,404.95 5,282.12 6,159.29 7,036.46 7,913.63 8,790.80 9,667.97 10,556.00
Total Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
Total Fees 108.27 194.10 281.60 369.10 456.60 544.10 631.60 719.10 806.60 894.10 981.60 1,106.00

 

Additional Fees (if applicable):

Orientation Fee - First Year: 125.00

Orientation Fee - Transfer: 85.00

Orientation Fee - First Year Intl: 60.00

Intl Health Ins: 1073.63

Repatriation: 45.00

Centennial Hall room (varies): 3800 - 7200

Transportation Fee: 40.00

NYS Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Transportation Fee 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00
Academic Supplies 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00
Room 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00
Board 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00
Student Activity Fee - ESF 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Total 9,094.29 9,461.58 9,828.87 10,196.16 10,563.45 10,930.74 11,298.03 11,665.32 12,032.61 12,399.90 12,767.19 13,129.50
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 8,799.29 8,871.58 8,943.87 9,016.16 9,088.45 9,160.74 9,233.03 9,305.32 9,377.61 9,449.90 9,522.19 9,594.50

NYS Non-Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health &Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Transportation Fee 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00
Academic Supplies 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00 514.00
Room 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00
Board 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00
Student Activity Fee - ESF 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Total 9,587.29 10,447.58 11,307.87 12,168.16 13,028.45 13,888.74 14,749.03 15,609.32 16,469.61 17,329.90 18,190.19 19,044.50
Total Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
Total Fees 8,799.29 8,871.58 8,943.87 9,016.16 9,088.45 9,160.74 9,233.03 9,305.32 9,377.61 9,449.90 9,522.19 9,594.50

Additional Fees (if applicable):

Damage Deposit (Fall only): 200.00

Room upgrade (single): 750.00

Room upgrade (double/single): 960.00

Room adjustment (triple): -900.00

Intl Health Ins: 1073.63

Repatriation: 45.00

NYS Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Student Activity Fee - ESF 6.00 12.00 18.00 24.00 30.00 36.00 42.00 48.00 54.00 60.00 66.00 72.00
Student Activity Fee - SU 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 15.00
Total 559.29 1,108.58 1,657.87 2,207.16 2,756.45 3,305.74 3,855.03 4,404.32 4,953.61 5,502.90 6,052.19 6,609.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 88.29 166.58 244.87 323.16 401.45 479.74 558.03 636.32 714.61 792.90 871.19 954.50

NYS Non-Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 1,020.00 2,040.00 3,060.00 4,080.00 5,100.00 6,120.00 7,140.00 8,160.00 9,180.00 ###### ###### ######
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.68 136.89 152.10 167.31 175.00
Student Activity Fee - ESF 6.00 12.00 18.00 24.00 30.00 36.00 42.00 48.00 54.00 60.00 66.00 72.00
Student Activity Fee - SU 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 15.00
Total 1,108.29 2,206.58 3,304.87 4,403.16 5,501.45 6,599.74 7,698.03 8,796.32 9,894.61 ###### ###### ######
Total Tuition 1,020.00 2,040.00 3,060.00 4,080.00 5,100.45 6,120.00 7,140.00 8,160.00 9,180.00 10,200.00 11,220.00 12,245.00
Total Fees 88.29 166.58 244.87 323.16 401.45 479.74 558.03 636.32 714.61 792.90 871.19 954.50

Additional Fees (if applicable):

Orientation Fee - First Year: 25.00

Orientation Fee - First Year Intl: 60.00

Intl Health Ins: 1073.63

Repatriation: 45.00

Online Academic Programs

** New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. Non-residents enrolled in exclusively online academic programs will be charged the tuition rate for non-resident online students.

**The exclusively online academic programs have been previously approved by the Provost's Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree.

NYS Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 312.29 624.58 936.87 1,249.16 1,561.45 1,873.74 2,186.03 2,498.32 2,810.61 3,122.90 3,435.19 3,742.50
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

NYS Non-Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 353.00 760.00 1,059.00 1,412.00 1,765.00 2,118.00 2,471.00 2,824.00 3,177.00 3,530.00 3,883.00 4,240.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 370.29 740.58 1,110.87 1,481.16 1,851.45 2,221.74 2,592.03 2,962.32 3,332.61 3,702.90 4,073.19 4,447.50
Total Tuition 353.00 706.00 1,059.00 1,412.00 1,765.00 2,118.00 2,471.00 2,824.00 3,177.00 3,530.00 3,883.00 4,240.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

Online Academic Programs

** New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. Non-residents enrolled in exclusively online academic programs will be charged the tuition rate for non-resident online students.

**The exclusively online academic programs have been previously approved by the Provost's Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree.

NYS Resident Graduate Students

 
Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 488.29 976.58 1,464.87 1,953.16 2,441.45 2,929.74 3,418.03 3,906.32 4,394.61 4,882.90 5,371.19 5,862.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

NYS Non-Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 582.29 1,164.58 1,746.87 2,329.16 2,911.45 3,493.74 4,076.03 4,658.32 5,240.61 5,822.90 6,405.19 6,992.50
Total Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

 

Summer 2023

NYS Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 26.25 52.50 78.75 105.00 131.25 157.50 183.75 210.00 236.25 262.50 288.75 315.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 338.54 677.08 1,015.62 1,354.16 1,692.70 2,031.24 2,369.78 2,708.32 3,046.86 3,385.40 3,723.94 4,057.50
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 43.54 87.08 130.62 174.16 217.70 261.24 304.78 348.32 391.86 435.40 478.94 522.50

NYS Non-Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 743.00 1,486.00 2,229.00 2,972.00 3,715.00 4,458.00 5,201.00 5,944.00 6,687.00 7,430.00 8,173.00 8,915.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 26.25 52.50 78.75 150.00 131.25 157.50 183.75 210.00 236.25 262.50 288.75 315.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 786.54 1,573.08 2,359.62 3,146.16 3,932.70 4,719.24 5,505.78 6,292.32 7,078.86 7,865.40 8,651.94 9,437.50
Total Tuition 743.00 1,486.00 2,229.00 2,972.00 3,715.00 4,458.00 5,201.00 5,944.00 6,687.00 7,430.00 8,173.00 8,915.00
Total Fees 43.54 87.80 130.62 174.16 217.70 261.24 304.78 348.78 391.86 435.40 478.94 522.50

Additional Fees :

CLBS Meals

Term 2C: July 2 - June 14 $600

Term 3A: May 21 - June 9 $900

Term 3B: June 11 - June 30 $900

Term 3D: July 16 - Aug 4 $900

Field Forestry:

Term 4A: May 28 - June 23

Meals $1200

Lodging $500

Academic Supplies $366

NYS Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 26.25 52.50 78.75 105.00 131.25 157.50 183.75 210.00 236.25 262.50 288.75 315.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 514.54 1,029.08 1,543.62 2,058.16 2,572.70 3,087.24 3,601.78 4,116.32 4,630.86 5,145.40 5,659.94 6,177.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 43.54 87.08 130.62 174.16 217.70 261.24 304.78 348.32 391.86 435.40 478.94 522.50

NYS Non-Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 963.00 1,926.00 2,889.00 3,852.00 4,815.00 5,778.00 6,741.00 7,704.00 8,667.00 9,630.00 10,593.00 11,550.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 26.25 52.50 78.75 105.00 131.25 157.50 183.75 210.00 236.25 262.50 288.75 315.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 1,006.54 2,013.08 3,019.62 4,026.16 5,032.70 6,039.24 7,045.78 8,052.32 9,058.86 10,065.40 11,071.94 12,072.50
Total Tuition 963.00 1,926.00 2,889.00 3,852.00 4,815.00 5,778.00 6,741.00 7,704.00 8,667.00 9,630.00 10,593.00 11,550.00
Total Fees 43.54 87.08 130.62 174.16 217.70 261.24 304.78 348.32 391.86 435.40 478.94 522.50

Additional Fees 

CLBS Meals

Term 2C: July 2 - June 14 $600

Term 3A: May 21 - June 9 $900

Term 3B: June 11 - June 30 $900

Term 3D: July 16 - Aug 4 $900

Field Forestry

Term 4A: May 28 - June 23

Meals $1200

Lodging $500

Academic Supplies $366