Skip to main contentSkip to main navigationSkip to footer content
 

Bursar
Expenses

NOTE: Tuition, fees and charges are subject to change by official action

Preadmission Deposit

Accepted students must pay a deposit to hold their place in the entering class. The amount is specified in the offer of admission letter. The deposit is applied toward charges on the Bursar's bill for first semester of attendance. This deposit is refundable only by written request received at the ESF Admissions Office by:

  • May 1 for fall admission,
  • November 1 for January admission, OR,
  • 30 days after acceptance, whichever is later.

Tuition

Residency

For purposes of tuition, “residence” refers to the principal or permanent home to which the student returns. Students who believe they qualify as New York residents may apply for a change in residency after they are accepted by ESF. Application forms are available in the Office of Business Affairs in 101 Bray Hall.

Tuition Schedule as of the beginning of the 2022-2023 Academic Year

NOTE: Tuition is subject to change at any time by official action.

Status New York State Resident Students Out-of-State Students
Undergraduate
Full-time*
$3,535 per semester (maximum total tuition for 12 credit hours or more) $8,915 per semester (maximum total tuition for 12 credit hours or more)
Undergraduate
Part-time
$295/credit hour $743/credit hour
Graduate
Full-time
$5,655 per semester (maximum total tuition for 12 credit hours or more) $11,550 per semester (maximum total tuition for 12 credit hours or more)
Graduate
Part-time
$471 per credit hour $963 per credit hour

Fees

Various fees are part of the overall expenses for students.

Centennial Hall Housing and Meal Plans

All entering Freshman at ESF are required to reside on campus in the Centennial Hall for the first year of enrollment. Transfer students are not required to reside in college housing, but are encouraged to apply for housing, and housing will be assigned to transfer students at Centennial Hall's discretion if it is determine space is available.

Current costs are:

  • Double - $4625 per semester
  • 2 bedroom suite - $5300 per semester
  • 2 bedroom suite w/kitchenette - $5970 per semester
  • 4 bedroom apartment - $6300 per semester
  • 1 bedroom apartment - $6900 per semester
  • Deluxe Single - $6200 per semester

If a returning student resides in Syracuse University housing, please contact the SU Residence Life Office at 315-443-3637.

Meal Plans

Costs vary depending on the choice.

Syracuse University (SU) Housing and Meal Plan Expenses

Students who have a meal plan with SU housing will receive a separate bill directly from SU. Students must make payment arrangements with SU. For more information, contact the SU Bursar's Office (315-443-2444)

After payment of tuition, fees, Trailhead Dollars, and Centennial Hall charges at ESF, students may apply any money refunded from their financial aid to their SU charges. Refund checks will be available on the first day of classes for the fall and spring semesters, and may be taken over to the SU Bursar’s Office for payment. ESF does not send or transmit any funds directly to Syracuse University. If you opt in to have a direct deposit for refunds, all efforts will be made to disburse those funds before the 1st day of class.

 

Itemized Tuition and Fee Costs per Semester

Spring 2023

NYS Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Intercollegiate Athletics Fee 7.92 15.84 23.76 31.68 39.60 47.52 55.44 63.36 71.28 79.20 87.12 95.00
Student Activity Fee - ESF 7.29 14.58 21.87 29.16 36.45 43.74 51.03 58.32 65.61 72.90 80.19 87.50
Total 382.50 765.00 1,147.50 1,530.00 1,912.50 2,295.00 2,677.50 3,060.00 3,442.50 3,825.00 4,207.50 4,585.00
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 87.50 175.00 262.50 350.00 437.50 525.00 612.50 700.00 787.50 875.00 962.00 1,050.00

NYS Non-Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 743.00 1,486.00 2,229.00 2,972.00 3,715.00 4,458.00 5,201.00 5,944.00 6,687.00 7,430.00 8,173.00 8,915.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Intercollegiate Athletics Fee 7.92 15.84 23.76 31.68 39.60 47.52 55.44 63.36 71.28 79.20 87.12 95.00
Student Activity Fee - ESF 7.29 14.58 21.87 29.16 36.45 43.74 51.03 58.32 65.61 72.90 80.19 87.50
Total 830.50 1,661.00 2,491.50 3,322.00 4,152.50 4,983.00 5,813.50 6,644.00 7,474.50 8,305.00 9,135.50 9,965.00
Total Tuition 743.00 1,486.00 2,229.00 2,972.00 3,715.00 4,458.00 5,201.00 5,944.00 6,687.00 7,430.00 8,173.00 8,915.00
Total Fees 87.50 175.00 262.50 350.00 437.50 525.00 612.50 700.00 787.51 875.00 962.50 1,050.00

Additional Fees (if applicable):

Orientation Fee - First Year: 85.00

Orientation Fee - Transfer: 85.00

Orientation Fee - First Year Intl: 60.00

Domestic Health Ins: 1719.81

Intl Health Ins: 1491.14

Repatriation: 45.00

Centennial Hall room (varies): 3675 - 7000

NYS Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.25 8.33 10.42 12.50 14.58 16.67 18.75 20.83 23.00 25.00
Student Services Fee 40.42 80.84 121.25 161.67 202.08 242.50 282.92 323.33 363.75 404.17 445.00 485.00
Technology Fee 15.21 30.42 45.63 60.83 76.04 91.25 106.46 121.67 136.88 152.08 167.00 182.50
Transportation Fee 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00
Academic Supplies 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00
Accommodations 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00
Total 9,047.71 9,400.42 9,753.13 10,105.83 10,458.54 10,811.25 11,163.96 11,516.67 11,869.38 12,222.08 12,575.00 12,922.50
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 8,752.71 8,810.42 8,868.13 8,925.83 8,983.54 9,041.25 9,098.96 9,156.67 9,214.38 9,272.08 9,330.00 9,387.50

NYS Non-Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 743.00 1,486.00 2,229.00 2,972.00 3,715.00 4,458.00 5,201.00 5,944.00 6,687.00 7,430.00 8,173.00 8,915.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Transportation Fee 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00
Academic Supplies 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00
Accommodations 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00 8,395.00
Total 9,495.71 10,296.42 11,097.13 11,897.84 12,698.55 13,499.26 14,299.97 15,100.68 15,901.39 16,701.10 17,502.81 18,302.50
Total Tuition 743.00 1,486.00 2,229.00 2,972.00 3,715.00 4,458.00 5,201.00 5,944.00 6,687.00 7,430.00 8,173.00 8,915.00
Total Fees 8,752.71 8,810.42 8,868.13 8,925.84 8,983.55 9,041.26 9,098.97 9,156.68 9,214.39 9,272.10 9,329.81 9,387.50

Additional Fees (if applicable):

Room upgrade (single): 750.00

Room upgrade (double/single): 960.00

Domestic Health Ins: 1719.81

Intl Health Ins: 1491.14

Repatriation: 45.00

NYS Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Student Activity Fee - ESF 6.00 12.00 18.00 24.00 30.00 36.00 42.00 48.00 54.00 60.00 66.00 72.00
Student Activity Fee - SU 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 15.00
Total 559.29 1,108.58 1,657.87 2,207.16 2,756.45 3,305.74 3,855.03 4,404.32 4,953.61 5,502.90 6,052.19 6,609.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 88.29 166.58 244.87 323.16 401.45 479.74 558.03 636.32 714.61 792.90 871.19 954.50

NYS Non-Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 963.00 1,926.00 2,889.00 3,852.00 4,815.00 5,778.00 6,741.00 7,704.00 8,667.00 9,630.00 10,593.00 11,550.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.68 136.89 152.10 167.31 175.00
Student Activity Fee - ESF 6.00 12.00 18.00 24.00 30.00 36.00 42.00 48.00 54.00 60.00 66.00 72.00
Student Activity Fee - SU 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 15.00
Total 1,051.29 2,092.58 3,133.87 4,175.16 5,216.45 6,257.74 7,299.03 8,340.32 9,381.61 10,422.90 11,464.19 12,504.50
Total Tuition 963.00 1,926.00 2,889.00 3,852.00 4,815.00 5,778.00 6,741.00 7,704.00 8,667.00 9,630.00 10,593.00 11,550.00
Total Fees 88.29 166.58 244.87 323.16 401.45 479.74 558.03 636.32 714.61 792.90 871.19 954.50

Additional Fees (if applicable):

Orientation Fee - First Year: 25.00

Orientation Fee - First Year Intl: 60.00

Domestic Health Ins: 1719.81

Intl Health Ins: 1491.14

Repatriation: 45.00

NYS Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 488.29 976.58 1,464.87 1,953.16 2,441.45 2,929.74 3,418.03 3,906.32 4,394.61 4,882.90 5,371.19 5,862.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

NYS Non-Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 582.29 1,164.58 1,746.87 2,329.16 2,911.45 3,493.74 4,076.03 4,658.32 5,240.61 5,822.90 6,405.19 6,992.50
Total Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

NYS Resident Graduate Students

 
Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 488.29 976.58 1,464.87 1,953.16 2,441.45 2,929.74 3,418.03 3,906.32 4,394.61 4,882.90 5,371.19 5,862.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

NYS Non-Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 582.29 1,164.58 1,746.87 2,329.16 2,911.45 3,493.74 4,076.03 4,658.32 5,240.61 5,822.90 6,405.19 6,992.50
Total Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

Additional Fees (if applicable):

Orientation Fee - First Year: 25.00

Orientation Fee - First Year Intl: 60.00

Domestic Health Ins: 1719.81

Intl Health Ins: 1491.14

Repatriation: 45.00