Office of the Bursar
Expenses
NOTE:Tuition, fees and charges are subject to change by official action
Preadmission Deposit
Accepted students must pay a deposit to hold their place in the entering class. The amount is specified in the offer of admission letter. The deposit is applied toward charges on the Bursar's bill for first semester of attendance. This deposit is refundable only by written request received at the ESF Admissions Office by:
- May 1 for fall admission,
- November 1 for January admission, OR,
- 30 days after acceptance, whichever is later.
Tuition
Residency
For purposes of tuition, “residence” refers to the principal or permanent home to which the student returns. Students who believe they qualify as New York residents may apply for a change in residency after they are accepted by ESF. Application forms are available in the Office of Business Affairs in 101 Bray Hall.
Tuition Schedule as of the beginning of the 2024-2025 Academic Year
NOTE: Tuition is subject to change at any time by official action.
Status | New York State Resident Students | Out-of-State Students |
---|---|---|
Undergraduate Full-time* |
$3,535 per semester (maximum total tuition for 12 credit hours or more) | $10,015 per semester (maximum total tuition for 12 credit hours or more) |
Undergraduate Part-time |
$295/credit hour | $835/credit hour |
Graduate Full-time |
$5,655 per semester (maximum total tuition for 12 credit hours or more) | $13,345 per semester (maximum total tuition for 12 credit hours or more) |
Graduate Part-time |
$471 per credit hour | $1112 per credit hour |
Fees
Various fees are part of the overall expenses for students.
- Description of Fees
- Information on ESF's Accessory Instruction Fee
- Itemized Tuition and Fee Costs per Semester (See Below)
Centennial Hall Housing and Meal Plans
All entering Freshman at ESF are required to reside on campus in the Centennial Hall for the first year of enrollment. Transfer students are not required to reside in college housing, but are encouraged to apply for housing, and housing will be assigned to transfer students at Centennial Hall's discretion if it is determine space is available.
If a returning student resides in Syracuse University housing, please contact the SU Residence Life Office at 315-443-3637.
Meal Plans
Costs vary depending on the choice.
Syracuse University (SU) Housing and Meal Plan Expenses
Students who have a meal plan with SU housing will receive a separate bill directly from SU. Students must make payment arrangements with SU. For more information, contact the SU Bursar's Office (315-443-2444)
After payment of tuition, fees, Trailhead Dollars, and Centennial Hall charges at ESF, students may apply any money refunded from their financial aid to their SU charges. Refund checks will be available on the first day of classes for the fall and spring semesters, and may be taken over to the SU Bursar’s Office for payment. ESF does not send or transmit any funds directly to Syracuse University. If you opt in to have a direct deposit for refunds, all efforts will be made to disburse those funds before the 1st day of class.
Itemized Tuition and Fee Costs per Semester
Fall 2024
NYS Resident Undergraduate Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling Svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Intercollegiate Athletics Fee | 9.58 | 19.16 | 28.74 | 38.32 | 47.90 | 57.48 | 67.06 | 76.64 | 86.22 | 95.80 | 105.38 | 115.00 |
Student Activity Fee - ESF | 8.50 | 17.00 | 25.50 | 34.00 | 42.50 | 51.00 | 59.50 | 68.00 | 76.50 | 85.00 | 93.50 | 112.00 |
Student Activity Fee - SU (fall only) | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 36.00 |
Alumni Fee | 1.67 | 3.34 | 5.01 | 6.68 | 8.35 | 10.02 | 11.69 | 13.36 | 15.03 | 16.70 | 18.37 | 20.00 |
Total | 405.68 | 792.26 | 1,178.84 | 1,565.42 | 1,952.00 | 2,338.58 | 2,725.16 | 3,111.74 | 3,498.32 | 3,884.90 | 4,271.48 | 4,684.50 |
Total Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
Total Fees | 110.68 | 202.26 | 293.84 | 385.42 | 477.00 | 568.58 | 660.16 | 751.74 | 843.32 | 934.90 | 1,026.48 | 1,149.50 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 835.00 | 1,670.00 | 2,505.00 | 3,340.00 | 4,175.00 | 5,010.00 | 5,845.00 | 6,680.00 | 7,515.00 | 8,350.00 | 9,185.00 | 10,015.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling Svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Intercollegiate Athletics Fee | 9.58 | 19.16 | 28.74 | 38.32 | 47.90 | 57.48 | 67.06 | 76.64 | 86.22 | 95.80 | 105.38 | 115.00 |
Student Activity Fee - ESF | 8.50 | 17.00 | 25.50 | 34.00 | 42.50 | 51.00 | 59.50 | 68.00 | 76.50 | 85.00 | 93.50 | 112.00 |
Student Activity Fee - SU (fall only) | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 |
Alumni Fee | 1.67 | 3.34 | 5.01 | 6.68 | 8.35 | 10.02 | 11.69 | 13.36 | 15.03 | 16.70 | 18.37 | 20.00 |
Total | 945.68 | 1,872.26 | 2,798.84 | 3,725.42 | 4,652.00 | 5,578.58 | 6,505.16 | 7,431.74 | 8,358.32 | 9,284.90 | 10,211.48 | 11,164.50 |
Total Tuition | 835.00 | 1,670.00 | 2,505.00 | 3,340.00 | 4,175.00 | 5,010.00 | 5,845.00 | 6,680.00 | 7,515.00 | 8,350.00 | 9,185.00 | 10,015.00 |
Total Fees | 110.68 | 202.26 | 293.84 | 385.42 | 477.00 | 568.58 | 660.16 | 751.74 | 843.32 | 934.90 | 1,026.48 | 1,149.50 |
Additional Fees (if applicable):
Orientation Fee - First Year: 125.00
Orientation Fee - Transfer: 85.00
Orientation Fee - First Year Intl: 60.00
Intl Health Ins: 1066.67
Repatriation: 45.00
Centennial Hall Room (varies): 4020-7350
Transportation Fee: 40.00
Accessory Instruction Fee: $355 per credit hour for non-required classes at SU
NYS Resident Undergraduate Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling Svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Transportation Fee | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 |
Academic Supplies | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 |
Room | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 |
Board | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 |
Total | 9,543.24 | 9,910.48 | 10,277.72 | 10,644.96 | 11,012.20 | 11,379.44 | 11,746.68 | 12,113.92 | 12,481.16 | 12,848.40 | 13,215.64 | 13,582.50 |
Total Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
Total Fees | 9,248.24 | 9,320.48 | 9,392.72 | 9,464.96 | 9,537.20 | 9,609.44 | 9,681.68 | 9,753.92 | 9,826.16 | 9,898.40 | 9,970.64 | 10,047.57 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 835.00 | 1,670.00 | 2,505.00 | 3,340.00 | 4,175.00 | 5,010.00 | 5,845.00 | 6,680.00 | 7,515.00 | 8,350.00 | 9,185.00 | 10,015.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling Svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Transportation Fee | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 |
Academic Supplies | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 |
Room | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 |
Board | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 | 6,035.00 |
Total | 945.68 | 1,872.26 | 2,798.84 | 3,725.42 | 4,652.00 | 5,578.58 | 6,505.16 | 7,431.74 | 8,358.32 | 9,284.90 | 10,211.48 | 11,164.50 |
Total Tuition | 835.00 | 1,670.00 | 2,505.00 | 3,340.00 | 4,175.00 | 5,010.00 | 5,845.00 | 6,680.00 | 7,515.00 | 8,350.00 | 9,185.00 | 10,015.00 |
Total Fees | 9,248.24 | 9,320.48 | 9,392.72 | 9,464.96 | 9,537.20 | 9,609.44 | 9,681.68 | 9,753.92 | 9,826.16 | 9,898.40 | 9,970.64 | 10,047.50 |
Additional Fees (if applicable):
Damage Deposit (Fall only): 200.00
Room upgrade (single): 775.00
Room upgrade (double/single): 980.00
Intl Health Ins: 1066.67
Repatriation: 45.00
NYS Resident Students
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.
Tuition and Fee rates are subject to change.
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Student Activity Fee - ESF* | 9.38 | 18.76 | 28.14 | 37.52 | 46.90 | 56.28 | 65.66 | 75.04 | 84.42 | 84.42 | 84.42 | 84.42 |
Student Activity Fee - SU | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Total | 553.62 | 1,106.24 | 1,658.86 | 2,211.48 | 2,764.10 | 3,316.72 | 3,869.34 | 4,421.96 | 4,974.58 | 5,517.82 | 6,061.06 | 6,611.92 |
Total Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
Total Fees | 82.62 | 164.24 | 245.86 | 327.48 | 409.10 | 490.72 | 572.34 | 653.96 | 735.58 | 807.82 | 880.06 | 956.92 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 1,112.00 | 2,224.00 | 3,336.00 | 4,448.00 | 5,560.00 | 6,672.00 | 7,784.00 | 8,896.00 | 10,008.00 | 11,120.00 | 12,232.00 | 13,345.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Student Activity Fee - ESF* | 9.38 | 18.76 | 28.14 | 37.52 | 46.90 | 56.28 | 65.66 | 75.04 | 84.42 | 84.42 | 84.42 | 84.42 |
Student Activity Fee - SU | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Total | 1,194.62 | 2,388.24 | 3,581.86 | 4,775.48 | 5,969.10 | 7,162.72 | 8,356.34 | 9,549.96 | 10,743.58 | 11,927.82 | 13,112.06 | 14,301.92 |
Total Tuition | 1,112.00 | 2,388.24 | 3,336.00 | 4,448.00 | 5,560.00 | 6,672.00 | 7,784.00 | 8,896.00 | 10,008.00 | 11,120.00 | 12,232.00 | 13,345.00 |
Total Fees | 82.62 | 164.24 | 245.86 | 327.48 | 409.10 | 490.72 | 572.34 | 653.96 | 735.58 | 807.82 | 880.06 | 956.92 |
*PhD students will be charged a flat $84.42 regardless of registered credit hours.
Additional Fees (if applicable):
Orientation Fee - First Year: 25.00
Orientation Fee - First Year Intl: 60.00
Intl Health Ins: 1066.67
Repatriation: 45.00
Accessory Instruction Fee: $355 per credit hour for non-required classes at SU
Online Academic Programs
** New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. Non-residents enrolled in exclusively online academic programs will be charged the tuition rate for non-resident online students.
**The exclusively online academic programs have been previously approved by the Provost's Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree.
NYS Resident Undergraduate Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 321.24 | 624.48 | 936.72 | 1,248.96 | 1,561.20 | 1,873.44 | 2,185.68 | 2,497.92 | 2,810.16 | 3,122.40 | 3,434.64 | 3,746.50 |
Total Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
Total Fees | 17.24 | 34.48 | 51.72 | 68.96 | 86.20 | 103.44 | 120.68 | 137.92 | 155.16 | 172.40 | 189.64 | 211.50 |
NYS Non Resident Undergraduate Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 353.00 | 706.00 | 1,059.00 | 1,412.00 | 1,765.00 | 2,118.00 | 2,471.00 | 2,824.00 | 3,177.00 | 3,530.00 | 3,883.00 | 4,240.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.07 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 370.24 | 740.48 | 1,110.72 | 1,480.96 | 1,851.20 | 2,221.44 | 2,591.68 | 2,961.68 | 3,332.16 | 3,702.40 | 4,072.00 | 4,451.50 |
Total Tuition | 353.00 | 706.00 | 1,059.00 | 1,412.00 | 1,765.00 | 2,118.00 | 2,471.00 | 2,824.00 | 3,177.00 | 3,530.00 | 3,883.00 | 4,240.00 |
Total Fees | 17.24 | 34.48 | 51.72 | 68.96 | 86.20 | 103.44 | 120.68 | 137.68 | 155.16 | 172.40 | 189.64 | 211.50 |
Additional Fees (if applicable):
Accessory Instruction Fee: $355 per credit hour for non-required classes at SU
Online Academic Programs
** New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. Non-residents enrolled in exclusively online academic programs will be charged the tuition rate for non-resident online students.
**The exclusively online academic programs have been previously approved by the Provost's Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree.
NYS Resident Graduate Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,656.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 488.24 | 976.48 | 1,464.72 | 1,952.96 | 2,441.20 | 2,929.44 | 3,417.68 | 3,905.92 | 4,394.16 | 4,882.40 | 5,370.64 | 5,866.50 |
Total Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
Total Fees | 17.24 | 34.48 | 51.72 | 68.96 | 86.20 | 103.44 | 120.68 | 137.92 | 155.16 | 172.40 | 189.64 | 211.50 |
NYS Non Resident Undergraduate Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 565.00 | 1,130.00 | 1,695.00 | 2,260.00 | 2,825.00 | 3,390.00 | 3,955.00 | 4,520.00 | 5,085.00 | 5,650.00 | 6,215.00 | 6,785.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.07 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 582.24 | 1,164.48 | 1,746.72 | 2,328.96 | 2,911.20 | 3,493.44 | 4,075.68 | 4,657.92 | 5,240.16 | 5,822.40 | 6,404.64 | 6,996.50 |
Total Tuition | 565.00 | 1,130.00 | 1,695.00 | 2,260.00 | 2,825.00 | 3,390.00 | 3,955.00 | 4,520.00 | 5,085.00 | 5,650.00 | 6,215.00 | 6,785.00 |
Total Fees | 17.24 | 34.48 | 51.72 | 68.96 | 86.20 | 103.44 | 120.68 | 137.68 | 155.16 | 172.40 | 189.64 | 211.50 |
Additional Fees (if applicable):
Accessory Instruction Fee: $355 per credit hour for non-required classes at SU
Summer 2024
NYS Resident Students
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included. In addition, enrollment in certain courses may subject students to additional fees.
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 26.25 | 52.50 | 78.75 | 105.00 | 131.25 | 157.50 | 183.75 | 210.00 | 236.25 | 262.50 | 288.75 | 315.00 |
Technology Fee | 15.21 | 30.42 | 45.63 | 60.84 | 76.05 | 91.26 | 106.47 | 121.68 | 136.89 | 152.10 | 167.31 | 182.50 |
Total | 338.16 | 676.32 | 1,014.48 | 1,352.64 | 1,690.80 | 2,028.96 | 2,367.12 | 2,705.28 | 3,043.44 | 3,381.60 | 3,719.76 | 4,057.50 |
Total Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
Total Fees | 43.16 | 86.32 | 129.48 | 172.64 | 215.80 | 258.96 | 302.12 | 345.28 | 388.44 | 431.60 | 474.76 | 522.50 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 788.00 | 1,576.00 | 2,364.00 | 3,152.00 | 3,940.00 | 4,728.00 | 5,516.00 | 6,304.00 | 7,092.00 | 7,880.00 | 8,668.00 | 9,450.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 26.25 | 52.50 | 78.75 | 105.00 | 131.25 | 157.50 | 183.75 | 210.00 | 236.25 | 262.50 | 288.75 | 315.00 |
Technology Fee | 15.21 | 30.42 | 45.63 | 60.84 | 76.05 | 91.26 | 106.47 | 121.68 | 136.89 | 152.10 | 167.31 | 182.50 |
Total | 831.16 | 1,662.32 | 2,493.48 | 3,324.64 | 4,155.80 | 4,986.96 | 5,818.12 | 6,649.28 | 7,480.44 | 8,311.60 | 9,142.76 | 9,972.50 |
Total Tuition | 788.00 | 1,576.00 | 2,364.00 | 3,152.00 | 3,940.00 | 4,728.00 | 5,516.00 | 6,304.00 | 7,092.00 | 7,880.00 | 8,668.00 | 9,450.00 |
Total Fees | 43.16 | 86.32 | 129.48 | 172.64 | 215.80 | 258.96 | 302.12 | 345.28 | 388.44 | 431.60 | 474.76 | 522.50 |
Additional Fees :
CLBS Meals/Lodging
Term 2C: June 30 - June 12 $610/$20
Term 3A: May 19 - June 7 $915/$30
Term 3B: June 9 - June 28 $915/$30
Term 3D: July 14 - Aug 2 $915/$30
Field Forestry:
Term 4A: May 26 - June 21
Meals $1220
Lodging $520
Academic Supplies $249
NYS Resident Students
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.
Tuition and Fee rates are subject to change.
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 26.25 | 52.50 | 78.75 | 105.00 | 131.25 | 157.50 | 183.75 | 210.00 | 236.25 | 262.50 | 288.75 | 315.00 |
Technology Fee | 15.21 | 30.42 | 45.63 | 60.84 | 76.05 | 91.26 | 106.47 | 121.68 | 136.89 | 152.10 | 167.31 | 182.50 |
Total | 514.16 | 1,028.32 | 1,542.48 | 2,056.64 | 2,570.80 | 3,084.96 | 3,599.12 | 4,113.28 | 4,627.44 | 5,141.60 | 5,655.76 | 6,177.50 |
