Office of the Bursar
Expenses
NOTE:Tuition, fees and charges are subject to change by official action
Preadmission Deposit
Accepted students must pay a deposit to hold their place in the entering class. The amount is specified in the offer of admission letter. The deposit is applied toward charges on the Bursar's bill for first semester of attendance. This deposit is refundable only by written request received at the ESF Admissions Office by:
- May 1 for fall admission,
- November 1 for January admission, OR,
- 30 days after acceptance, whichever is later.
Tuition
Residency
For purposes of tuition, “residence” refers to the principal or permanent home to which the student returns. Students who believe they qualify as New York residents may apply for a change in residency after they are accepted by ESF. Application forms are available in the Office of Business Affairs in 101 Bray Hall.
Tuition Schedule as of the beginning of the 2025-2026 Academic Year
NOTE: Tuition is subject to change at any time by official action.
Status | New York State Resident Students | Out-of-State Students |
---|---|---|
Undergraduate Full-time* |
$3,535 per semester (maximum total tuition for 12 credit hours or more) | $10,510 per semester (maximum total tuition for 12 credit hours or more) |
Undergraduate Part-time |
$295/credit hour | $876/credit hour |
Graduate Full-time |
$5,655 per semester (maximum total tuition for 12 credit hours or more) | $13,750 per semester (maximum total tuition for 12 credit hours or more) |
Graduate Part-time |
$471per credit hour | $1,146per credit hour |
Fees
Various fees are part of the overall expenses for students.
- Description of Fees
- Information on ESF's Accessory Instruction Fee
- Itemized Tuition and Fee Costs per Semester (See Below)
Centennial Hall Housing and Meal Plans
All entering Freshman at ESF are required to reside on campus in theCentennial Hallfor the first year of enrollment. Transfer students are not required to reside in college housing, but are encouraged to apply for housing, and housing will be assigned to transfer students at Centennial Hall's discretion if it is determine space is available.
If a returning student resides in Syracuse University housing, please contact the SU Residence Life Office at 315-443-3637.
Meal Plans
Costs vary depending on the choice.
Syracuse University (SU) Housing and Meal Plan Expenses
Students who have a meal plan with SU housing will receive a separate bill directly from SU. Students must make payment arrangements with SU.For more information, contact theSU Bursar's Office(315-443-2444)
After payment of tuition, fees, Trailhead Dollars, and Centennial Hall charges at ESF, students may apply any money refunded from their financial aid to their SU charges. Refund checks will be available on the first day of classes for the fall and spring semesters, and may be taken over to the SU Bursar’s Office for payment. ESF does not send or transmit any funds directly to Syracuse University. If you opt in to have a direct deposit for refunds, all efforts will be made to disburse those funds before the 1st day of class.
Itemized Tuition and Fee Costs per Semester
Fall 2025
NYS Resident Students
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included. In addition, enrollment in certain courses may subject students to additional fees.
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling Svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Athletics Fee | 9.58 | 19.16 | 28.74 | 38.32 | 47.90 | 57.48 | 67.06 | 76.64 | 86.22 | 95.80 | 105.38 | 115.00 |
Student Activity Fee - ESF | 8.50 | 17.00 | 25.50 | 34.00 | 42.50 | 51.00 | 59.50 | 68.00 | 76.50 | 85.00 | 93.50 | 112.00 |
Student Activity Fee - SU (Fall only) | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 36.00 |
Total | 406.09 | 793.08 | 1,180.07 | 1,567.06 | 1,954.05 | 2,341.04 | 2,728.03 | 3,115.02 | 3,502.01 | 3,889.00 | 4,275.99 | 4,689.50 |
Total Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
Total Fees | 111.09 | 203.08 | 295.07 | 387.06 | 479.05 | 571.04 | 663.03 | 755.02 | 847.01 | 939.00 | 1,030.99 | 1,154.50 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 876.00 | 1,752.00 | 2,628.00 | 3,504.00 | 4,380.00 | 5,256.00 | 6,132.00 | 7,008.50 | 7,884.00 | 8,760.00 | 9,636.00 | 10,510.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling Svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Athletics Fee | 9.58 | 19.16 | 28.74 | 38.32 | 47.90 | 57.48 | 67.06 | 76.64 | 86.22 | 95.80 | 105.38 | 115.00 |
Student Activity Fee - ESF | 8.50 | 17.00 | 25.50 | 34.00 | 42.50 | 51.00 | 59.50 | 68.00 | 76.50 | 85.00 | 93.50 | 112.00 |
Student Activity Fee - SU (Fall only) | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 36.00 |
Total | 987.09 | 1,955.08 | 2,923.07 | 3,891.06 | 4,859.05 | 5,827.04 | 6,795.03 | 7,763.02 | 8,731.01 | 9,699.00 | 10,666.99 | 11,664.50 |
Total Tuition | 876.00 | 1,752.00 | 2,628.00 | 3,504.00 | 4,380.00 | 5,256.00 | 6,132.00 | 7,008.50 | 7,884.00 | 8,760.00 | 9,636.00 | 10,510.00 |
Total Fees | 111.09 | 203.08 | 295.07 | 387.06 | 479.05 | 571.04 | 663.03 | 755.02 | 847.01 | 939.00 | 1,030.99 | 1,154.50 |
Additional Fees (if applicable)
- Orientation Fee - First Year 125.00
- Orientation Fee - Transfer 85.00
- Orientation Fee - First Year Intl 60.00
- Intl Health Ins 906.45
- Repatriation 45.00
- Centennial Hall room (varies) 4150-7620
- Accessory Instruction Fee $355 per credit hour for non-required classes at SU
NYS Resident Students
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling Svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Transportation Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Room | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 |
Board | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 |
Total | 8,932.82 | 9,259.64 | 9,586.46 | 9,913.28 | 10,240.10 | 10,566.92 | 10,893.74 | 11,220.56 | 11,547.38 | 11,874.20 | 12,201.02 | 12,527.50 |
Total Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
Total Fees | 8,637.82 | 8,669.64 | 8,701.46 | 8,733.28 | 8,765.10 | 8,796.92 | 8,828.74 | 8,860.56 | 8,892.38 | 8,924.20 | 8,956.02 | 8,992.50 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 876.00 | 1,752.00 | 2,628.00 | 3,504.00 | 4,380.00 | 5,256.00 | 6,132.00 | 7,008.00 | 7,884.00 | 8,760.00 | 9,636.00 | 10,510.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Student Health & Counseling Svcs | 14.58 | 29.16 | 43.74 | 58.32 | 72.90 | 87.48 | 102.06 | 116.64 | 131.22 | 145.80 | 160.38 | 175.00 |
Transportation Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Room | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 |
Boad | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 | 6,156.00 |
Total | 9,513.82 | 10,421.64 | 11,329.46 | 12,237.28 | 13,145.10 | 14,052.92 | 14,960.74 | 15,868.56 | 16,776.38 | 17,684.20 | 18,592.02 | 19,502.50 |
Total Tuition | 876.00 | 1,752.00 | 2,628.00 | 3,504.00 | 4,380.00 | 5,256.00 | 6,132.00 | 7,008.00 | 7,884.00 | 8,760.00 | 9,636.00 | 10,510.00 |
Total Fees | 8,637.82 | 8,669.64 | 8,701.46 | 8,733.28 | 8,765.10 | 8,796.92 | 8,828.74 | 8,860.56 | 8,892.38 | 8,924.20 | 8,956.02 | 8,992.50 |
Additional Fees (if applicable)
- Damage Deposit (Fall only) 200.00
- Room upgrade (single) 775.00
- Room upgrade (double/single) 980.00
- Intl Health Ins 906.45
- Repatriation 45.00
- Academic Supplies (vaires by program of study) 620.00-750.00
NYS Resident Students
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.
Tuition and Fee rates are subject to change.
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 565.28 | 1,115.56 | 1,665.84 | 2,216.12 | 2,766.40 | 3,316.68 | 3,866.96 | 4,417.24 | 4,967.52 | 5,517.80 | 6,068.08 | 6,625.92 |
Total Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
Total Fees | 94.28 | 173.56 | 252.84 | 332.12 | 411.40 | 490.68 | 569.96 | 649.24 | 728.52 | 807.80 | 887.08 | 970.92 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 1,146.00 | 2,292.00 | 3,438.00 | 4,584.00 | 5,730.00 | 6,876.00 | 8,022.00 | 9,168.00 | 10,314.00 | 11,460.00 | 12,606.00 | 13,750.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 40.42 | 80.84 | 121.26 | 161.68 | 202.10 | 242.52 | 282.94 | 323.36 | 363.78 | 404.20 | 444.62 | 485.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 1,240.28 | 2,465.56 | 3,690.84 | 4,916.12 | 6,141.40 | 7,366.68 | 8,591.96 | 9,817.24 | 11,042.52 | 12,267.80 | 13,493.08 | 14,720.92 |
Total Tuition | 1,146.00 | 2,292.00 | 3,438.00 | 4,584.00 | 5,730.00 | 6,876.00 | 8,022.00 | 9,168.00 | 10,314.00 | 11,460.00 | 12,606.00 | 13,750.00 |
Total Fees | 94.28 | 173.56 | 252.84 | 332.12 | 411.40 | 490.68 | 569.96 | 649.24 | 728.52 | 807.80 | 887.08 | 970.92 |
Additional Fees (if applicable)
- Orientation Fee - First Year 25.00
- Orientation Fee - First Year Intl 60.00
- Intl Health Ins 906.45
- Repatriation 45.00
- Accessory Instruction Fee $355 per credit hour for non-required classes at SU
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.
Online Academic Programs
New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. Non-residents enrolled in exclusively online academic programs will be charged the tuition rate for non-resident online students.
The exclusively online academic programs have been previously approved by the Provost's Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree.
Tuition and Fee rates are subject to change.
NYS Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.64 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 312.24 | 624.48 | 936.72 | 1,248.96 | 1,561.20 | 1,873.44 | 2,18544 | 2,497.92 | 2,810.16 | 3,122.40 | 3,434.64 | 3,746.50 |
Total Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
Total Fees | 17.24 | 34.48 | 51.72 | 68.96 | 86.20 | 103.44 | 120.68 | 137.92 | 155.16 | 172.40 | 189.64 | 211.50 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 353.00 | 706.00 | 1,059.00 | 1,412.00 | 1,765.00 | 2,118.00 | 2,471.00 | 2,824.00 | 3,177.00 | 3,530.00 | 3,883.00 | 4,240.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 171.00 | 186.50 |
Total | 370.24 | 740.48 | 1,110.72 | 1,480.96 | 1,851.20 | 2,221.44 | 2,591.68 | 2,961.92 | 3,332.16 | 3,702.40 | 4,077.00 | 4,451.50 |
Total Tuition | 353.00 | 706.00 | 1,059.00 | 1,412.00 | 1,765.00 | 2,118.00 | 2,471.00 | 2,824.00 | 3,177.00 | 3,530.00 | 3,883.00 | 4,240.00 |
Total Fees | 17.24 | 34.48 | 51.72 | 68.96 | 86.20 | 103.44 | 120.68 | 137.92 | 155.16 | 172.40 | 194.00 | 211.50 |
Additional Fees (if applicable)
- Accessory Instruction Fee $355 per credit hour for non-required classes at SU
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.
Online Academic Programs
New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. Non-residents enrolled in exclusively online academic programs will be charged the tuition rate for non-resident online students.
The exclusively online academic programs have been previously approved by the Provost's Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree.
Tuition and Fee rates are subject to change.
NYS Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 488.24 | 976.48 | 1,464.72 | 1,952.96 | 2,441.20 | 2,929.44 | 3,417.68 | 3,905.92 | 4,394.16 | 4,882.40 | 5,370.64 | 5,866.50 |
Total Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
Total Fees | 17.24 | 34.48 | 51.72 | 68.96 | 86.20 | 103.44 | 120.68 | 137.92 | 155.16 | 172.40 | 189.64 | 211.50 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 565.00 | 1,130.00 | 1,695.00 | 2,260.00 | 2,825.00 | 3,390.00 | 3,955.00 | 4,520.00 | 5,085.00 | 5,650.00 | 6,215.00 | 6,785.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 582.24 | 1,164.48 | 1,746.72 | 2,328.96 | 2,911.20 | 3,493.44 | 4,075.68 | 4,657.92 | 5,240.16 | 5,822.40 | 6,404.64 | 6,996.50 |
Total Tuition | 565.00 | 1,130.00 | 1,695.00 | 2,260.00 | 2,825.00 | 3,390.00 | 3,955.00 | 4,520.00 | 5,085.00 | 5,650.00 | 6,215.00 | 6,785.00 |
Total Fees | 17.24 | 34.48 | 51.72 | 68.96 | 86.20 | 103.44 | 120.68 | 137.92 | 155.16 | 172.40 | 189.64 | 211.50 |
Additional Fees (if applicable)
- Accessory Instruction Fee $355 per credit hour for non-required classes at SU
Summer 2025
NYS Resident Students
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included. In addition, enrollment in certain courses may subject students to additional fees.
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 26.25 | 52.50 | 78.75 | 105.00 | 131.25 | 157.50 | 183.75 | 210.00 | 236.25 | 262.50 | 288.75 | 315.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 338.49 | 676.98 | 1,015.47 | 1,353.96 | 1,692.45 | 2,030.94 | 2,369.43 | 2,707.92 | 3,046.41 | 3,381.90 | 3,723.39 | 4,061.50 |
Total Tuition | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
Total Fees | 43.49 | 86.98 | 130.47 | 173.96 | 217.45 | 260.94 | 304.43 | 347.92 | 391.41 | 434.90 | 478.39 | 526.50 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 835.00 | 1,670.00 | 2,505.00 | 3,340.00 | 4,175.00 | 5,010.00 | 5,845.00 | 6,680.00 | 7,515.00 | 8,350.00 | 9,185.00 | 10,015.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 26.25 | 52.50 | 78.75 | 105.00 | 131.25 | 157.50 | 183.75 | 210.00 | 236.25 | 262.50 | 288.75 | 315.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 878.49 | 1,756.98 | 2,635.47 | 3,513.96 | 4,392.45 | 5,270.94 | 6,149.43 | 7,027.92 | 7,906.41 | 8,784.90 | 9,663.39 | 10,541.50 |
Total Tuition | 835.00 | 1,756.98 | 2,505.00 | 3,340.00 | 4,175.00 | 5,010.00 | 5,845.00 | 6,680.00 | 7,515.00 | 8,784.90 | 9,663.39 | 10,541.50 |
Total Fees | 43.49 | 86.98 | 130.47 | 173.96 | 217.45 | 260.98 | 304.43 | 347.92 | 391.41 | 434.90 | 478.39 | 526.50 |
Additional Fees :
CLBS Meals/Lodging
Term 2C | June 29 - July 11 | $650/$40
Term 2D | July 13 - July 25 | $650/$40
Term 3A | May 18 - June 6 |$975/$60
Term 3B | June 8 - June 27 | $975/$60
Field Forestry:
Term 4A | June 1 - June 27
Meals | $1360
Lodging | $520
Academic Supplies | $304.94
Transportation | $100
NYS Resident Students
The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.
Tuition and Fee rates are subject to change.
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 08.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 26.25 | 52.50 | 78.75 | 105.00 | 131.25 | 157.50 | 183.75 | 210.00 | 236.25 | 262.50 | 288.75 | 315.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.50 |
Total | 514.49 | 1,028.98 | 1,543.47 | 2,057.96 | 2,572.45 | 3,086.94 | 3,601.43 | 4,115.92 | 4,630.41 | 5,144.90 | 5,659.39 | 6,181.50 |
Total Tuition | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
Total Fees | 43.49 | 86.98 | 130.47 | 173.96 | 217.45 | 260.94 | 304.43 | 347.92 | 391.41 | 434.90 | 478.39 | 526.50 |
Non-Resident Students
Credit Hours | 1 CH | 2 CH | 3 CH | 4 CH | 5 CH | 6 CH | 7 CH | 8 CH | 9 CH | 10 CH | 11 CH | 12 CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 1,112.00 | 2,224.00 | 3,336.00 | 4,448.00 | 5,560.00 | 6,670.00 | 7,784.00 | 8,896.00 | 10,008.00 | 11,120.00 | 12,232.00 | 13,345.00 |
College Fee | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 | 11.90 | 13.60 | 15.30 | 17.00 | 18.70 | 25.00 |
Student Services Fee | 26.25 | 52.50 | 78.75 | 105.00 | 131.25 | 157.0 | 183.75 | 210.00 | 236.25 | 262.50 | 288.75 | 315.00 |
Technology Fee | 15.54 | 31.08 | 46.62 | 62.16 | 77.70 | 93.24 | 108.78 | 124.32 | 139.86 | 155.40 | 170.94 | 186.00 |
