Skip to main contentSkip to footer content
 

Office of the Bursar
Expenses

NOTE: Tuition, fees and charges are subject to change by official action

Preadmission Deposit

Accepted students must pay a deposit to hold their place in the entering class. The amount is specified in the offer of admission letter. The deposit is applied toward charges on the Bursar's bill for first semester of attendance. This deposit is refundable only by written request received at the ESF Admissions Office by:

  • May 1 for fall admission,
  • November 1 for January admission, OR,
  • 30 days after acceptance, whichever is later.

Tuition

Residency

For purposes of tuition, “residence” refers to the principal or permanent home to which the student returns. Students who believe they qualify as New York residents may apply for a change in residency after they are accepted by ESF. Application forms are available in the Office of Business Affairs in 101 Bray Hall.

Tuition Schedule as of the beginning of the 2023-2024 Academic Year

NOTE: Tuition is subject to change at any time by official action.

Status New York State Resident Students Out-of-State Students
Undergraduate
Full-time*
$3,535 per semester (maximum total tuition for 12 credit hours or more) $9,450 per semester (maximum total tuition for 12 credit hours or more)
Undergraduate
Part-time
$295/credit hour $788/credit hour
Graduate
Full-time
$5,655 per semester (maximum total tuition for 12 credit hours or more) $12,245 per semester (maximum total tuition for 12 credit hours or more)
Graduate
Part-time
$471 per credit hour $1020 per credit hour

Fees

Various fees are part of the overall expenses for students.

Centennial Hall Housing and Meal Plans

All entering Freshman at ESF are required to reside on campus in the Centennial Hall for the first year of enrollment. Transfer students are not required to reside in college housing, but are encouraged to apply for housing, and housing will be assigned to transfer students at Centennial Hall's discretion if it is determine space is available.

If a returning student resides in Syracuse University housing, please contact the SU Residence Life Office at 315-443-3637.

Meal Plans

Costs vary depending on the choice.

Syracuse University (SU) Housing and Meal Plan Expenses

Students who have a meal plan with SU housing will receive a separate bill directly from SU. Students must make payment arrangements with SU. For more information, contact the SU Bursar's Office (315-443-2444)

After payment of tuition, fees, Trailhead Dollars, and Centennial Hall charges at ESF, students may apply any money refunded from their financial aid to their SU charges. Refund checks will be available on the first day of classes for the fall and spring semesters, and may be taken over to the SU Bursar’s Office for payment. ESF does not send or transmit any funds directly to Syracuse University. If you opt in to have a direct deposit for refunds, all efforts will be made to disburse those funds before the 1st day of class.

 

Itemized Tuition and Fee Costs per Semester

Summer 2024

NYS Resident Students

The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature.  Fee charged only in certain semesters, such as orientation, commencement, etc. are not included. In addition, enrollment in certain courses may subject students to additional fees.

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 1.70 3.40 5.10 6.80 08.50 10.20 11.90 13.60 15.30 17.00 18.70 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 352.33 704.66 1,056.99 1,409.32 1,761.65 2,113.98 2,466.31 2,818.64 3,170.97 3,523.30 3,875.63 4,227.50
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 57.33 114.66 171.99 229.32 286.65 343.98 401.31 458.64 515.97 573.30 630.63 692.50

Non-Resident Students

 

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
College Fee 1.70 3.40 5.10 6.80 8.50 10.20 11.90 13.60 15.30 17.00 18.70 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 845.33 1,690.66 2,535.99 3,381.32 4,226.65 5,071.98 5,917.31 6,762.64 7,607.97 8,453.30 9,298.63 10,142.50
Total Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
Total Fees 57.33 114.66 171.99 229.32 286.65 343.98 401.31 458.64 515.97 573.30 630.63 692.50

Additional Fees :

CLBS Meals/Lodging

Term 2C: June 30 - June 12 $610/$20

Term 3A: May 19 - June 7 $915/$30

Term 3B: June 9 - June 28 $915/$30

Term 3D: July 14 - Aug 2 $915/$30

Field Forestry:

Term 4A: May 26 - June 21

Meals $1220

Lodging $520

Academic Supplies $249

NYS Resident Students

The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature.  Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.

Tuition and Fee rates are subject to change.

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 1.70 3.40 5.10 6.80 08.50 10.20 11.90 13.60 15.30 17.00 18.70 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 528.33 1,056.66 1,584.99 2,113.32 2,641.65 3,169.98 3,698.31 4,226.64 4,754.97 5,283.30 5,811.63 6.347.50
Total Tuition 417.00 942.00 1,413.00 1,884.00 2,3355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 57.33 114.66 171.99 229.32 286.65 343.98 401.31 458.64 515.97 573.30 630.63 692.50

Non-Resident Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 1,020.00 2,040.00 3,060.00 4,080.00 5,100.00 6,120.00 7,140.00 8,160.00 9,180.00 10,200.00 11,220.00 12,245.00
College Fee 1.70 3.40 5.10 6.80 8.50 10.20 11.90 13.60 15.30 17.00 18.70 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 1,077.33 2,154.66 3,231.99 4,309.32 5,386.65 6,463.98 7,541.31 8,618.64 9,695.97 10,773.30 11,850.63 12,937.50
Total Tuition 1,020.00 2,040.00 3,060.00 4,080.00 5,100.00 6,120.00 7,140.00 8,160.00 9,180.00 10,200.00 11,220.00 12,245.00
Total Fees 57.33 114.66 171.99 229.32 286.65 343.98 401.31 458.64 515.97 573.30 630.63 692.50

Additional Fees :

CLBS Meals

Term 2C: June 30 - June 12 $610/$20

Term 3A: May 19 - June 7 $915/$30

Term 3B: June 9 - June 28 $915/$30

Term 3D: July 14 - Aug 2 $915/$30

Field Forestry:

Term 4A: May 26 - June 21

Meals $1220

Lodging $520

Academic Supplies $249

NYS Resident Students

The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature.  Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.

Tuition and Fee rates are subject to change.

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 1.70 3.40 5.10 6.80 08.50 10.20 11.90 13.60 15.30 17.00 18.70 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 311.91 623.82 935.73 1,247.64 1,559.55 1,871.46 2,183.37 2,495.28 2,807.19 3,119.10 3,431.01 3,742.50
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 16.91 33.82 50.73 67.64 84.55 101.46 118.37 135.28 152.19 169.10 186.01 207.50

Non-Resident Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 353.00 706.00 1,059.00 1,412.00 1,765.00 2,118.00 2,471.00 2,824.00 3,177.00 3,530.00 3,883.00 4,240.00
College Fee 1.70 3.40 5.10 6.80 8.50 10.20 11.90 13.60 15.30 17.00 18.70 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 369.91 739.82 1,109.73 1,479.64 1,849.55 2,219.46 2,589.37 2,959.28 3,329.19 3,699.10 4,073.00 4,447.50
Total Tuition 353.00 706.00 1,059.00 1,412.00 1,765.00 2,118.00 2,471.00 2,824.00 3,177.00 3,530.00 3,883.00 4,240.00
Total Fees 16.91 33.82 50.73 67.64 84.55 101.46 118.37 135.28 152.19 169.10 190.00 207.50

 

NYS Resident Students

The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature.  Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.

Tuition and Fee rates are subject to change.

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 1.70 3.40 5.10 6.80 08.50 10.20 11.90 13.60 15.30 17.00 18.70 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 487.91 975.82 1,463.73 1,951.64 2,439.55 2,927.46 3,415.37 3,903.28 4,391.28 4,879.10 5,367.01 5,862.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 16.91 33.82 50.73 67.64 84.55 101.46 118.37 135.28 152.19 169.10 186.01 207.50

Non-Resident Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
College Fee 1.70 3.40 5.10 6.80 8.50 10.20 11.90 13.60 15.30 17.00 18.70 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 581.91 1,163.82 1,745.73 2,327.64 2,909.55 3,491.46 4,073.37 4,655.28 5,237.19 5,813.10 6,401.01 6,992.50
Total Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
Total Fees 16.91 33.82 50.73 67.64 84.55 101.46 118.37 135.28 152.19 169.10 190.00 207.50

 

Spring 2024

NYS Resident Undergraduate Students

The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature.  Fee charged only in certain semesters, such as orientation, commencement, etc. are not included. In addition, enrollment in certain courses may subject students to additional fees.

Tuition and Fee rates are subject to change.

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs

14.58

29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Intercollegiate Athletics Fee 7.92 15.84 23.76 31.68 39.60 47.52 55.44 63.36 71.28 79.20 87.12 95.00
Student Activity Fee - ESF 7.29 14.58 21.87 29.16 36.45 43.74 51.03 58.32 65.61 72.90 80.19 87.50
Student Activity Fee - SU (fall only) - - - - - - - - - - - -
Alumni Fee 1.67 3.34 5.01 6.68 8.35 10.02 11.69 13.36 15.03 16.70 18.37 20.00
Total 384.17 768.34 1,152.51 1,536.68 1,920.85 2,305.02 2,689.19 3,073.36 3,457.53 3,841.70 4,225.87 4,605.00
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 89.17 178.34 267.51 356.68 445.85 535.02 624.19 713.36 802.53 891.70 980.87 1,070.00

 

NYS Non-Resident Undergraduate Students

 

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Intercollegiate Athletics Fee 7.92 15.84 23.76 31.68 39.60 47.52 55.44 63.36 71.28 79.20 87.12 95.00
Student Activity Fee - ESF 7.29 14.58 21.87 29.16 36.45 43.74 51.03 58.32 65.61 72.90 80.19 87.50
Student Activity Fee - SU (fall only) - - - - - - - - - - - -
Alumni Fee 1.67 3.34 5.01 6.68 8.35 10.02 11.69 13.36 15.03 16.70 18.37 20.00
Total 877.17 1,754.34 2,631.51 3,508.68 4,385.85 5,263.02 6,140.19 7,017.36 7,894.53 8,771.70 9,648.87 10,520.00
Total Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
Total Fees 89.17 178.34 267.51 356.68 445.85 535.02 624.19 713.36 802.53 891.70 980.87 1,070.00

 

Additional Fees (if applicable):

Orientation Fee - First Year: 85.00

Orientation Fee - Transfer: 85.00

Orientation Fee - First Year Intl: 60.00

Intl Health Ins: 1494.65

Repatriation: 45.00

Centennial Hall room (varies): 3800 - 7200

Transportation Fee: 40.00

Course Fee: 5.00 - 200.00

NYS Resident Undergraduate Students

The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature.  Fee charged only in certain semesters, such as orientation, commencement, etc. are not included, enrollment in certain courses may subject students to additional fees.

Tuition and Fee rates are subject to change.

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Transportation Fee 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00
Academic Supplies 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00
Room 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00
Board 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00
Student Activity Fee - ESF - - - - - - - - - - - -
Total 8,538.29 8,905.58 9,272.87 9,640.16 10,007.45 10,374.74 10,742.03 11,109.32 11,476.61 11,843.90 12,211.19 12,573.50
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 8,243.29 8,315.58 8,387.87 8,460.16 8,532.45 8,604.74 8,677.03 8,749.32 8,821.90 8,893.90 8,966.19 9,038.50

 

NYS Non-Resident Undergraduate Students

 

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health &Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Transportation Fee 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00 215.00
Academic Supplies 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00
Room 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00 1,900.00
Board 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00 5,998.00
Student Activity Fee - ESF - - - - - - - - - - - -
Total 9,031.29 9,891.58 10,751.87 11,612.16 12,472.45 13,332.74 14,193.03 15,053.32 15,913.61 16,773.90 17,634.19 18,488.50
Total Tuition 788.00 1,576.00 2,364.00 3,152.00 3,940.00 4,728.00 5,516.00 6,304.00 7,092.00 7,880.00 8,668.00 9,450.00
Total Fees 8,243.29 8,315.58 8,387.87 8,460.16 8,532.45 8,604.74 8,677.03 8,749.32 8,821.61 8,893.90 8,966.19 9,038.50

 

Additional Fees (if applicable):

Damage Deposit (Fall only): 200.00

Room upgrade (single): 750.00

Room upgrade (double/single): 960.00

Room adjustment (triple): -900.00

Intl Health Ins: 1494.65

Repatriation: 45.00

NYS Resident Graduate Students

The tables below summarize tuition and selected fee billing rates for the specified credit hours, that are broad-based in nature. Fee charged only in certain semesters, such as orientation, commencement, etc. are not included. In addition, enrollment in certain courses may subject students to additional fees. 

Tuition and Fee rates are subject to change.

Note: Graduate students are considered full-time for Institutional Research reporting purposes when they a 9 credit hour course load. However, for billing purposes, they are considered FT at 12 credit hours, same as undergraduates. Fees fluctuate are based in this. Example: Student with 9 CH pays $18.75 of the total $25.00 college fee, or 75% (9 CH divided by 12 CH).

 

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.64 131.22 145.80 160.38 175.00
Student Activity Fee - ESF 6.00 12.00 18.00 24.00 30.00 36.00 42.00 48.00 54.00 60.00 66.00 72.00
Student Activity Fee - SU 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 15.00
Total 559.29 1,108.58 1,657.87 2,207.16 2,756.45 3,305.74 3,855.03 4,404.32 4,953.61 5,502.90 6,052.19 6,609.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 88.29 166.58 244.87 323.16 401.45 479.74 558.03 636.32 714.61 792.90 871.19 954.50

 

NYS Non-Resident Graduate Students

 

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 1,020.00 2,040.00 3,060.00 4,080.00 5,100.00 6,120.00 7,140.00 8,160.00 9,180.00 10,200.00 11,220.00 12,245.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Student Services Fee 40.42 80.84 121.26 161.68 202.10 242.52 282.94 323.36 363.78 404.20 444.62 485.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Student Health & Counseling Svcs 14.58 29.16 43.74 58.32 72.90 87.48 102.06 116.68 136.89 152.10 167.31 175.00
Student Activity Fee - ESF 6.00 12.00 18.00 24.00 30.00 36.00 42.00 48.00 54.00 60.00 66.00 72.00
Student Activity Fee - SU 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 15.00
Total 1,108.29 2,206.58 3,304.87 4,403.16 5,501.45 6,599.74 7,698.03 8,796.32 9,894.61 10,992.90 12,091.19 13,199.50
Total Tuition 1,020.00 2,040.00 3,060.00 4,080.00 5,100.45 6,120.00 7,140.00 8,160.00 9,180.00 10,200.00 11,220.00 12,245.00
Total Fees 88.29 166.58 244.87 323.16 401.45 479.74 558.03 636.32 714.61 792.90 871.19 954.50

 

Additional Fees (if applicable):

Orientation Fee - First Year: 25.00

Orientation Fee - First Year Intl: 60.00

Intl Health Ins: 1494.65

Repatriation: 45.00

Online Academic Programs

** New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. Non-residents enrolled in exclusively online academic programs will be charged the tuition rate for non-resident online students.

**The exclusively online academic programs have been previously approved by the Provost's Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree.

NYS Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 312.29 624.58 936.87 1,249.16 1,561.45 1,873.74 2,186.03 2,498.32 2,810.61 3,122.90 3,435.19 3,742.50
Total Tuition 295.00 590.00 885.00 1,180.00 1,475.00 1,770.00 2,065.00 2,360.00 2,655.00 2,950.00 3,245.00 3,535.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

NYS Non-Resident Undergraduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 353.00 760.00 1,059.00 1,412.00 1,765.00 2,118.00 2,471.00 2,824.00 3,177.00 3,530.00 3,883.00 4,240.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 370.29 740.58 1,110.87 1,481.16 1,851.45 2,221.74 2,592.03 2,962.32 3,332.61 3,702.90 4,073.19 4,447.50
Total Tuition 353.00 706.00 1,059.00 1,412.00 1,765.00 2,118.00 2,471.00 2,824.00 3,177.00 3,530.00 3,883.00 4,240.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

 

Online Academic Programs

** New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. Non-residents enrolled in exclusively online academic programs will be charged the tuition rate for non-resident online students.

**The exclusively online academic programs have been previously approved by the Provost's Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree.

NYS Resident Graduate Students

 

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 488.29 976.58 1,464.87 1,953.16 2,441.45 2,929.74 3,418.03 3,906.32 4,394.61 4,882.90 5,371.19 5,862.50
Total Tuition 471.00 942.00 1,413.00 1,884.00 2,355.00 2,826.00 3,297.00 3,768.00 4,239.00 4,710.00 5,181.00 5,655.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

NYS Non-Resident Graduate Students

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
College Fee 2.08 4.16 6.24 8.32 10.40 12.48 14.56 16.64 18.72 20.80 22.88 25.00
Technology Fee 15.21 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.50
Total 582.29 1,164.58 1,746.87 2,329.16 2,911.45 3,493.74 4,076.03 4,658.32 5,240.61 5,822.90 6,405.19 6,992.50
Total Tuition 565.00 1,130.00 1,695.00 2,260.00 2,825.00 3,390.00 3,955.00 4,520.00 5,085.00 5,650.00 6,215.00 6,785.00
Total Fees 17.29 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.50

 

Fall 2023

NYS Resident Undergraduate Students

 

Credit Hours 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8 CH 9 CH 10 CH 11 CH 12 CH
