Undergraduate Admissions
SUNY Delhi
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in the Natural Resource Recreation and Sports: Park and Outdoor Recreation major at SUNY Delhi.
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL130 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL135 or CHEM120 or CHEM180 or PHYS150 |
English Composition I - Basic Communication: Written and Oral | 3 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
English Composition II or English Literature | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH138 or MATH150 or MATH210 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the Natural Resource Recreation and Sports: Park and Outdoor Recreation major at SUNY Delhi.
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL130 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL135 or CHEM120 or CHEM180 or PHYS150 |
English Composition I - Basic Communication: Written and Oral | 3 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
English Composition II or English Literature | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH138 or MATH150 or MATH210 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the Natural Resource Recreation and Sports: Park and Outdoor Recreation major at SUNY Delhi.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL130 or BIOL135 |
Physics I w/ Lab | 4 credits | PHYS150 |
English Composition I - Basic Communication: Written and Oral | 3 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
English Composition II or English Literature | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH138 or MATH150 or MATH210 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I | 4 credits | MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Ecology w/ Lab | 4 credits | BIOL245 (formerly BIOL145) * |
Economics | 3 credits | ECON100 or ECON110 |
Electives | 13 credits | |
Genetics w/ Lab | 4 credits | BIOL240 |
Global Environment | 3 creidts | BIOL110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHEM230 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM235 or PHYS155 or MATH215 |
Physics I w/ Lab | 4 credits | PHYS150 |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Biochemistry
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I & II | 8 credits | MATH210 & MATH215 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Electives | 6 credits | |
Genetics w/ Lab | 3 credits | BIOL240 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Math Elective | 3 credits | MATH220 or MATH115 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM230 & CHEM235 |
Physics I & II w/ Lab | 8 credits | PHYS150 & PHYS155 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 3 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology II w/ Lab or Zoology w/ :Lab | 4 credits | BIOL130 or BIOL215 |
Calculus I, II, III | 12 credits | MATH210 & MATH215 & MATH220 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Computer Programming | 3 credits | CITA140 or CITA210 or EGSC110 or CSCI110 |
Differential Equations | 3 credits | MATH225 |
Economics | 3 credits | ECON100 or ECON110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Organic Chemistry I w/ Lab | 8 credits | CHEM230 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS210 & PHYS215 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I & II | 8 credits | MATH210 & MATH215 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Ecology w/ Lab | 4 credits | BIOL245 (formerly BIOL145) |
Electives | 20 credits | |
Genetics w/ Lab | 4 credits | BIOL240 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL230 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM230 & CHEM235 * |
Physics I & II w/ Lab | 8 credits | PHYS150 & PHYS155 * |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 3 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology II w/ Lab or Zoology w/ :Lab | 4 credits | BIOL130 or BIOL215 |
Calculus I, II, III | 12 credits | MATH210 & MATH215 & MATH220 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Computer Programming | 3 credits | CITA140 or CITA210 or EGSC110 or CSCI110 |
Differential Equations | 3 credits | MATH225 |
Economics | 3 credits | ECON100 or ECON110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM230 & CHEM235 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS210 & PHYS215 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Chemistry
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I & II | 8 credits | MATH210 & MATH215 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Electives | 10 credits | |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Math Elective | 3 credits | * See note below |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM230 & CHEM235 |
Physics I & II w/ Lab | 8 credits | PHYS150 & PHYS155 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I | 4 credits | MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Ecology w/ Lab | 4 credits | BIOL245 (formerly BIOL145) * |
Electives | 19 credits | |
Genetics w/ Lab | 4 credits | BIOL240 |
Global Environment | 3 credits | BIOL110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS150 |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Construction Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Business and Managerial Law | 3 credits | BUS210 |
Calculus I | 4 credits | MATH210 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM180 or CHEM120 |
Economics | 3 credits | ECON100 or ECON110 |
Electives | 12-15 credits | |
Accounting | 3 credits | ACCT115 or ACCT125 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS150 |
Principles of Management | 3 credits | BUSI200 |
Probability & Statistics | 3 credits | MATH115 |
Public Speaking | 3 credits | COMM100 |
Light Construction (CME342 at ESF) | 3 credits | CNST110 |
Surveying (ERE371 at ESF) | 4 credits | CNST160 |
Statics & Mechanics of Materials (CME226 at ESF) | 4 credits | (AECT150 or EGSC210) & EGSC260 |
Engineering Materials (CME306 at ESF) | 3 credits | CNST210 or AECT250 |
Sustainable Energy Systems (CME305 at ESF) | 3 credits | AECT240 |
Construction Contracts (CME455 at ESF) | 3 credits | CNST270 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I | 4 credits | MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Ecology w/ Lab | 4 credits | BIOL245 (formerly BIOL145) * |
Electives | 25 credits | |
Genetics w/ Lab | 4 credits | BIOL240 |
Global Environment | 3 credits | BIOL110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHEM230 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM235 or PHYS155 or MATH215 |
Physics I w/ Lab | 4 credits | PHYS150 |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYS210 & PHYS215 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Pre-calculus or Calculus I | 4 credits | MATH150 or MATH210 |
Chemistry I w/ Lab | 8 credits | CHEM180 |
Ecology w/ Lab | 4 credits | BIOL245 (formerly BIOL145) * |
Electives | 15 credits | |
Global Environment | 3 credits | BIOL110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Environmental Health
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I & II | 8 credits | MATH210 & MATH215 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Electives | 3 credits | |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL230 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM230 & CHEM235 |
Physics I & II w/ Lab | 8 credits | PHYS150 & PHYS155 |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 3 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I w/ Lab | 4 credits | BIOL130 or BIOL135 |
Calculus I, II, & III | 12 credits | MATH210 & MATH215 & MATH220 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Differential Equations | 3 credits | MATH225 |
Earth Science | 3 credits | Not offered |
Ecology w/ Lab | 3 credits | BIOL245 (formerly BIOL145) |
Engineering Mechanics - Statics | 3 credits | EGSC210 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS210 & PHYS215 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Advanced Science and Math | 6 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I & II | 8 credits | MATH210 & MATH215 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Ecology w/ Lab | 4 credits | BIOL245 (formerly BIOL145) |
Economics | 3 credits | ECON100 or ECON110 |
Electives | 9 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHYS210 & PHYS215 |
Global Environment | 3 credits | BIOL110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major or Natural Resource Recreation and Sports: Park and Outdoor Recreation major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
American Government/Political Science | 3 credits | GOVT110 or GOVT120 |
Biology I w/ Lab | 4 credits | BIOL135 |
Biology II w/ Lab or Environmental Geology * | 4 credits | BIOL130 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM180 or CHEM120 |
Ecology w/ Lab | 4 credits | BIOL245 (formerly BIOL145) |
Economics | 3 credits | ECON100 or ECON110 |
Electives ** | 15 - 18 credits | |
Global Environment | 3 credits | BIOL110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Coll Algebra & TrigPre-Calculus or Calculus *** | 3 - 4 credits | MATH138 or MATH150 or MATH210 |
Probability & Statistics | 3 credits | MATH115 |
Public Speaking | 3 credits | COMM100 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Course Credits Course Number(s)
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Calculus I | 4 credits | MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL245 (formerly BIOL145) |
Economics | 3 credits | ECON100 or ECON110 |
Electives | 11 credits | |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS150 |
Principles of Management | 3 credits | BUSI200 |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Forest Health
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I & II w/ Lab | 8 credits | BIOL135 & BIOL130 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Ecology w/ Lab | 4 credits | BIOL245 (formerly BIOL145) * |
Electives | 16 credits | |
Genetics w/ Lab | 4 credits | BIOL240 |
Global Environment | 3 credits | BIOL110 |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL230 |
Organic Chemistry I w/ Lab | 4 credits | CHEM230 |
Physics I w/ Lab | 4 credits | PHYS150 |
Probability & Statistics | 3 credits | MATH115 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF.
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the Natural Resource Recreation and Sports: Park and Outdoor Recreation major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH130 or MATH150 |
Biology I w/ Lab | 4 credits | BIOL135 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL130 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM180 or CHEM120 |
Economics | 3 credits | ECON100 or ECON110 |
Electives | 12 credits | |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Principles of Management | 3 credits | BUSI200 |
Probability & Statistics | 3 credits | MATH115 |
Public Speaking | 3 credits | COMM100 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in the Horticulture Sciences major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Biology I w/ Lab | 4 credits | BIOL130 or BIOL155 |
Drawing Studio (Portfolio review required for credit) | 3 credits | ARTS115 or HORT125 or ARCH115 |
Ecology (LSA321 at ESF) | 3 credits | BIOL245 (formerly BIOL145) |
Elective | 13 credit | |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Mathematics | 3 credits | MATH115 or MATH128 or MATH130 or MATH138 or MATH150 or MATH210 |
Public Speaking | 3 credits | COMM100 |
Orientation to Landscape Architecture (LSA132 at ESF) | 1 credit | HORT100 |
Plant Materials (LSA333 at ESF) | 2 credits | HORT130 |
Planting Design and Practice (LSA433 at ESF) | 3 credits | HORT260 |
Landscape Materials and Structure (LSA 343 at ESF) | 3 credits | HORT115 |
Landscape Arch Construction Technology (LSA342 at ESF) | 4 credits | HORT265 |
Pending required portfolio review, additional credit may be granted for the following: Foundation Design Studio I (LSA226 at ESF) Foundation Design Studio II (LSA227 at ESF) |
4 credits 4 credits |
ARCH125 ARCH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Foreign Language or Social Science | 3 credits | |
General Education requirement - Western Civilization (LSA206 at ESF) Preference is a course focused on art or architectural history. |
3 credits | HUMN101 or HUMN241 or HUMN242 or an approved Western Civilization General Education course |
* Choose one course from the list of approved General Education courses from SUNY Delhi.
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in the Natural Resource Recreation and Sports: Park and Outdoor Recreation major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 6 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Accounting | 3 credits | ACCT115 or ACCT125 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH130 or MATH150 |
Biology I w/ Lab | 4 credits | BIOL135 |
Business and Managerial Law | 3 credits | BUS210 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM180 or CHEM120 |
Ecology (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL245 (formerly BIOL145) |
Economics | 3 credits | ECON100 or ECON110 |
Electives | 18 credits | |
Literature w/ Focus on Writing | 3 credits | Any LITR prefixed course that is approved for the General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS150 |
Principles of Management | 3 credits | BUSI200 |
Probability & Statistics | 3 credits | MATH115 |
Public Speaking | 3 credits | COMM100 |
Sociology or Psychology | 3 credits | Any course with a PSYC prefix or any course with a SOCI prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Paper Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Math and Science major at SUNY Delhi.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written and Oral | 3 credits | Written: ENGL100 or ENGL200 Oral: COMM100 or COMM310 or BUSI120 |
Calculus I, II, & III | 12 credits | MATH210 & MATH215 & MATH220 |
Chemistry I & II w/ Lab | 8 credits | CHEM180 & CHEM185 |
Computer Programming | 3 credits | CITA140 or CITA210 or EGSC110 or CSCI110 |
Differential Equations | 3 credits | MATH225 |
Economics | 3 credits | ECON100 or ECON110 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS210 & PHYS215 |
