Undergraduate Admissions
Jamestown Community College
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO1580 or BIO2660 or BIO2670* or CHE1500 or CHE1550 or PHY1610 or PHYS1510** |
English Composition I | 3 credits | ENG1510 *** or ENG1530 |
English Composition II or English Literature | 3 credits | ENG1530 or **** See note below |
Trigonometry | 3 credits | MAT1590 or MAT1600 or MAT1710 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO1580 or BIO2660 & BIO2670 for their biology requirement.
**PHYS1510 will only transfer into the A.A.S programs at the Ranger School and will not transfer into the B.S. programs at the Syracuse Campus.
*** ENG1510 will fulfill one of the English requirements for the Ranger School but will not transfer into a bachelors degree at ESF.
**** Students planning on completing a bachelors degree at ESF after the Ranger School should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505* |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO1580 or BIO2660 or BIO2670* or CHE1500 or CHE1550 or PHY1610 or PHYS1510** |
English Composition I | 3 credits | ENG1510*** or ENG1530 |
English Composition II or English Literature | 3 credits | ENG1530 or **** See note below |
Trigonometry | 3 credits | MAT1590 or MAT1600 or MAT1710 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO1580 or BIO2660 & BIO2670 for their biology requirement.
**PHYS1510 will only transfer into the A.A.S programs at the Ranger School and will not transfer into the B.S. programs at the Syracuse Campus.
*** ENG1510 will fulfill one of the English requirements for the Ranger School but will not transfer into a bachelors degree at ESF.
**** Students planning on completing a bachelors degree at ESF after the Ranger School should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1570 or BIO1580 or BIO1575 or BIO7505 or BIO2670 or BIO2660 * |
Physics I w/ Lab | 4 credits | PHY1610 or PHYS1510** |
English Composition I | 3 credits | ENG1510*** or ENG1530 |
English Composition II or English Literature | 3 credits | ENG1530 or *** See note below |
Trigonometry | 3 credits | MAT1590 or MAT1600 or MAT1710 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO1580 or BIO2660 & BIO2670 for their biology requirement.
**PHYS1510 will only transfer into the A.A.S programs at the Ranger School and will not transfer into the B.S. programs at the Syracuse Campus.
*** ENG1510 will fulfill one of the English requirements for the Ranger School but will not transfer into a bachelors degree at ESF.
*** Students planning on completing a bachelors degree at ESF after the Ranger School should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I | 4 credits | MAT1710 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Diversity of Life I | 3 credits | BIO2670 |
Diversity of Life II | 3 credits | BIO2660 |
Economics | 3 credits | ECO2610 or ECO2620 |
Electives | 16 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Genetics w/ Lab | 4 credits | BIO2560 |
Global Environment | 3 credits | BIO1550 or BIO2570 or BIO2600 or CMM2600 or ANT2600 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Organic Chemistry I w/ Lab | 4 credits | CHE2530 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHE2540 or PHY1620 or PHY2710 or MAT1720 |
Physics I w/ Lab | 4 credits | PHY1610 or PHY1710 |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Biochemistry
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 or BIO2660 & BIO2670* |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I & II | 8 credits | MAT1710 & MAT1720 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Electives | 9 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Genetics w/ Lab | 3 credits | BIO2560 |
Literature w/ Focus on Writing | 3 credits | ** See note below |
Math Elective | 3 credits | MAT2650 or MAT1540 |
Organic Chemistry I & II w/ Lab | 8 credits | CHE2530 & CHE2540 |
Physics I & II w/ Lab | 8 credits | PHY1610 & PHY1620 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Students completing BIO2660 & BIO2670 at Jamestown will receive credit at ESF for the following:
BIO2670 = EFB101&102
BIO2660 = Elective credit
** Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College
Bioprocess Engineering
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology II (Cellular) w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I, II, III | 12 credits | MAT1710 & MAT1720 & MAT2650 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Computer Programming | 3 credits | CSC1570 or CSC1590 or CSC1600 or CSC1680 |
Differential Equations | 3 credits | MAT2680 |
Economics | 3 credits | ECO2610 or ECO2620 |
English w/ Focus on Writing | 3 credits | ENG1530 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Organic Chemistry I w/ Lab | 4 credits | CHE2530 |
Engineering Physics I & II w/ Lab | 8 credits | PHY1710 & PHY2710 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Biotechnology
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 or BIO2660 & BIO2670* |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I & II | 8 credits | MAT1710 & MAT1720 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Diversity of Life | 3 credits | BIO2660 or BIO2670 |
Electives | 23 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Genetics w/ Lab | 4 credits | BIO2560 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIO2530 or BIO2531+BIO2532 |
Organic Chemistry I & II w/ Lab | 8 credits | CHE2530 & CHE2540 ** |
Physics I & II w/ Lab | 8 credits | PHY1610 & PHY1620 ** |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
** Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology II (Cellular) w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I, II, III | 12 credits | MAT1710 & MAT1720 & MAT2650 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Computer Programming | 3 credits | CSC1570 or CSC1590 or CSC1600 or CSC1680 |
Differential Equations | 3 credits | MAT2680 |
Economics | 3 credits | ECO2610 or ECO2620 |
English w/ Focus on Writing | 3 credits | ENG1530 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Organic Chemistry I & II w/ Lab | 8 credits | CHE2530 & CHE2540 |
Engineering Physics I & II w/ Lab | 8 credits | PHY1710 & PHY2710 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Chemistry
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 or BIO2660 & BIO2670* |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I & II | 8 credits | MAT1710 & MAT1720 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Electives | 13 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Literature w/ Focus on Writing | 3 credits | ** See note below |
Math Elective | 3 credits | MAT2650*** |
Organic Chemistry I & II w/ Lab | 8 credits | CHE2530 & CHE2540 |
Physics I & II w/ Lab | 8 credits | PHY1610 & PHY1620 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Students completing BIO2660 & BIO2670 at Jamestown will receive credit at ESF for the following:
BIO2670 = EFB101&102
BIO2660 = Elective credit
** Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
*** Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Conservation Biology
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I | 4 credits | MAT1710 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Diversity of Life I | 3 credits | BIO2670 |
Diversity of Life II | 3 credits | BIO2660 |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Genetics w/ Lab | 4 credits | BIO2560 |
Global Environment | 3 credits | BIO1550 or BIO2570 or BIO2600 or CMM2600 or ANT2600 |
Introduction to Conservation Biology (EFB413) | 3 credits | BIO2550 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Physics I w/ Lab | 4 credits | PHY1610 |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Construction Management
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Business and Managerial Law (FOR485 at ESF) | 3 credits | BUS2530 |
Calculus I | 4 credits | MAT1710 |
Chemistry I w/ Lab | 4 credits | CHE1550 |
Economics | 3 credits | ECO2610 or ECO2620 |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Accounting | 3 credits | BUS1510 or BUS1520 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Physics w/ Lab | 4 credits | PHY1610 |
Principles of Management | 3 credits | BUS2570 |
Probability & Statistics | 3 credits | MAT1540 |
Public Speaking | 3 credits | CMM1610 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Environmental Biology
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I | 4 credits | MAT1710 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Diversity of Life I | 3 credits | BIO2670 |
Diversity of Life II | 3 credits | BIO2660 |
Electives | 28 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Genetics w/ Lab | 4 credits | BIO2560 |
Global Environment | 3 credits | BIO1550 or BIO2570 or BIO2600 or CMM2600 or ANT2600 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Organic Chemistry I w/ Lab | 4 credits | CHE2530 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHE2540 or PHY1620 or MAT1720 |
Physics I w/ Lab | 4 credits | PHY1610 |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHY1710 & PHY2710 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Pre-calculus or Calculus I | 4 credits | MAT1600 or MAT1710 |
Chemistry I w/ Lab | 4 credits | CHE1550 |
Diversity of Life I | 3 credits | BIO2670 |
Diversity of Life II | 3 credits | BIO2660 |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Global Environment | 3 credits | BIO1550 or BIO2570 or BIO2600 or CMM2600 or ANT2600 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College
Environmental Health
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 or BIO2660 & BIO2670* |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I & II | 8 credits | MAT1710 & MAT1720 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Electives | 6 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Literature w/ Focus on Writing | 3 credits | ** See note below |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIO2530 or BIO2531+BIO2532 |
Organic Chemistry I & II w/ Lab | 8 credits | CHE2530 & CHE2540 |
Physics I & II w/ Lab | 8 credits | PHY1610 or PHY1620 |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Students completing BIO2660 & BIO2670 at Jamestown will receive credit at ESF for the following:
BIO2670 = EFB101&102
BIO2660 = Elective credit
** Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Environmental Resources Engineering
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1570 or BIO1580 or BIO2660 or BIO2670 or BIO1575 or BIO7505 |
Calculus I, II, & III | 12 credits | MAT1710 & MAT1720 & MAT2650 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Differential Equations | 3 credits | MAT2680 |
Earth Science | 3 credits | GLG1550 or BIO2600 or AST1510 or GLG1550 or MET1510 |
Engineering Mechanics - Statics | 3 credits | ENR2550 |
Engineering Physics I & II w/ Lab | 8 credits | PHY1710 & PHY2710 |
English w/ Focus on Writing | 3 credits | ENG1530 |
Literature w/ Focus on Writing | 3 credits | * See note below |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Environmental Science
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Advanced Science and Math | 6 credits | * See note below |
Biology I w/ Lab | 4 credits | BIO1580 or BIO2660 & BIO2670** |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I & II | 8 credits | MAT1710 & MAT1720 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Electives | 12 credits | |
Economics | 3 credits | ECO2610 or ECO2620 |
Engineering Physics I & II w/ Lab | 8 credits | PHY1710 & PHY2710 |
English w/ Focus on Writing | 3 credits | ENG1530 |
Global Environment | 3 credits | BIO1550 or BIO2570 or BIO2600 or CMM2600 or ANT2600 |
Literature w/ Focus on Writing | 3 credits | *** See note below |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science and math courses would be Botany (BIO2660), Zoology (BIO2670), Calculus 3 or 4, Organic Chemistry 1 or 2, Quantum Physics, Analytical Chemistry, or Microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
** Students completing BIO2660 & BIO2670 at Jamestown will receive credit at ESF for the following:
BIO2670 = EFB101&102
BIO2660 = Elective credit
*** Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College
Environmental Studies
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
American Government/Political Science | 3 credits | POL1510 or POL2570 |
Biology I w/ Lab | 4 credits | BIO1580 or BIO2670 or BIO2660 |
Biology II w/ Lab or Environmental Geology* | 4 credits | BIO1570 or BIO1575 or BIO7505 or GLG1510 |
Chemistry I w/ Lab | 4 credits | CHE1550 |
Economics | 3 credits | ECO2610 or ECO2620 |
Electives ** | 18 - 21 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Global Environment | 3 credits | BIO1550 or BIO2570 or BIO2600 or CMM2600 or ANT2600 |
Literature w/ Focus on Writing | 3 credits | *** See note below |
Coll Algebra & Trig or Pre-Calculus or Calculus**** | 3 - 4 credits | MAT1590 or MAT1600 or MAT1710 |
Probability & Statistics | 3 credits | MAT1540 |
Public Speaking (EWP220 at ESF) | 3 credits | CMM1610 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
*** Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
**** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 or BIO2660 & BIO2670** |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Calculus I | 4 credits | MAT1710 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Economics | 3 credits | ECO2610 or ECO2620 |
Electives | 14 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Literature w/ Focus on Writing | 3 credits | *** See note below |
Physics I w/ Lab | 4 credits | PHY1610 |
Principles of Management | 3 credits | BUS2570 |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
** Students completing BIO2660 & BIO2670 at Jamestown will receive credit at ESF for the following:
BIO2670 = EFB101&102
BIO2660 = Elective credit
*** Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Forest Health
Depending on your intended major at ESF, students will generally enroll in the Environmental Science A.S. major, the Liberal Arts and Sciences: Math & Science A.S. major, or the Biotechnology A.S. major at Jamestown Community. Choice of Jamestown Community College major should be made in consultation with a Jamestown Community College advisor.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIO1580 |
Biology II w/ Lab | 4 credits | BIO1570 or BIO1575 or BIO7505 |
Chemistry I & II w/ Lab | 8 credits | CHE1550 & CHE1560 |
Diversity of Life I | 3 credits | BIO2670 |
Diversity of Life II | 3 credits | BIO2660 |
Electives | 19 credits | |
English w/ Focus on Writing | 3 credits | ENG1530 |
Genetics w/ Lab | 4 credits | BIO2560 |
Global Environment | 3 credits | BIO1550 or BIO2570 or BIO2600 or CMM2600 or ANT2600 |
Literature w/ Focus on Writing | 3 credits | * See note below |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIO2530 or BIO2531+BIO2532 |
Organic Chemistry I w/ Lab | 4 credits | CHE2530 |
Physics I w/ Lab | 4 credits | PHY1610 *** |
Probability & Statistics | 3 credits | MAT1540 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students should select their second English course from the list of English courses approved to meet the humanities general education requirement at Jamestown Community College.
Forest Resources Management
