Undergraduate Admissions
Westchester Community College
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts
& Sciences: Mathematics-Science major at Westchester Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab |
4 credits
|
BIO115 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab |
4 credits
|
BIO117 * or CHEM113 or CHM107 or PHYSC111 (Previously PHYSC123+PHYSC124) |
English I - Basic Communication: Written & Oral |
3 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
English Composition II or English Literature |
3 credits
|
ENG102 |
Trigonometry or Pre-calculus or Calculus I |
3 credits
|
MATH135 (Previously MATH110A) or MATH161 (Previously MATH115) or MATH181 (Previously MATH121) |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice |
3 credits
|
Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO117 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab |
4 credits
|
BIO115 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab |
4 credits
|
BIO117 * or CHEM113 or CHEM107 or PHYSC111 (Previously PHYSC123+PHYSC124) |
English I - Basic Communication: Written & Oral |
3 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
English Composition II or English Literature |
3 credits
|
ENG102 |
Trigonometry or Pre-calculus or Calculus I |
3 credits
|
MATH135 (Previously MATH110A) or MATH161 (Previously MATH115) or MATH181 (Previously MATH121) |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice |
3 credits
|
Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO117 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab |
4 credits
|
BIO115 or BIO117 * |
Physics I w/ Lab |
4 credits
|
PHYSC111 (Previously PHYSC123+PHYSC124) |
English I - Basic Communication: Written & Oral |
3 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
English Composition II or English Literature |
3 credits
|
ENG102 |
Trigonometry or Pre-calculus or Calculus I |
3 credits
|
MATH135 (Previously MATH110A) or MATH161 (Previously MATH115) or MATH181 (Previously MATH121) |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice |
3 credits
|
Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO117 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Environmental Science A.S. at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I | 4 credits | MATH181 (Previously MATH121) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Electives | 13 credits | |
Global Environment | 3 credits | BIOL155 or BIOL143 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHEM201 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHEM205 or PHYSC112 (Previously PHYSC125+PHYSC126) or MATH191 (Previously MATH122) |
Physics I w/ Lab | 4 credits | PHYSC111 (Previously PHYSC123+PHYSC124) |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Biochemistry
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I & II | 8 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Electives | 6 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Math Elective | 3 credits | MATH230 (Previously MATH201) or MATH140 (Previously MATH113) |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM205 |
Physics I & II w/ Lab | 8 credits | PHYSC111 (Previously PHYSC123+PHYSC124) & PHYSC112 (Previously PHYSC125+PHYSC126) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
3 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology II (Cellular) w/ Lab | 8 credits | BIOL115 |
Calculus I, II, III | 12 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) & MATH230 (Previously MATH201) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Computer Programming | 3 credits | COMSC100 or COMSC101 or COMSC110 or COMSC207 or CIS120 |
Differential Equations | 3 credits | MATH240 (Previously MATH203) |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHEM201 |
Physics I & II w/ Lab | 8 credits | PHYSC111 (Previously PHYSC123+PHYSC124) & PHYSC112 (Previously PHYSC125+PHYSC126) * |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Environmental Science A.S. at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I & II | 8 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Electives | 20 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL221 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM205 * |
Physics I & II w/ Lab | 8 credits | PHYSC111 (Previously PHYSC123+PHYSC124) & PHYSC112 (Previously PHYSC125+PHYSC126) * |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
3 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology II (Cellular) w/ Lab | 8 credits | BIOL115 |
Calculus I, II, III | 12 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) & MATH230 (Previously MATH201) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Computer Programming | 3 credits | COMSC100 or COMSC101 or COMSC110 or COMSC207 or CIS120 |
Differential Equations | 3 credits | MATH240 (Previously MATH203) |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM205 |
Physics I & II w/ Lab | 8 credits | PHYSC111 (Previously PHYSC123+PHYSC124) & PHYSC112 (Previously PHYSC125+PHYSC126) * |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Chemistry
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I & II | 8 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Electives | 10 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Math Elective | 3 credits | * See note |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM205 |
Physics I & II w/ Lab | 8 credits | PHYSC111 (Previously PHYSC123+PHYSC124) & PHYSC112 (Previously PHYSC125+PHYSC126) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the Environmental Science A.S. at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I | 4 credits | MATH181 (Previously MATH121) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Electives | 19 credits | |
Global Environment | 3 credits | BIOL155 or BIOL143 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physics I w/ Lab | 4 credits | PHYSC111 (Previously PHYSC123+PHYSC124) |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Construction Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Business and Managerial Law (FOR485 at ESF) | 3 credits | LAW101 |
Calculus I | 4 credits | MATH181 (Previously MATH121) |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM107 or CHEM113 |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Electives | 15-18 credits | |
Accounting | 3 credits | ACC119 or ACC120 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physics I w/ Lab | 4 credits | PHYSC111 (Previously PHYSC123+PHYSC124) |
Pre-Calculus or Elective | 3 credits | MATH161 (Previously MATH115) |
Principles of Management | 3 credits | MGT201 |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
Surveying (ERE371 at ESF) | 3 credits | CIVL214+CIVL215 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the Environmental Science A.S. at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I | 4 credits | MATH181 (Previously MATH121) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Electives | 25 credits | |
Global Environment | 3 credits | BIOL155 or BIOL143 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHEM201 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHEM205 or PHYSC112 (Previously PHYSC125+PHYSC126) or MATH191 (Previously MATH122) |
Physics I w/ Lab | 4 credits | PHYSC111 (Previously PHYSC123+PHYSC124) |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYSC121 (Previously PHYSC101B+PHYSC102B) & PHYSC122 (Previously PHYSCPHYSC103B+PHYSC104B) will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Pre-calculus or Calculus I | 4 credits | MATH161 (Previously MATH115) or MATH181 (Previously MATH121) |
Chemistry I w/ Lab | 4 credits | CHEM107 |
Electives | 15 credits | |
Global Environment | 3 credits | BIOL155 or BIOL143 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Health
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I & II | 8 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Electives | 3 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL221 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM205 |
Physics I & II w/ Lab | 8 credits | PHYSC111 (Previously PHYSC123+PHYSC124) & PHYSC112 (Previously PHYSC125+PHYSC126) |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
3 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I w/ Lab | 4 credits | BIO117 or BIOL115 |
Calculus I, II, & III | 12 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) & MATH230 (Previously MATH201) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Differential Equations | 3 credits | MATH240 (Previously MATH203) |
Earth Science | 3 credits | PHYSC143 |
Engineering Mechanics - Statics | 3 credits | MECH126 |
Engineering Physics I & II w/ Lab | 8 credits | PHYSC121 (Previously PHYSC101B+PHYSC102B) & PHYSC122 (Previously PHYSCPHYSC103B+PHYSC104B) |
Literature w/ Focus on Writing | 3 credits | ENG102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the Environmental Science A.S. at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Advanced Science and Math | 6 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I & II | 8 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECO102H |
Electives | 19 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHYSC121 (Previously PHYSC101B+PHYSC102B) & PHYSC122 (Previously PHYSCPHYSC103B+PHYSC104B) |
Global Environment | 3 credits | BIOL155 or BIOL143 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the Environmental Studies A.S. at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
American Government/Political Science | 3 credits | POLSC102 or POLSC102H or POLSC104 or POLSC107 |
Biology I w/ Lab | 4 credits | BIOL117 |
Biology II w/ Lab or Environmental Geology * | 4 credits | BIOL115 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM107 or CHEM113 |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Electives ** | 18-21 credits | |
Global Environment | 3 credits | BIOL155 or BIOL143 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Algebra & Trig or Pre-Calculus or Calculus *** | 3-4 credits | MATH135 (Previously MATH110A) or MATH161 (Previously MATH115) or MATH181 (Previously MATH121) |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Calculus I | 4 credits | MATH181 (Previously MATH121) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Electives | 11 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physics I w/ Lab | 4 credits | PHYSC111 (Previously PHYSC123+PHYSC124) |
Principles of Management | 3 credits | MGT201 |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Forest Health
Students interested in this major at ESF are encouraged to enroll in the Environmental Science A.S. at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I & II w/ Lab | 8 credits | BIO117 & BIO115 |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Electives | 16 credits | |
Global Environment | 3 credits | BIOL155 or BIOL143 |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL221 |
Organic Chemistry I w/ Lab | 4 credits | CHEM201 |
Physics I w/ Lab | 4 credits | PHYSC111 (Previously PHYSC123+PHYSC124) |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH161 (Previously MATH115) |
Biology I w/ Lab | 4 credits | BIO117 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO115 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM107 or CHEM113 |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Electives | 15 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Principles of Management | 3 credits | MGT201 |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Biology I w/ Lab | 4 credits | BIO115 |
Drawing Studio (Portfolio review required for credit) | 3 credits | ART101 or ART102 |
Elective | 13 credit | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Mathematics | 3 credits | MATH135 (Previously MATH110A) or MATH140 (Previously MATH113) or MATH161 (Previously MATH115) or MATH181 (Previously MATH121) |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Foreign Language or Social Science | 3 credits | |
*General Education requirement - Western Civilization (LSA205 or 206 at ESF).
Preference is a course focused on art or architectural history. |
3 credits | ART108 or ART108A or ART108B or ART109 or ART109A or an approved Western Civilization General Education course |
* Choose one course from the list of approved General Education courses from Westchester Community College.
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
6 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Accounting | 3 credits | ACC119 or ACC120 or ACC125 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH161 (Previously MATH115) |
Biology I w/ Lab | 4 credits | BIO117 |
Business and Managerial Law (FOR485 at ESF) | 3 credits | LAW101 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM107 or CHEM113 |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Electives | 21 credits | |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Physics I w/ Lab | 4 credits | PHYSC111 (Previously PHYSC123+PHYSC124) |
Principles of Management | 3 credits | MGT201 |
Probability & Statistics | 3 credits | MATH140 (Previously MATH113) |
Public Speaking | 3 credits | COMM109 or COMM109H |
Sociology or Psychology | 3 credits | Choose any course with a PSYCH prefix or any course with a SOC prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Paper Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
3 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Calculus I, II, & III | 12 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) & MATH230 (Previously MATH201) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Computer Programming | 3 credits | COMSC100 or COMSC101 or COMSC110 or COMSC207 or CIS120 |
Differential Equations | 3 credits | MATH240 (Previously MATH203) |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Engineering Physics I & II w/ Lab | 8 credits | PHYSC121 (Previously PHYSC101B+PHYSC102B) & PHYSC122 (Previously PHYSCPHYSC103B+PHYSC104B) |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM205 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the two following general education categories: American History World History and Global Awareness |
3 credits |
Renewable Materials Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts - Mathematics/Science major at Westchester Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral |
3 credits
|
Written: ENG101 or ENG101H & Oral: COMM109 |
Calculus I & II | 8 credits | MATH181 (Previously MATH121) & MATH191 (Previously MATH122) |
Chemistry I & II w/ Lab | 8 credits | CHEM107 & CHEM111 |
Computer Programming | 3 credits | COMSC100 or COMSC101 or COMSC110 or COMSC207 or CIS120 |
Economics | 3 credits | ECON101 or ECON101H or ECON102 or ECON102H |
Literature w/ Focus on Writing | 3 credits | ENG102 |
Organic Chemistry I w/ Lab | 4 credits | CHEM201 |
Physics I & II w/ Lab | 8 credits | PHYSC121 (Previously PHYSC101B+PHYSC102B) & PHYSC122 (Previously PHYSCPHYSC103B+PHYSC104B) or PHYSC111 (Previously PHYSC123+PHYSC124) & PHYSC112 (Previously PHYSC125+PHYSC126) |
