Office of Financial Aid and Scholarships
Types of Available Awards
NOTE: In the tables below, the term “Full-Time Undergraduate Student” in this chart means one taking at least 12 credit hours per semester in a degree/ certificate program; “Three-Quarter-Time Undergraduate Student” means one taking at least 9 credit hours per semester in a degree/ certificate program; “Half-Time Undergraduate Student” means one taking at least 6 credit hours per semester in a degree/certificate program. Graduate students not holding an assistantship are considered full-time if registered for 12 credit hours each semester. Graduate students holding an assistantship and/or tuition scholarship are full-time if registered for 9 credit hours each semester. This information is accurate as of 09/1/2024.
ESF Scholarships and Grants
Scholarship Program | Eligibility | Amount | Where to Apply |
---|---|---|---|
ESF Presidential Scholarships | Awarded to outstanding full-time students from NY State. Recipients are selected based on academic records, recommendations, and academic program requirements. | Up to $3,000 per year. Renewable with 3.0 cumulative GPA. | All first-year and transfer applications submitted to ESF by February 1 will be reviewed for possible selection. |
ESF National Scholarships | Awarded to outstanding full-time students from outside NY State. Recipients are selected based on academic records, recommendations, and academic program requirements. | Up to $8,000 per year. Renewable with 3.0 cumulative GPA. Maximum award amounts may vary from year to year and may be impacted by other institutional aid awards. | All first-year and transfer applications submitted by February 1 will be reviewed for possible selection. |
ESF Mighty Oaks Scholarships | Awarded to outstanding students from outside NY State. Recipients are selected based on academic records, recommendations, and academic program requirements. | Up to $3,000 per year. Renewable. Maximum award amounts may vary from year to year and may be impacted by other institutional aid awards. | All first-year applications submitted by February 1 will be reviewed for possible selection. |
ESF Asimov and ESF 1911 Scholarships | Awarded to students from NY State based on total family income. | Up to $3,000 per year. Renewable. Maximum award amounts may vary from year to year and may be impacted by other institutional awards. | All first-year and transfer applications submitted by February 1 will be reviewed for possible selection. |
ESF College Aid Grant | Awarded to incoming first-year students based on financial need. | Up to $3,000 per year. Maximum award amounts may vary from year to year and may be impacted by other institutional aid awards. Renewable with a 2.5 cumulative GPA and FAFSA received annually by the priority deadline. | Student must complete the FAFSA |
ESF Transfer Grant | Awarded to incoming transfer students based on financial need. | Up to $3,000 per year. Maximum award amounts may vary from year to year and may be impacted by other institutional aid awares. Renewable with a 2.5 cumulative GPA and FAFSA received annually by the priority deadline. | Student must complete the FAFSA |
ESF Renewal Grant | Awarded to existing grant recipients based on financial need and established renewal requirements. | Up to $3,000 per year. Maximum award amounts may vary from year to year and may be impacted by other institutional aid awards. Renewable with a 2.5 cumulative GPA and FAFSA received annually by the priority deadline. | Student must complete the FAFSA |
ESF Legacy Scholarships | Children or grandchildren of ESF alumni enrolled in full-time undergraduate study. Up to five winners selected each year. | $250 per semester for up to ten semesters. Renewable with cumulative GPA of 2.5 or higher. | Complete family question on ESF's Supplemental Application for Admission to be considered. |
Paper Science and Engineering Scholarships (Syracuse Pulp & Paper Foundation) |
United States citizens enrolled in or admitted to the Chemical Engineering or other academic departments. | Awarding rules are available at Chemical Engineering website | Application rules are available at Chemical Engineering website |
ESF College Foundation Awards | Students with financial need or academic merit enrolled at least half-time. | Amounts for these awards vary based on financial need and other criteria. | Student must complete the FAFSA |
Haudenosaunee Scholar Awards | Certified citizenship in Mohawk, Oneida, Onondaga, Cayuga, Seneca or Tuscarora nations. | $5,000 per year (full-time study only). Up to two scholarships awarded each year. | Application available on Office of Financial Aid and Scholarships website. |
Phi Theta Kappa Scholarships | Community college transfer students who are members of PTK honor society. | $1,500 per year. Renewable with GPA of 3.00 or higher. | Proof of PTK membership submitted with application for admission. |
National Merit, National Achievement, and National Hispanic Scholarships | Semifinalists or finalists in any of these three national scholarship programs. | Combined ESF Presidential and Merit Scholarships totaling up to $8,000 per year. Maximum award amounts may vary from year to year and may be impacted by other institutional aid awards. Renewable. | High school records provided for admission must indicate student's semifinalist or finalist selection. |
Centennial Hall Scholarships | Students with financial need who reside on campus in Centennial Hall. | Amount varies based upon financial need and other institutional aid awards. | Students must complete the FAFSA. |
Tuition Match Scholarships | Incoming first-year students from select states. Specific states and availability vary from year to year. Eligibility is dependent on SUNY approval and ESF participation in the program. | Award amounts vary and are contingent on the annual ESF non-resident tuition rate and the established tuition rates at identified flag-ship institutions in the students' home states. Amounts are also subject to change based on other institutional aid a student may receive. | All first-year applications submitted by February 1 will be reviewed for possible slection. |
State and Federal Government Grants
Scholarship or Grant | Eligibility | Amount | Where to Apply |
---|---|---|---|
Federal Pell Grant | Enrolled full-time, three-quarter-time, half-time, or less than half-time undergraduate students who demonstrate financial need. | From $7,395 for standard academic year. Award amounts may be subject to change based on federal aid regulations. | Students must submit the FAFSA |
Federal Supplemental Educational Opportunity Grant (FSEOG) | Full-time, three-quarter-time, or half-time undergraduate students with exceptional need. | Varying, depending upon financial need and available funds. | Students must submit the FAFSA |
New York State Tuition Assistance Program (TAP) | Full time students at any accredited college in New York State. Resident of New York State. Must demonstrate financial need. | $500 to $5,665 for undergraduates, depending on NYS net taxable income and dependency status. | Students must submit the FAFSA and the TAP Application |
Part-Time New York State Tuition Assistance Program (TAP) | TAP eligible undergraduate students enrolled in 6-11 credit hours per semester. | Amounts based on a prorated percentage of the full-time TAP grant equivalent. | Students must complete the FAFSA and the TAP application. |
Educational Opportunity Grant (EOP) | Undergraduate students. Resident of New York State. For educationally and economically disadvantaged students. | Varies according to individual need. Applicants must be accepted into the program through the admissions process. | Guidelines are in the SUNY Application for Admission. Submit the FAFSA. |
New York State Science, Technology, Engineering and Mathematics Incentive (STEM) |
Undergraduate students. Resident of New York State. Top 10% of high school class. Must enroll in STEM approved major, reside and work in STEM related field in New York State for 5 years following graduation. 2.5 cumulative GPA each semester. |
Up to full tuition, depending on eligibility for other New York State grants and scholarships. May affect eligibility for SUNY-ESF grants and scholarships. | Students must complete the NY STEM Scholarship application. Recipients must also sign a service contract. |
New York State Excelsior Scholarship | Undergraduate students. Resident of New York State. Total familly Federal Adjusted Income not exceeding $125,000 (2022 Tax Information) for the 2024-2025 school year (2023 Tax Information) for the 2025-2026 school year. | Up to $5,500, depending on eligibility for other grants and scholarships. May affect eligibility for SUNY-ESF grants and scholarships. An additional Excelsior Tuition Credit may also be awarded to students who have remaining tuition liability after the scholarship is applied. | Students must complete the Excelsior Scholarship application. Residents must also sign a residency contract and meet numerous other requirements. Details |
New York State AIMS Scholarship | Undergraduate students. Resident of New York State. | $500 per year. | Students must complete the AIMS Scholarship application. |
Federal Student Loans
Loan Program | Eligibility | Amount | Where to Apply |
---|---|---|---|
Federal Direct Loan NOTE: Repayment begins 6 months after you graduate or fall below half-time status. The default repayment length is ten years. There is a 1.057% origination fee (for the federal government) deducted proportionately from your loan proceeds. The 2024-2025 interest rate is 6.53% for undergraduate student loans and 8.08% for graduate student loans. |
For all full-time, three- quarter-time, or half- time students. There are subsidized
loans (interest-free while in school) and unsubsidized loans (student responsible
for interest while in school). Students borrow from the Federal Government. Loans
are processed through the College. NOTE: Direct loans may be subsidized or unsubsidized or a combination. A subsidized loan is such that interest does not accrue while the borrower is in school. An unsubsidized loan is such that the borrower must make interest-only payments while in school or allow interest payments to be added to the principal. |
Dependent Students: The maximum per year is $5,500 for freshmen, with no more than $3,500 subsidized;
$6,500 for sophomores, with no more than $4,500 subsidized; $7,500 for juniors and
seniors, with no more than $5,500 subsidized. The borrowing limit for dependent undergraduate
students is $31,000, with no more than $23,000 subsidized. Independent students or students whose parents cannot borrow under the Federal Direct PLUS Loan Program: The subsidized and unsubsidized maximum per year is $9,500 for freshmen, $10,500 for sophomores, and $12,500 for juniors and seniors. The borrowing limit for independent undergraduate students is $57,500, with no more than $23,000 subsidized. Graduate or Professional Students: The unsubsidized maximum is $20,500 per year (borrowing limit is $138,500 over lifetime in school). Interest subsidized loans will not be available to new graduate borrowers after 7/1/12. |
Students must submit the Free Application for Federal Student Aid (FAFSA). |
Federal Direct PLUS Loan | For parents or guardians of financially dependent undergraduate students. Graduate students may also borrow Direct PLUS loans. | The maximum is the cost of education at ESF minus any estimated financial aid. Borrowers must meet established credit criteria. Loan repayment begins 60 days after the loan is fully disbursed. The 2024-2025 interest rate is 9.08%. There is a 4.228% loan origination fee. | Students must submit the Free Application for Federal Student Aid (FAFSA). |
Student Employment
Employment Program | Eligibility | Amount | Where to Apply |
---|---|---|---|
Federal Work-Study | For full-time, three-quarter-time, or half-time students with financial need. | Opportunities for employment are offered during the academic year and/or summer. Students may work up to 20 hours per week when classes are in session or up to 40 hours per week during vacations. Hourly wages up to $15.00 per hour. |
Students must submit the FAFSA application and the appropriate tax forms. |
Job Location and Development Program | For all ESF students. Students are connected to job opportunities with local employers. | Wage and hours will vary according to job offers. | Apply by visiting the ESF job locator in the Financial Aid Office. |
Graduate Student Assistantships
Assistantships | Eligibility | Amount | Where to Apply |
---|---|---|---|
Graduate Assistantships | Assistantships sponsored by N.Y. State and various research projects are available. Students assist with instruction, research, and support operations for an assigned program area. | Weekly hours of employment and award ranges are determined by the awarding department, and a tuition scholarship may also be provided. Financial need is not a criterion for qualification. | The application for admission serves as the application for graduate assistantships for beginning students. Continuing students should contact their department chair. |