Department of Sustainable Resources Management
Student Outcomes
ESF collects data every year on attrition of students from our programs who entered as freshmen, as well as information on employment outcomes for our graduating seniors. This information is not broken down by major, but rather by department. The first table shows the attrition rate of students entering into SRM as freshmen since 2007. In general, about 60%-75% of entering freshmen are able to complete their degree with 6 years (most finish within 5). These numbers must be used with caution since a student who transfers from SRM into another department would count against the department’s completion record. Also, the numbers do not include transfer students.
Freshman cohort attrition from SRM, 2007-2013.
Entering Cohort | Attrition |
---|---|
2007 | 4 of 15 = 27% after 6 years |
2008 | 8 of 20 = 40% after 5 years |
2009 | 6 of 17 = 35% after 4 years |
2010 | 4 of 20 = 20% after 3 years |
2011 | 5 of 21 = 24% after 2 years |
2012 | 7 of 28 = 25% after 1 year |
2013 | 3 of 34 = 9% after 1 semester |
The second table shows the employment outcomes for our students. The College each year, one year after graduation, performs this survey. Coming out of the recession, the percentage of students obtaining full time employment related to their degree has steadily increased
SRM Undergraduate Employment Outcomes by Year and Type of Employment, 2009-2013.
Status | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|
# | # | # | # | # | |
Employed full time | |||||
Degree Related | 19 (42%) | 9 (30%) | 10 (27%) | 6 (18%) | 6 (25%) |
Non degree related | 2 (4%) | 1 (3%) | 1 (3%) | 3 (9%) | 3 (13%) |
Employed part time | |||||
Degree Related | 2 (4%) | 5 (17%) | 1 (3%) | 1 (3%) | 3 (13%) |
Non degree related | 3 (7%) | ||||
Graduate Study | 1 (2%) | 3 (10%) | 2 (5%) | 4 (12%) | 1 (4%) |
Other | 2 (7%) | 5 (15%) | |||
Unemployed | 8 (17%) | 8 (27%) | 13 (35%) | 8 (24%) | 3 (3%) |
Unknown (no response) | 11 (24%) | 2 (7%) | 10 (27%) | 6 (18%) | 8 (33%) |
Average Salary Reported (# reporting and average) | 14 ($40,536) | 4 ($37,000) | 6 ($27,333) | 7 ($27,143) | 3 ($29,000) |
Total Graduating Class | 46 | 30 | 37 | 33 | 24 |
Survey results are based on employment 12 months after graduation.