ESF Academic Catalog
General Education
About General Education
The SUNY GE framework includes twelve categories of knowledge, skills and competencies—ten knowledge and skills areas expose students to different ways of knowing so that they can make reasoned judgements outside as well as inside their academic field, and enabling them to develop diverse perspectives and global understanding; and two core competencies that extend beyond discipline-specific knowledge and skills. The core of the curricula for all ESF undergraduate degree programs includes the mandatory knowledge and skills area for the natural science and scientific reasoning, communication (written and oral), mathematics and quantitative reasoning, and diversity, equity, inclusion, and social justice. For the remaining general education knowledge and skill area requirements, students must select courses chosen from at least three of the remaining knowledge and skill areas, or as specifically designated by their degree programs.
The courses listed below may be chosen to satisfy SUNY general education requirements in each of the knowledge and skill areas. Please note that more than 40 of these courses are taught in the College of Arts and Sciences at Syracuse University, including all courses in World Languages. General education courses listed with the prefix APM, EFB, EST, FCH, FOR, LSA, PSE, or SRE are taught at SUNY ESF and can be found in the Course Descriptions section of this catalog. Syracuse University courses descriptions.
General Education Requirements
Mathematics and Quantitative Reasoning*
Course Number | Course | Codes * | Credits |
---|---|---|---|
APM 103 | |||
APM 104 | |||
APM 105 | |||
APM 106 | |||
APM 115 | |||
APM 205 | |||
APM 391 |
Natural Sciences and Scientific Reasoning*
Course Number | Course | Codes * | Credits |
---|---|---|---|
EFB 100 | |||
EFB 101 | |||
EFB 102 | |||
EFB 103 | |||
EFB 104 | |||
EFB 120 | |||
EFB 320 | |||
FCH 110 | |||
FCH 150 | |||
FCH 151 | |||
FCH 152 | |||
FCH 153 | |||
FCH 210 | |||
FCH 221 | |||
FCH 222 | |||
FCH 223 | |||
FCH 224 | |||
FOR 110 | |||
FOR 232 | |||
PHY 211 | SU^ | 3 | |
PHY 221 | SU^ | 1 | |
PHY 222 | SU^ | 1 | |
SRE 225 |
Social Sciences
Course Number | Course | Codes * | Credits |
---|---|---|---|
EFB 120 | |||
EST 203 | |||
EST 221 | |||
EST 366 | |||
EST 390 | |||
FOR 207 | |||
MAX 132 | SU^ | 3 | |
PST 101 | SU^ | 3 | |
PSC 123 | SU^ | 3 | |
PSC 124 | SU^ | 3 | |
PSC 125 | SU^ | 3 | |
PSY 205 | SU^ | 3 | |
SOC 248 | SU^ | 3 | |
SOC 281 | SU^ | 3 |
US History and Civic Engagement
Course Number | Course | Codes * | Credits |
---|---|---|---|
EHS 150 | |||
EST 201 | |||
EST 202 | |||
EST 361 | |||
HST 101 | SU^ | 3 | |
HST 102 | SU^ | 3 |
World History and Global Awareness
Course Number | Course | Codes * | Credits |
---|---|---|---|
AAS 241 | African Religions: An Introducation | SU^ | 3 |
ANT 121 | SU^ | 3 | |
ANT 185 | SU^ | 3 | |
ANT 324 | Modern South Asian Cultures | SU^ | 3 |
ANT 326 | SU^ | 3 | |
EFB 217 | |||
EFB 305 | |||
EST 140 | |||
EST 200 | |||
EST 204 | |||
GEO 272 | SU^ | 3 | |
HOA 105 | SU^ | 3 | |
HOA 106 | SU^ | 3 | |
HST 111 | SU^ | 3 | |
HST 210 | SU^ | 3 | |
HST 211 | SU^ | 3 | |
HST 320 | SU^ | 3 | |
HST 321 | SU^ | 3 | |
JSP 114 | SU^ | 3 | |
LIT 203 | Greek&Roman Epic in Eng Translation | SU^ | 3 |
LIT 211 | SU^ | 3 | |
LSA 205 | |||
LSA 206 | |||
LSA 305 | |||
PSC 125 | SU^ | 3 | |
PSE 201 | |||
REL 101 | SU^ | 3 | |
REL 114 | SU^ | 3 | |
REL 185 | SU^ | 3 | |
REL 186 | SU^ | 3 | |
REL 205 | SU^ | 3 | |
REL 206 | SU^ | 3 | |
SAS 324 OR WGS 324 |
SU^ | 3 |
Diversity: Equity, Inclusion and Social Justice*
Course Number | Course | Codes * | Credits |
---|---|---|---|
EST 135 | |||
EST 140 | |||
EST 204 | |||
EST 205 | |||
EWP 311 | |||
LSA 212 |
Humanities
Course Number | Course | Codes * | Credits |
---|---|---|---|
AAS 231 | SU^ | ||
AAS 235 | African American Drama | SU^ | 3 |
ENG 107 | SU^ | 3 | |
ENG 151 | SU^ | 3 | |
ENG 153 | SU^ | 3 | |
ENG 192 | SU^ | 3 | |
EWP 290 | |||
LIN 201 | SU^ | 3 | |
LIT 203 | Greek&Roman Epic in English Translation | SU^ | 3 |
PHI 107 | SU^ | 3 | |
PHI 111 | Plato's Republic | SU^ | 3 |
REL 135 | Judaism | SU^ | 3 |
REL 156 | Christianity | SU^ | 3 |
REL 217 | The New Testament | SU^ | 3 |
REL 231 | Judaic Literature | SU^ | 3 |
REL 252 | Religious Ethics Social Issues |
SU^ | 3 |
The Arts
Course Number | Course | Codes * | Credits |
---|---|---|---|
APH 261 | SU^ | 3 | |
ENG 215 | SU^ | 3 | |
ENG 217 | SU^ | 3 | |
EWP 350 | |||
HOA 105 | SU^ | 3 | |
HOA 106 | SU^ | 3 | |
HOA 201 | SU^ | ||
HOA 377 | Nineteenth-Century American Art | SU^ | 3 |
HOM 125 | SU^ | 3 | |
HOM 165 | SU^ | 3 | |
LSA 182 | |||
LSA 201 | |||
LSA 205 | |||
LSA 206 | |||
LSA 220 | |||
LSA 222 | |||
MTC 125 | SU^ | 3 | |
PSE 201 |
Communication (written and oral)*
Course Number | Course | Codes * | Credits |
---|---|---|---|
EWP 190 | ** see note | ||
EWP 220 | + see note |
*Denotes required category
**Fulfills both written and oral communication
+Fulfills oral communication only
SU^ Syracuse University course