ExpensesBursar
NOTE: Tuition, fees and charges are subject to change by official action
Preadmission Deposit
Accepted students must pay a deposit to hold their place in the entering class. The amount is specified in the offer of admission letter. The deposit is applied toward charges on the Bursar's bill for first semester of attendance. This deposit is refundable only by written request received at the ESF Admissions Office by:
- May 1 for fall admission,
- November 1 for January admission, OR,
- 30 days after acceptance, whichever is later.
Tuition
Residency
For purposes of tuition, “residence” refers to the principal or permanent home to which the student returns. Students who believe they qualify as New York residents may apply for a change in residency after they are accepted by ESF. Application forms are available in the Office of Business Affairs in 102 Bray Hall.
Tuition Schedule as of the beginning of the 2021-2022 Academic Year
NOTE: Tuition is subject to change at any time by official action.
Status | New York State Resident Students | Out-of-State Students |
---|---|---|
Undergraduate Full-time* |
$3,535 per semester (maximum total tuition for 12 credit hours or more) | $8,915 per semester (maximum total tuition for 12 credit hours or more) |
*Excelsior scholarship recipients: $3235 per semester (maximum total tuition for 12 credit hours or more) | ||
Undergraduate Part-time |
$295/credit hour | $743/credit hour |
Graduate Full-time |
$5,655 per semester (maximum total tuition for 12 credit hours or more) | $11,550 per semester (maximum total tuition for 12 credit hours or more) |
Graduate Part-time |
$471 per credit hour | $963 per credit hour |
Fees
Various fees are part of the overall expenses for students.
Centennial Hall Housing and Meal Plans
All entering Freshman at ESF are required to reside on campus in the Centennial Hall for the first year of enrollment. Transfer students are not required to reside in college housing, but are encouraged to apply for housing, and housing will be assigned to transfer students at Centennial Hall's discretion if it is determine space is available.
Current costs are:
- Double - $4625 per semester
- 2 bedroom suite - $5300 per semester
- 2 bedroom suite w/kitchenette - $5970 per semester
- 4 bedroom apartment - $6300 per semester
- 1 bedroom apartment - $6900 per semester
- Deluxe Single - $6200 per semester
If a returning student resides in Syracuse University housing, please contact the SU Residence Life Office at 315-443-3637.
Meal Plans
Costs vary depending on the choice.
Trailhead Dollars
Spring 2022 sign-up opens November 22, 2021 and runs through February 4, 2022 at the MyESF Portal. Changes can be made in the first two weeks of the semester but no later than February 4, 2022.
Note: You will have two weeks from the start of the semester to add or change your meal plan. You may do so by logging onto https://myesf.esf.edu. After the first two weeks from the start of the semester you may add additional Trailhead Dollars to your account, beyond those already associated with your meal plan, by going to https://get.cbord.com/morrisville. Student Fall Trailhead Dollars will carry over to the spring semester unless a new meal plan option is chosen. Trailhead Dollars will expire at the end of the academic year in Spring 2022.
Syracuse University (SU) Housing and Meal Plan Expenses
Students who have a meal plan with SU housing will receive a separate bill directly from SU. Students must make payment arrangements with SU. For more information, contact the SU Bursar's Office (315-443-2444)
After payment of tuition, fees, Trailhead Dollars, and Centennial Hall charges at ESF, students may apply any money refunded from their financial aid to their SU charges. Refund checks will be available on the first day of classes for the fall and spring semesters, and may be taken over to the SU Bursar’s Office for payment. ESF does not send or transmit any funds directly to Syracuse University. If you opt in to have a direct deposit for refunds, all efforts will be made to disburse those funds before the 1st day of class.
Other Costs to Consider
- Textbook costs depend on the requirements of the student's particular program and the availability of used books. In general, the range is between $500 and $700 per year for textbooks and supplies.
- Personal costs (clothes, transportation, etc.) vary widely, but typically range from $900 to $1,600 per year.
- Several programs at ESF include additional costs. Students majoring in forest resources management attend a seven-week Summer Session in Field Forestry at the Wanakena campus between the sophomore and junior years. Environmental and forest biology majors attend the summer field experience at the Cranberry Lake Biological Station at the end of their junior year.
- The Summer Session in Field Forestry costs approximately $2,048, while the program at Cranberry Lake costs $525 a week, plus travel and personal expenses.
- Field trips for landscape architecture students range between $300 and $400. In addition, students enrolled in landscape architecture are required to spend one semester off campus. This is a self-designed and student-budgeted program. Costs do not necessarily exceed those of a semester on campus, but additional costs are often incurred depending upon the location chosen. These additional costs are the responsibility of the student and are not covered by financial aid.
- Additional course fees for labs provided by Syracuse University will be billed separately by SU. They are typically $20/semester for chemistry labs and $40/semester for physics labs.
TOP
Itemized Tuition and Fee Costs per Semester
FALL SEMESTER 2021 | Undergraduate | Graduate | Wanakena | ||
---|---|---|---|---|---|
Full time | Part time Per Credit |
Full time | Part time Per Credit |
Full time | |
NYS RESIDENT TUITION | $3,535.00 | $295.00 | $5,655.00 | $471.00 | $3,535.00 |
Excelsior scholarship recipients: $3235 per semester (maximum total tuition for 12 credit hours or more) | |||||
OUT-OF-STATE RESIDENT TUITION | $8,915.00 | $743.00 | $11,550.00 | $963.00 | $8,915.00 |
COLLEGE FEE | $25.00 | $2.08 | $25.00 | $2.08 | $25.00 |
STUDENT SERVICES FEE * | $485.00 | $40.42 | $485.00 | $40.42 | $485.00 |
TECHNOLOGY FEE * | $182.50 | $15.21 | $182.50 | $15.21 | $182.50 |
TRANSPORTATION FEE (IF APPLICABLE) | $40.00 | $- | $40.00 | $- | $215.00 |
YEARBOOK | $12.00 | $- | $- | $- | $- |
ORIENTATION (FIRST YEAR STUDENTS) | $125.00 | $- | $25.00 | $- | $- |
ORIENTATION (TRANSFER STUDENTS) | $85.00 | $- | $25.00 | $- | $- |
ORIENTATION (International Student) | $60.00 | $- | $60.00 | $- | $60.00 |
ESF STUDENT ACTIVITY FEE | $87.50 | $7.29 | $50.00 | $10.00 | $100.00 |
SU STUDENT ACTIVITY FEE | $36.00 | $19.10 | $15.00 | $10.00 | $- |
LATE REGISTRATION (IF APPLICABLE) | $40.00 | $- | $40.00 | $- | $40.00 |
ADD/DROP (IF APPLICABLE) | $20.00 | $- | $20.00 | $- | $20.00 |
TRANSCRIPT | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
INTERCOLLEGIATE ATHLETIC FEE * | $95.00 | $7.92 | $- | $- | $- |
HEALTH FEE | $175.00 | $14.58 | $175.00 | $14.58 | NA |
CENTENNIAL HALL DORM-BASIC | $- | $- | $- | $- | $- |
RANGER SCHOOL DORM-BASIC | $- | $- | $- | $- | $1,850.00 |
RANGER SCHOOL BOARD-BASIC | $- | $- | $- | $- | $4,625.00 |
RANGER SCHOOL DAMAGE DEPOSIT | $- | $- | $- | $- | $200.00 |
ACADEMIC SUPPLIES | $- | $- | $- | $- | $625.00 |
TRAILHEAD DOLLARS (IF APPLICABLE) | Options and Rates | $- | |||
COURSE FEES (IF APPLICABLE) | $5.00 - $200.00 per course | $5.00 - $200.00 per course | $- | $- | $- |
ACCESSORY INSTRUCTION FEE (IF APPLICABLE) | $351.50/credit hour | $351.50/credit hour | $351.50/credit hour | $351.50/credit hour | $- |
SPRING SEMESTER 2022 | Undergraduate | Graduate | Wanakena | ||
---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | |
NYS RESIDENT TUITION | $3,535.00 | $295.00 | $5,655.00 | $471.00 | $3,535.00 |
Excelsior scholarship recipients: $3235 per semester (maximum total tuition for 12 credit hours or more) | |||||
OUT-OF-STATE RESIDENT TUITION | $8,915.00 | $743.00 | $11,550.00 | $963.00 | $8,915.00 |
COLLEGE FEE | $25.00 | $2.08 | $25.00 | $2.08 | $25.00 |
STUDENT SERVICES FEE * | $490.00 | $40.83 | $490.00 | $40.83 | $490.00 |
TECHNOLOGY FEE * | $182.50 | $15.21 | $182.50 | $15.21 | $182.50 |
TRANSPORTATION FEE (IF APPLICABLE) | $40.00 | $- | $40.00 | $- | $215.00 |
ORIENTATION (FIRST YEAR STUDENTS) | $75.00 | $- | $25.00 | $- | $- |
ORIENTATION (TRANSFER STUDENTS) | $75.00 | $- | $25.00 | $- | $- |
ORIENTATION (International Student) | $60.00 | $- | $60.00 | $- | $60.00 |
ESF STUDENT ACTIVITY FEE | $87.50 | $7.29 | $50.00 | $10.00 | $- |
SU STUDENT ACTIVITY FEE | $- | $- | $15.00 | $10.00 | $- |
LATE REGISTRATION-IF APPLICABLE | $40.00 | $- | $40.00 | $- | $40.00 |
ADD/DROP (IF APPLICABLE) | $20.00 | $- | $20.00 | $- | $20.00 |
TRANSCRIPT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
INTERCOLLEGIATE ATHLETIC FEE * | $95.00 | $7.92 | $- | $- | $- |
HEALTH FEE | $175.00 | $14.58 | $175.00 | $14.58 | NA |
CENTENNIAL HALL DORM-BASIC | $- | $- | $- | $- | $- |
RANGER SCHOOL DORM-BASIC | $- | $- | $- | $- | $1,850.00 |
RANGER SCHOOL BOARD-BASIC | $- | $- | $- | $- | $4,625.00 |
ACADEMIC SUPPLIES | $- | $- | $- | $- | $80.00 |
TRAILHEAD DOLLARS (IF APPLICABLE) | Options and Rates | $- | |||
COURSE FEES (IF APPLICABLE) | $5 to $200 per course | $5 to $200 per course | $- | $- | $- |
ACCESSORY INSTRUCTION FEE (IF APPLICABLE) | $351.50/credit hour | $351.50/credit hour | $351.50/credit hour | $351.50/credit hour | $- |
SUMMER SESSION 2022 | Undergraduate | Graduate | Wanakena | Cranberry Lake | Field Forestry | ||
---|---|---|---|---|---|---|---|
Full time | Part time Per Credit |
Full time | Part time Per Credit |
||||
NYS RESIDENT TUITION | $3,535.00 | $295.00 | $5,655.00 | $471.00 | $- | $- | $- |
OUT-OF-STATE RESIDENT TUITION | $8,915.00 | $743.00 | $11,550.00 | $963.00 | $- | $- | $- |
COLLEGE FEE | $25.00 | $2.08 | $25.00 | $2.08 | $- | $- | $- |
STUDENT SERVICES FEE | $490.00 | $40.83 | $490.00 | $40.83 | $- | $- | $- |
TECHNOLOGY FEE | $182.50 | $15.21 | $182.50 | $15.21 | $- | $- | $- |
TRANSPORTATION FEE (IF APPLICABLE) | $40.00 | $- | $40.00 | $- | $- | $- | $- |
LATE REGISTRATION (IF APPLICABLE) | $40.00 | $- | $40.00 | $- | $- | $- | $- |
ADD/DROP (IF APPLICABLE) | $20.00 | $- | $20.00 | $- | $- | $- | $- |
TRANSCRIPT | $0.00 | $0.00 | $0.00 | $0.00 | $- | $- | $- |
ACADEMIC SUPPLIES | $- | $- | $- | $- | $- | $- | coming soon |
PROGRAM CHARGES-ESF STUDENTS ONLY | $- | $- | $- | $- | coming soon | coming soon | coming soon |
* Fees subject to change pending SUNY approval.
* * Graduate students are charged a fee of $75 the first semester attending ESF, per graduate degree program.
TOP
Online Programs - Tuition and Fees
Students matriculated in an "exclusively online program", i.e., one that is registered as such with the New York State Department of Education (NYSED), are assessed three fees as outlined below: the college, transcripts, and technology fees. In the case of out-of-state students, reduced tuition rates may also apply.1
Undergraduate | Graduate | |||
---|---|---|---|---|
Note: Tuition is subject to change at any time by official action | Full time (12+ credits) |
Part time (per credit hour) |
Full time (12+ credits) |
Part time (per credit hour) |
Tuition | ||||
New York State resident tuition | $3,535.00 | $295.00 | $5,655.00 | $471.00 |
Online out-of-state resident tuition1 | $4,240.00 | $353.00 | $6,785.00 | $565.00 |
Out-of-state resident tuition | $8,915.00 | $743.00 | $11,550.00 | $963.00 |
Fees | ||||
College Fee | $25.00 | $2.08 | $25.00 | $2.08 |
Transcript Fee (per semester) | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $182.50 | $15.21 | $182.50 | $15.21 |
Total Fees | $207.50 | $21.87 | $207.50 | $21.87 |
Additional Fees | ||||
Late registration – if applicable | $40.00 | - | $40.00 | - |
Add/Drop – if applicable | $20.00 | - | $20.00 | - |
1The reduced out-of-state online tuition rates apply to out-of-state students enrolled in an exclusively online academic program that has been registered with the New York State Education Department (NYSED). These programs are in a distance education format, consistent with the student's intention to take courses exclusively online at the time of application and matriculation toward the degree. This does not apply to ESF online courses that not part of an approved exclusively online program.