ESF Academic Catalog
Polymer Science Option
Lower Division Required Courses
Course Number | Course | Codes * | Credits |
---|---|---|---|
PSE 201 | G | ||
APM 205 | G | ||
APM 206 | G | ||
EWP 190 | G | ||
EWP 290 | G | ||
FCH 150 | G | ||
FCH 151 | G | ||
FCH 152 | G | ||
FCH 153 | G | ||
FCH 221 | |||
FCH 222 | |||
FCH 223 | |||
FCH 224 | |||
FOR 207 | G | ||
GNE 160 | |||
GNE 271 | |||
PHY 211 | G | ||
PHY 212 | |||
PHY 221 | |||
PHY 222 | |||
RMS 132 | |||
RMS 133 | |||
RMS 200 |
General Education Course
Students are required to take one General Education in the following category as well as taking a total of 30 credit hours of General Education coursework in total.
Course Name | Codes* | Credits |
General Education Course in Diversity, Equity, Inclusion and Social Justice | G | 3 |
Upper Division Required Courses
Course Number | Course | Codes * | Credits |
---|---|---|---|
APM 391 | G | ||
BPE 310 | |||
ESF 200 | |||
EWP 444 | |||
FCH 360 | |||
FCH 361 | |||
FCH 380 | |||
FCH 381 | |||
FCH 497 | |||
FCH 550 | |||
FCH 551 | |||
FCH 552 | |||
GNE 273 | |||
PSE 456 | |||
MCR 480 | |||
RMS 387 | |||
RMS 388 | |||
RMS 422 | |||
RMS 465 |
Electives
Course | Codes* | Credits |
Polymer Science Electives | 9 |
Total Minimum Credits For Degree: 124