ESF Academic Catalog
Wood Science Option
Lower Division Required Courses
Course Number | Course | Codes * | Credits |
---|---|---|---|
PSE 201 | G | ||
APM 205 | G | ||
APM 206 | G | ||
EFB 336 | |||
EWP 190 | G | ||
EWP 290 | G | ||
FCH 150 | G | ||
FCH 151 | G | ||
FCH 152 | G | ||
FCH 153 | G | ||
FCH 221 | |||
FCH 222 | |||
FCH 360 | |||
GNE 160 | |||
GNE 271 | |||
FOR 207 | G | ||
PHY 211 | G | ||
PHY 222 | |||
PSE 223 | |||
RMS 132 | |||
RMS 133 | |||
RMS 200 |
General Education Course
Students are required to take one General Education in the following category as well as taking a total of 30 credit hours of General Education coursework in total.
Course Name | Codes* | Credits |
General Education Course in Diversity, Equity, Inclusion and Social Justice | G | 3 |
Upper Division Required Courses
Course Number | Course | Codes * | Credits |
---|---|---|---|
ECH 212 | |||
APM 391 | G | ||
BPE 310 | |||
ESF 200 | |||
EWP 444 | |||
GNE 273 | |||
PSE 456 | |||
RMS 322 | |||
RMS 335 | |||
RMS 387 | |||
RMS 388 | |||
RMS 422 | |||
RMS 465 | |||
RMS 468 | |||
RMS 481 |
ESF 200 and EWP 444 are to be taken in the same semester in the same time block. Please consult your advisor if you have questions.
Students are required to take 4 Wood Science electives, selected from the following (12 credits).
Wood Science Electives
Course Number | Course | Codes * | Credits |
---|---|---|---|
CME 326 | |||
CME 330 | |||
CME 404 | |||
CME 410 | |||
MCR 480 | |||
MCR 580 | |||
PSE 438 |
Total Minimum Credits For Degree: 124