Academic Catalog
Department of Chemistry
ESF's Department of Chemistry is uniquely organized around the interdisciplinary areas of biochemistry and natural products chemistry, environmental chemistry, and polymer chemistry. The department's 71,000-square-foot Edwin C. Jahn Laboratory is a state-of-the-art facility, fully equipped for modern chemical research and teaching.
Chemistry students gain a strong foundation in the traditional areas of analytical, inorganic, organic, and physical chemistry, but also in the integration of these areas into specialties aligned with the needs of the 21st century. All Chemistry majors participate in research, gaining familiarity with the actual practice of chemistry.
Contact
Lee Newman
Chair
117 Jahn Laboratory
lanewman@esf.edu
315-470-4937
*Special Course Codes
Code indicates course meets certain program or accreditation requirements. Ignore if there is no relevance to this program of study.
G = General Education Course (GenEd)
E = Engineering
ES = Engineering Sciences
M = Mathematics
NS = Natural Sciences
PE = Professional Education
S = Summer only course
Bachelor of Science in Biochemistry
In pursuing the Bachelor of Science in Biochemistry, students will first build a strong foundation in general chemistry, general biology, physical, and organic chemistry prior to choosing directed and professional electives that will allow them the flexibility to pursue topics that will be relevant to their future career tracks in biochemistry, biotechnology, chemistry or health.
Lower Division Required Courses
Course Number | Course | Codes* | Credits |
---|---|---|---|
APM 205 | Calculus I for Science and Engineering | G | 4 |
APM 206 | Calculus for Science and Engineering II | G | 4 |
EFB 101 | General Biology I: Organismal Biology and Ecology | G | 3 |
EFB 102 | General Biology I Laboratory | G | 1 |
EFB 103 | General Biology II: Cell Biology and Genetics | G | 3 |
EFB 104 | General Biology II Laboratory | G | 1 |
EWP 190 | Writing and the Environment | G | 3 |
EWP 290 | Research Writing and Humanities | G | 3 |
ESF 200 | Information Literacy | 1 | |
FCH 132 | Orientation Seminar: Chemistry | 1 | |
FCH 150 | General Chemistry I | G | 3 |
FCH 151 | General Chemistry Laboratory I | G | 1 |
FCH 152 | General Chemistry II | G | 3 |
FCH 153 | General Chemistry Laboratory II | G | 1 |
FCH 221 | Organic Chemistry I | 3 | |
FCH 222 | Organic Chemistry Laboratory I | 1 | |
FCH 223 | Organic Chemistry II | 3 | |
FCH 224 | Organic Chemistry Laboratory II | 1 | |
FCH 232 | Career Skills for Chemists | 1 | |
PHY 211 | General Physics I | G | 3 |
PHY 212 | General Physics II | 3 | |
PHY 221 | General Physics I Laboratory | 1 | |
PHY 222 | General Physics II Laboratory | 1 |
Lower Division Electives
Course | Codes* | Credits |
---|---|---|
Math Elective (Calculus III [APM307] or Statistics [APM391]) | 3 | |
Free Elective | 9 | |
General Education Courses | G | 9 |
Upper Division Required Courses
Course Number | Course | Codes* | Credits |
---|---|---|---|
EFB 307 | Principles of Genetics | 3 | |
EWP 407 | Writing for Environmental & Science Professionals | 3 | |
FCH 360 | Physical Chemistry I | 3 | |
FCH 361 | Physical Chemistry II | 3 | |
FCH 380 | Analytical Chemistry I | 2 | |
FCH 382 | Analytical Chemistry I Laboratory | 1 | |
FCH 430 OR FCH 530 |
Biochemistry I Biochemistry I |
3 3 |
|
FCH 431 OR FCH 531 |
Biochemistry Laboratory Biochemistry Laboratory |
3 3 |
|
FCH 432 OR FCH 532 |
Biochemistry II Biochemistry II |
3 3 |
|
FCH 495 | Introduction to Professional Chemistry | 1 | |
FCH 497 | Undergraduate Seminar | 1 |
Upper Division Electives
Students will take 24 credits of Professional Electives.
- At least one Professional Elective must have a laboratory component. This course can also count as a Biochemistry-focused Elective if chosen from one of the laboratory courses listed below.
- At least one Professional Elective must be a biology (EFB or BIO) course and at least one Professional Elective must be a chemistry (FCH or CHE) course. These courses can also count as biochemistry- focused professional electives if chosen from the list below.
- Of the 24 credits of Professional Electives, at least 12 credits must be chosen from the following short list of biochemistry-focused professional electives.
Coursework suitable for meeting the biochemistry-focused professional electives:
Course Number | Course | Codes | Credits |
BIO 409 | General Microbiology | ||
BTC 401 | Molecular Biology Techniques | 4 | |
EFB 303 | Introductory Environmental Microbiology | ||
EFB 308 | Genetics Laboratory | 1 | |
EFB 325 | Cell Biology | 3 | |
EFB 400 | Toxic Health Hazards | 3 | |
EFB 462 | Animal Physiology | 3 | |
FCH 325 | Organic Chemistry III | 3 | |
FCH 390 | Drugs from the Wild/Bioactive Compounds | 3 | |
FCH 410 | Inorganic Chemistry | 3 | |
FCH 420 | Internship in Chemistry (biochemistry focused) | 1-5 | |
FCH 498 | Research in Chemistry (biochemistry focused) | 1-5 | |
FCH 524 | Topics in Natural Products Chemistry | 3 | |
FCH 535 | Plant Biochemistry | 3 | |
FCH 584 | Spectroscopic Identification of Organic Compounds | 3 | |
CHE 412 | Metals in Medicine | 3 | |
CHE 414 | Intro Medicinal Chem | 3 | |
CHE 427 | Organic Chemistry of Biological Molecules | 3 | |
CHE 474 | Structural and Physical Biochemistry | 3 | |
CHE/BCM 477 | Preparation & Analysis of Proteins / Nucleic Acids Lab | 3 |
Suggested other Professional Electives (PEs) not considered as a biochemistry-focused electives:
(list not exhaustive; any science, math, or engineering course at least 300-level counts as PE)
Course Number | Course | Codes | Credits |
BIO 355 | General Physiology | 3 | |
BIO 422 | Bioinformatics for Life Scientists | 3 | |
BIO 464 | Applied Biotechnology | 4 | |
BTC 425 | Plant Biotechnology | 3 | |
BTC 426 | Intro to Plant Tissue Culture | 3 | |
BPE 300 | Industrial Bioprocessing | 3 | |
BPE 420 | Bioseparations | 3 | |
BPE 421 | Bioprocess Kinetics and Systems Engineering | 3 | |
BPE 430 | Process Operations Laboratory | 3 | |
BPE 440 | Bioprocess & Systems Lab | 3 | |
BPE 481 | Bioprocess Engineering Design | 3 | |
EFB 303 | Introductory Environmental Microbiology | 4 | |
EFB 311 | Principles of Evolution | 3 | |
EFB 320 | General Ecology | 4 | |
EFB 342 | Fungal Diversity and Ecology | 3 | |
EFB 400 | Toxic Health Hazards | 3 | |
EFB 415 | Ecological Biogeochemistry | 3 | |
EFB 435 | Flowering Plants: Diversity, Evolution, & Systematics | 3 | |
EFB 462 | Animal Physiology | 3 | |
EFB 505 | Microbial Ecology | 3 | |
EFB 570 | Insect Physiology | 3 | |
EFB 530 | Plant Physiology | 3 | |
FCH 296 | Special Topics in Chemistry | 1-3 | |
FCH 381 | Analytical Chemistry II | 3 | |
FCH 496 | Special Problems in Chemistry | 1-3 | |
FCH 510 | Environmental Chemistry | 3 | |
FCH 511 | Atmospheric Chemistry | 3 | |
FCH 515 | Methods of Environmental Chemical Analysis | 3 | |
FCH 520 | Marine Biogeochemistry | 3 | |
FCH 525 | Oceanography | 3 | |
FCH 550 | Polymer Science: Synthesis and Mechanisms | 3 | |
FCH 551 | Polymer Science | 3 | |
FCH 552 | Polymer Techniques | 3 | |
FCH 560 | Chromatography | 3 | |
PSE 223 | Intro to Lignocellulosics | 4 |
Total Minimum Credits For Degree: 120
Bachelor of Science in Chemistry
In pursuing a bachelor of science in chemistry, students first receive a strong foundation in analytical, physical, organic and inorganic chemistry before selecting one of three options leading to the degree: biochemistry and natural products, environmental chemistry, and natural and synthetic polymer chemistry.
Each option offers an advanced course of studies beyond the basic courses of the classical undergraduate chemistry curriculum. All options are excellent grounding for professional work at the B.S. level or for advanced graduate study.
Biochemistry and Organic Chemistry of Natural Products
This option stresses a chemical approach to problems in the life and health sciences. Students take advanced courses in natural products chemistry, chemical analysis, and biochemistry. Professional electives in physiology, chemical ecology, genetics and molecular biology strengthen connections in the life and health sciences.
Research areas include the elucidation of chemical signals by which organisms communicate with each other, the role of trace metals in the growth of microorganisms, the origin and function of biologically active natural compounds, and synthetic biology and metabolic engineering for the production of value-added products and antimicrobial compounds.
Environmental Chemistry
Environmental chemistry stresses applications of fundamental chemical principles to describe and predict behavior of chemicals in the environment. After obtaining a strong foundation in analytical, physical and organic chemistry, students pursue advanced study in air and water chemistry:
- FCH 510 Environmental Chemistry I - Aquatic Chemistry
- FCH 511 Environmental Chemistry II - Atmospheric Chemistry
- FCH 515 Methods of Environmental Chemical Analysis
Professional Elective provide students exposure to environmental topics in health, engineering, biology and sustainability. The senior year culminates in a senior research project undertaken under the supervision of one of the chemistry faculty. This give students the opportunity to experience research ranging from laboratory work to field-intensive studies.
Natural and Synthetic Polymer Chemistry
Students take advanced courses in mechanisms of polymerization and polymer synthesis, physical properties and characterization of polymers, and laboratory techniques of polymer synthesis and characterization. Special topics courses in contemporary polymer and material science are available as electives. In addition, courses in carbohydrate chemistry provide a solid background for chemists planning careers in paper, plastic, high-tech, energy, membranes, and related areas. Biochemistry is an appropriate elective for students interested in the growth of biotechnologies while environmental chemistry complements this program for students interested in working on problems of biodegradation.
Lower Division Required Courses
Course Number | Course | Codes* | Credits |
---|---|---|---|
APM 205 | Calculus I for Science and Engineering | G | 4 |
APM 206 | Calculus for Science and Engineering II | G | 4 |
EFB 101 | General Biology I: Organismal Biology and Ecology | G | 3 |
EFB 102 | General Biology I Laboratory | G | 1 |
EFB 103 | General Biology II: Cell Biology and Genetics | G | 3 |
EFB 104 | General Biology II Laboratory | G | 1 |
ESF 200 | Information Literacy | 1 | |
EWP 190 | Writing and the Environment | G | 3 |
EWP 290 | Research Writing and Humanities | G | 3 |
FCH 132 | Orientation Seminar: Chemistry | 1 | |
FCH 150 | General Chemistry I | G | 3 |
FCH 151 | General Chemistry Laboratory I | G | 1 |
FCH 152 | General Chemistry II | G | 3 |
FCH 153 | General Chemistry Laboratory II | G | 1 |
FCH 221 | Organic Chemistry I | 3 | |
FCH 222 | Organic Chemistry Laboratory I | 1 | |
FCH 223 | Organic Chemistry II | 3 | |
FCH 224 | Organic Chemistry Laboratory II | 1 | |
FCH 232 | Career Skills for Chemists | 1 | |
PHY 211 | General Physics I | G | 3 |
PHY 212 | General Physics II | 3 | |
PHY 221 | General Physics I Laboratory | 1 | |
PHY 222 | General Physics II Laboratory | 1 |
Lower Division Electives
Course | Codes* | Credits |
---|---|---|
Math Elective (Calculus III [APM307] or Statistics [APM391]) | 3 | |
Free Elective | 2 | |
General Education courses in three of the following categories: American History, Foreign Language, The Arts, Western Civilization, Other World Civilizations, Social Science, Foreign Language | G | 9 |
Upper Division Required Courses
Course Number | Course | Codes* | Credits |
---|---|---|---|
EWP 407 | Writing for Environmental & Science Professionals | 3 | |
FCH 325 | Organic Chemistry III | 4 | |
FCH 360 | Physical Chemistry I | 3 | |
FCH 361 | Physical Chemistry II | 3 | |
FCH 380 | Analytical Chemistry I | 2 | |
FCH 381 | Analytical Chemistry II: Spectroscopic, Chromatographic and Electroanalytical Instrumental Technique | 3 | |
FCH 410 | Inorganic Chemistry | 3 | |
FCH 495 | Introduction to Professional Chemistry | 1 | |
FCH 497 | Undergraduate Seminar | 1 | |
FCH 498 | Introduction to Research | 1 - 5 |
NOTE: 5 credits of FCH 498 are required
Upper Division Electives
Course | Codes* | Credits |
---|---|---|
Professional Electives Professional elective allow students to explore interests in a wide range of areas, including biology, chemistry, ecology, forestry, environmental law, mathematics, geology, physics, biophysics, and various engineering disciplines. Professional elective are typically 300-level and above. |
9 | |
Electives | 11 |
Option Courses
Biochemistry and Natural Products Option
Course Number | Course | Codes* | Credits |
---|---|---|---|
FCH 430 OR FCH 530 |
Biochemistry I Biochemistry I |
3 3 |
|
FCH 431 OR FCH 531 |
Biochemistry Laboratory Biochemistry Laboratory |
3 3 |
|
FCH 432 OR FCH 532 |
Biochemistry II Biochemistry II |
3 3 |
Environmental Chemistry Option
Course Number | Course | Codes* | Credits |
---|---|---|---|
FCH 510 | Environmental Chemistry I | 3 | |
FCH 511 | Atmospheric Chemistry | 3 | |
FCH 515 | Methods of Environmental Chemical Analysis | 3 |
Natural and Synthetic Polymer Chemistry Option
Course Number | Course | Codes* | Credits |
---|---|---|---|
FCH 550 | Polymer Science: Synthesis and Mechanisms | 3 | |
FCH 551 | Polymer Techniques | 3 | |
FCH 552 | Polymer Science: Properties and Technology | 3 |
Total Minimum Credits For Degree: 121