ESF Academic Catalog
Bachelor of Science in Biochemistry

In pursuing the Bachelor of Science in Biochemistry, students will first build a strong foundation in general chemistry, general biology, physical, and organic chemistry prior to choosing directed and professional electives that will allow them the flexibility to pursue topics that will be relevant to their future career tracks in biochemistry, biotechnology, chemistry or health.
Required Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| APM 205 | Calculus I:Science & Engr | G | 4 |
| APM 206 | Calculus II:Science & Engr | G | 4 |
| EFB 101 | Gen Bio I:Organismal Bio&Ecol | G | 3 |
| EFB 102 | General Biology I Laboratory | G | 1 |
| EFB 103 | Gen Bio II:Cell Bio & Genetics | G | 3 |
| EFB 104 | General Biology II Laboratory | G | 1 |
| EWP 190 | Writing And The Envrnment | G | 3 |
| EWP 290 | Research Writing & Humanities | G | 3 |
| ESF 200 | Information Literacy | 1 | |
| FCH 132 | Orientation Seminar:FCH | 1 | |
| FCH 150 | General Chemistry I | G | 3 |
| FCH 151 | General Chemistry I Lab | G | 1 |
| FCH 152 | General Chemistry II | G | 3 |
| FCH 153 | General Chemistry II Lab | G | 1 |
| FCH 221 | Organic Chemistry 1 | G | 3 |
| FCH 222 | Organic Chemistry Lab 1 | G | 1 |
| FCH 223 | Organic Chemistry II | G | 3 |
| FCH 224 | Organic Chemistry Lab II | G | 1 |
| FCH 232 | Career Skills for Chemists | 1 | |
| EPH 201 | Calculus Based Physics I | G | 3 |
| EPH 202 | Calculus Based Physics I Lab | G | 1 |
| EPH 203 | Calculus Based Physics II | G | 3 |
| EPH 204 | Calculus Based Physics II Lab | G | 1 |
Elective
| Course Name | Codes* | Credits |
| Math Elective (Calculus III [APM307] or Statistics [APM210]) | 3 | |
| Free Elective | 9 | |
| General Education Course in two of the following categories: US History & Civic Engagement, The Arts, Social Sciences, World History and Global Awareness, World Languages |
6 | |
| General Education Course in Diversity, Equity, Inclusion and Social Justice | G | 3 |
Upper Division Required Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 307 | Principles Of Genetics | 3 | |
| EFB 325 | Cell Biology | 3 | |
| EWP 407 | Writing/Env & Sci Professionls | 3 | |
| FCH 360 | Physical Chemistry I | 3 | |
| FCH 380 | Analytical Chemistry I | 2 | |
| FCH 382 | Analytical Chemistry I Lab | 1 | |
| FCH 381 | Analytical Chemistry II | 3 | |
| FCH 430 OR FCH 530 |
Biochemistry I Biochemistry I |
3 3 |
|
| FCH 431 OR FCH 531 |
Biochemistry Laboratory Biochemistry Laboratory |
3 3 |
|
| FCH 432 OR FCH 532 |
Biochemistry II Biochemistry II |
3 3 |
|
| FCH 495 | Intro/Professional Chem | 1 | |
| FCH 497 | Undergraduate Seminar | 1 | |
| FCH 496/FCH 498 | Internship in Chemistry and/or Introduction to Research | 5 |
Upper Division Electives
Students will take 16 credits of Professional Electives.
At least one Professional Elective must have a laboratory component.
At least one Professional Elective must be a biology (EFB, BTC, BIO) course and at least one Professional Elective must be a chemistry (FCH or CHE) course. Biology or chemistry courses with a laboratory component may count towards both requirements.
Coursework suitable for meeting the professional electives:
Courses are grouped thematically. However, students are not restricted to any one theme. Other 300+ level science or engineering courses may be considered with approval from the curriculum coordinator. Note that taking a class at SU may incur additional costs, so please speak with your advisor prior to registering for these.
Inorganic and Physical Chemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| FCH 361 | Physical Chemistry II | 3 | |
| FCH 410 | Inorganic Chemistry | 3 | |
| FCH 510 | Environmental Chemistry I | 3 | |
| FCH 511 | Atmospheric Chemistry | 3 | |
| FCH 525 | Oceanography | 3 | |
| CHE 474 | Structural and Physical Biochemistry | SU course* | 3 |
Natural Products Chemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 412 | Intro/Chemical Ecology | 3 | |
| FCH 390 | Drugs From The Wild | 3 | |
| FCH 524 | Topics Nat Product Chem | 3 | |
| CHE 427 | Organic Chem of Bio Molecules | SU course* | 3 |
Analytical Chemistry and Microscopy
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| FCH 515 | Meth/Envrn Chem Analysis | 3 | |
| FCH 584 | Spectro ID/Organic Compounds | 3 | |
| MCR 480 | Fundamentals of Microscopy | 3 | |
| MCR 484 | Scanning Electron Microscopy | 3 | |
| MCR 485 | Trans Electron Microscopy | 3 | |
| MCR 585 | Light Microscopy/Rsrch Appl | 3 |
Quantitative Biology
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 308 | Prin Of Genetics Lab | 1 | |
| EFB 311 | Principles of Evolution | 3 | |
| EFB 320 | General Ecology | 4 | |
| EFB 360 | Epidemiology | 3 | |
| APM 210 | Intro/Probability&Stats | 3 | |
| APM 395 | Probability & Stats/Engr | 3 | |
| APM 620 | Experimental Design & ANOVA | 3 | |
| BIO 440 | Applied Genomics | SU course* | 3 |
| BCM 484 | Biomolecular Modeling | SU course* | 3 |
| MEDT 445 | Experimental Design Analysis of Variance |
UMU Course** | 1.5 |
Pre-Health
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 385 | Comparative Vert Anatomy | 4 | |
| EFB 400 | Toxic Health Hazards | 3 | |
| EFB 453 | Parasitology | 3 | |
| EFB 463 | Ecotoxicology | 3 | |
| EHS 320 | Disease Prevention | 3 | |
| BIO 216/316 | Anatomy Physiology I |
SU Course* | 4 |
| BIO 217/317 | Anatomy Physiology II |
SU Course* | 4 |
| BIO 446 | Epigenetics of Health & Disease | SU Course* | 3 |
| CHE 412 | Metals in Medicine | SU Course* | 3 |
| MEDT 303 | Immunology | UMU Course** | 3.5 |
| MEDT 350 | Human Genetics | UMU Course** | 3.5 |
| MEDT 351 | Hematology | UMU Course** | 4 |
| MEDT 360 | Chemistry | UMU Course** | 5 |
| MEDT 422 | Medical Microbiology | UMU Course** | 6 |
| MEDT 424 | Medical Mycology/Parasitology | UMU Course** | 2 |
| MEDT 443 | Immunohematology | UMU Course** | 3.5 |
Animal Biochemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 385 | Comparative Vert Anatomy | 4 | |
| EFB 462 | Animal Physiol:Envrn&Ecol | 4 | |
| EFB 570 | Insect Physiology | 3 | |
| BIO 316 | Anatomy & Physiology I for Biology Majors | SU Course* | 4 |
| BIO 317 | Anatomy & Physiology II for Biology Majors | SU Course* | 4 |
Plant Biochemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| BTC 425 | Plant Biotechnology | 3 | |
| BTC 426 | Plant Tissue Culture Methods | 3 | |
| EFB 429 | Plant Physiology | 3 | |
| EFB 437 | Plant Propagation | 3 | |
| FCH 630 | Plant Biochemistry | 3 |
Microbial Biochemistry
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 303 | Intro Envrn Microbiology | 4 | |
| EFB 340 | Forest/Shade Tree Path | 3 | |
| EFB 402 | Microbial Ecology | 2 | |
| EFB 453 | Parasitology | 3 | |
| ERE 620 | Systems Microbio & Biotech | 3 | |
| MEDT 422 | Medical Microbiology | UMU Course** | 6 |
| MEDT 424 | Medical Mycology/Parasitology | UMU Course** | 2 |
Industrial Biochemsitry and Biotechnology
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| BPE 300 | Intro/Industrial Bioprocessing | 3 | |
| BPE 321 | Biomolecular Kinetics | 3 | |
| BPE 421 | Bioprocess EngineerofReactions | 3 | |
| BPE 438 | Intro to Biorefinery Processes | 3 | |
| BTC 401 | Molecular Biol Techniques | 3 | |
| ERE 520 | Wastewater Resource Recovery | 2 | |
| ERE 521 | Wastewater Rsrce Recovery Lab | 1 | |
| PSE 350 | Fiber Processing | 3 | |
| BIO 464 | Applied Biotechnology | SU Course* | 4 |
Additionally, any FCH496 BPE496, BTC496, or EFB496 course can count towards the professional electives requirement with approval from the curriculum coordinator.
Total Minimum Credits For Degree: 120
*Syracuse University course. Additional course fees may apply.
**Upstate Medical University course. Additional course fees may apply.