Division of Sustainable Facilities & Operations
People
People
Facilities Leadership
| Name | Title | Phone | |
| Rustan Petrela | Executive Director of Facilities | [email protected] | 315-470-6940 |
| Pete Vandemark | Director of EHSS | [email protected] | 315-470-6964 |
Facilities - Syracuse Campus
Facilities Planning, Design and Construction (FPDC)
| Name | Title | Phone | |
|---|---|---|---|
| Rex Giardine | Assistant Director, FPDC | [email protected] | 315-470-6731 |
| Sean Culligan | Assistant Facilties Program Coordinator | [email protected] | 315-470-4953 |
| David Napolitano | Associate Facilities Program Coordinator | [email protected] | 315-470-6926 |
| Katherine Hobbs | Contracts and Compliance Business Manager | [email protected] | 315-470-6529 |
| Elizabeth Parsons | Associate Facilities Program Coordinator | [email protected] |
315-470-6694 |
| Susan Weaver | Associate Facilities Program Coordinator | [email protected] |
315-565-3033 |
Sustainable Operations
| Name | Title | Phone | |
| Michael Amadori | Campus Energy Manager | [email protected] | 315-470-6580 |
Trades
| Name | Title | Phone | |
|---|---|---|---|
| Earl Bazydlo | Maintenance/Trades Supervisor | [email protected] | 315-470-4807 |
| Gregory Bresett | Maintenance Assistant | ||
| Jose A. Camacho | Trades Generalist | 315-470-6584 | |
| John F. Detor | Trades Generalist | ||
| William Frawley | Trades Generalist | ||
| Robert M. Kelly | Trades Specialist (Machinist) | ||
| Richard P. Moore | Trades Generalist | ||
| Matthew B. Pede | Maintenance Assistance | ||
| Timothy Potter | Cleaner |
Combined Heat & Power Plant and HVAC
| Name | Title | Phone | |
|---|---|---|---|
| Teddy Ramjas | Plant Utilities Engineer 2 | [email protected] | 315-470-4961 |
| Will Forsythe | Facilities Operations Assistant 1 | ||
| Matt Pede | Maintenance Assistant | ||
| Lee Smith | Plant Utilities Engineer 1 | ||
| Jason LaTray | Plant Utilities Engineer 1 |
Environmental Health & Safety Services
Grounds
| Name | Title | Phone | |
| Mike Vargason | Grounds Supervisor | [email protected] | 315-470-6590 |
| Jeff Demperio | Facilities Operations Assistant 1 | ||
| Andy Saunders | Facilities Operations Assistant 1 | ||
| Luis Suatoni | Facilities Operations Assistant 1 |
Garage
| Name | Title | Phone | |
| Jason Chagnon | Maintenance Supervisor 1 | [email protected] | 315-470-6590 |
Custodial
| Name | Title | Phone | |
| Mark Poupore | Supervising Janitor | [email protected] | 315-470-4756 |
| Michelle Scibilia | Facilities Operations Assistant 2 (Custodial) | [email protected] | 315-470-6588 |
Kelly McConnell, Janitor
Jeff Tafel, Janitor
Will Forsythe, Facilities Operations Assistant 1
Paul Baumes, Janitor
Chanelle Lewis, Facilities Operations Assistant 1
Brian Sherwood, Facilities Operations Assistant 1
Anthony Ragonese, Cleaner
Dan Christen, Janitor
Michelle Scibilia, Janitor
Rashad Love, Janitor
Marie McGuire, Facilities Operations Assistant 1
Al Clark, Janitor
Greg Bresett, Facilities Operations Assistant 1
Matt Pede, Facilities Operations Assistant 1
John Barletta, Facilities Operations Assistant 1
Josh Delaney, Facilities Operations Assistant 1
Regional Campuses
Newcomb
| Name | Title | Phone | |
| Jody Larabee | Maintenance Supervisor 1 | ||
| Jeremy Rifenburg | Trades Generalist |
Wanakena/Cranberry Lake
| Name | Title | Phone | |
| Eric Wixon | Maintenance Supervisor 1 (Wanakena) | ||
| Mike Petitpas | Maintenance Supervisor 1 (Cranberry Lake) | ||
| John Russel | Trades Generalist | ||
| Anne Pickering | Janitor | ||
| Brian Whitford | Maintenance Assistant | ||
| Tim Johnson | Facilities Operations Assistant 2 | ||
| Justin Duchano | Facilities Operations Assistant 1 |
