Newcomb Campus
Facilities Fees, Forms and Policies
All research, educational and professional groups using the resources and/or facilities of the Adirondack Ecological Center (AEC) and Huntington Wildlife Forest (HWF) must submit a property use request (select Adirondack Ecological Center/Huntington Wildlife Forest - Newcomb). Confirmation of your reservation is dependent on the approval of this form.
Once your project or activity is approved, please contact [email protected] or 518-582-4551 x2208 for housing reservations and other needs.
Meals
| Meal/Plan | Cost |
|---|---|
| Meal program (3 meals/day) | $55/person |
| Breakfast | $14/person |
| Bag lunch | $16/person |
| Dinner | $25/person |
| Catered coffee break with baked goods | $10/person |
| Catering fee for lunch or dinner | $5/person |
| Rich Lake outdoor event set-up w/ charcoal grills | $75/event for ESF events; $150/event for non-ESF event |
Housing Fees
| All rates are per person except where noted | ESF Rate | Non-ESF Rate |
| Bunkhouses in Rich Lake Area - sleeps 50 | $15/night; $105/week | $25/night; $150/week |
| Cabins in Arbutus Area - sleeps 18 | $25/night; $175/week | $35/night; $200/week |
| Faculty Residence in Rich Lake Area - sleeps 4 | $25/night; $175/week | $35/night; $200/week |
| Linen Fee - includes bedding, pillow and towels | $35 | $35 |
| Huntington Lodge in Arbutus Area - sleeps 8-10 people | $45/night | $90/night |
| Propane grill | $10/day | $10/day |
| Sabattis tent site | $10 | $10 |
Meeting Space
| Space/Service | ESF Rate | Non-ESF Rate |
|---|---|---|
| AIC Multipurpose Room - capacity 200 | No Charge | $75/day |
| AIC Classroom - capacity 25 | No Charge | $75/day |
| Conference Room at AEC - capacity 45 | No Charge | $75/day |
| Huntington Lodge (Dining Room - capacity 12, Trophy Room - capacity 15) | $75/day | $150/day |
| Audiovisual equipment | $10/day | $20/day |
| Room set-up and breakdown | $50/event | $100/event |
Laboratory Space
| Space/Service | ESF Rate | Non-ESF Rate |
|---|---|---|
| Animal Studies Lab or other adapted lab space | No charge | $15/day |
Equipment, Vehicles and Research Support
| Item | ESF Rate | Non-ESF Rate |
|---|---|---|
| Snowshoes | $5/day | $5/day |
| ATV or Snowmobile | $10/day | $20/day |
| Motor Boat | $10/day | $20/day |
| Rowboat/Canoe/Kayak | $5/person | $5/person |
| Event Coordination | No charge | $100/day |
| Technician Support | $50/hr | $75/hr |
Educational Outreach and Programming
| Service | ESF Rate | Non-ESF Rate |
|---|---|---|
| Educational Programs | No charge | $100/hour |
| Guide Boat Tour | $25/person | $25/person |
For further information or to reserve your space please contact Guest Services at 518-582-4551x108 or [email protected]
Highlights
- Use of facilities or access to the Newcomb Campus & Huntington Wildlife Forest(HWF) property requires authorization from AEC staff.
- The speed limit on ALL property roads is 15 mph.
- A property use request must be approved prior to the initiation of any research, instructional or educational activities on HWF. Property use request (select Adirondack Ecological Center/Huntington Wildlife Forest - Newcomb)
