Office of Development
Annual Investment Allocation Statement
Investment Manager: Rockbridge Investment Management
Value of Invested Assets as of 12/31/25: $65,677,382
Asset Mix
Stocks: 65.09%
Bonds: 33.31%
Cash: 1.6%
Portfolio Holdings
| Description | Portfolio Weight |
| Total Equity | 65.09% |
| Equity - US | 42.25% |
| DFA U.S. Sustainability Core 1 Portfolio (DFSIX) | 40.34% |
| iShares Core U.S. REIT (USRT) | 1.91% |
| Equity - International | 22.84% |
| DFA International Sustainability Core 1 Portfolio (DFSPX) | 17.71% |
| DFA Emerging Markets Sustainability Core 1 Institutional (DESIX) | 5.13% |
| Total Bonds – Fixed Income - Domestic | 33.31% |
| Vanguard Short-Term Corporate Bond Index Fund (VCSH) | 6.17% |
| Vanguard Total Bond Market Index Fund (BND) | 27.14% |
| Cash (Money Market) | 1.6% |
