SUNY ESF
Soil Physical Characteristics
Soil Data Cheat Sheet
Soils
| Topic | Title | Data | Name |
| Dates of power coring | NP Sampling notes.xls | 10/14/14 | April Melvin |
| Horizon depths | A. Wild Ca plot soil samples.xlsx | rec 5/21/14 | Jerome Barner |
| soil masses, C5 and C7 | Power core soil mass.xlsx (Contact Christy for the latest version) | rec 9/13/13 | Kikang Bae |
2018 Soil Data
| Topic | Title | Date | Name |
| Watershed 101 Soil Pit Horizon Descriptions from 2018 | WS101_soils_2018.xlsx | rec 7/27/20 | Scott Bailey |
| Field data for 2018 soil pit | HBM_1_SoilPit_Field_Datasheet_Rice_7_20_2018.xls HBM_2_SoilPit_Field_Datasheet_Rice_7_19_2018.xls HBM_3_SoilPit_Field_Datasheet_Rice_7_18_2018.xls HBO_1_SoilPit_Field_Datasheet_Rice_7_20_2018.xls HBO_2_SoilPit_Field_Datasheet_Rice_7_19_2018.xls HBO_7_SoilPit_Field_Datasheet_Rice_7_18_2018.xls | 8/7/18 | Alexandrea Rice |
2010 Soil Data
| Topic | Title | Date | Name | |
| 2010 quantitative pit CNS data | NH NxP BEF SOIL TRENCH.xls | rec 1/27/15 | Guinevere Fredriksen | |
| 2010 soil notes | 2010 soil pit lab weights from google spreadsheet.xlsx | rec 6/3/14 | Corrie Blodgett | |
| Rocks-HB (mid, old), JB (mid, old), Bartett (C1-9) | rock area 2010.xlsx | 4/4/2011 | Kikang Bae | |
| Final mass and depth data from the 2010 half-pits | 2010 soil pit data summary.xlsx 2010 soil pit lab weights from google spreadsheet.xlsx C1-4 mav.xls C2-4 mav.xls C4-4 mav.xls C6-4 mav.xls C8-4 mav.xls C9-4 mav.xls |
2010 soil pit physical data.pdf | 10/12/12 | Matt Vadeboncoeur |
2007 Soil Data
| Topic | Title | Date | Name | |
| Soil texture- all sites | Soil_texture_analysis_Gideons_results_11_16_2010.xls | Excel 2007 | 11/16/2010 | Steve Hamburg |
2004 Soil Data
| Topic | Title | Date | Name | |
| All soil pit data 2004 Bartlett | 2004_soil_datasheets.zip | Excel 2003 | 1/22/2016 | Matt Vadeboncoeur |
| Soil pit summary data - 2004 Bartlett | 2004_all_Bartlett_pits.xls | Zipped Excel 2003 | 1/22/2016 | Matt Vadeboncoeur |
2003 Soil Data
(Extensive Approach: Federer Chronosequence/ Campton Ag sites)
| Data Description | File Name | File Format | Metadata (if applicable) | Last Updated (Date) | Last Updated by |
| Inventory of Soil Samples from Summer 2003 | soil_sample_inventory_01_12_04.xls | Excel 2002 (Windows) |
in file-Mary | 1/12/03 | Matt Vadeboncoeur |
| Oven-dry factors, organic layers | sample_oven_drying_data_entry_organic_only.xls | Excel 2002 (Windows) |
4/28/04 | Matt Vadeboncoeur | |
| Oven-dry factors, mineral layers | Excel 2002 (Windows) |
4/28/04 | Matt Vadeboncoeur | ||
| All Soil Pit Data 2003 | Soil_Datasheets.zip | Zipped Excel 2002 |
soil pit metadata |
12/08/06
|
Matt Vadeboncoeur |
| Soil Pit Summary Data - 2003 | All_Soil_Pits.xls | Excel 2002 (Windows) |
soil pit metadata | 12/08/06 | Matt Vadeboncoeur |
| Berry1-1 Data | Berry1-1.xls | Excel 2002 (Windows) |
4/28/04 | Matt Vadeboncoeur | |
| Berry1-2 Data | Berry1-2.xls | Excel 2002 (Windows) |
4/28/04 | Matt Vadeboncoeur | |
| Berry1-6 Data | Berry1-6.xls | Excel 2002 (Windows) |
4/28/04 | Matt Vadeboncoeur | |
| Berry W-2 Data | BerryW-2.xls | Excel 2002 (Windows) |
4/28/04 | Matt Vadeboncoeur | |
| BerryW-3 Data | BerryW-3.xls | Excel 2002 (Windows) |
12/08/06 | Matt Vadeboncoeur | |
| BerryW-4 Data | BerryW-4.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H1-1 Data | H1-1.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H1-2 Data | H1-2.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H1-3 Data | H1-3.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H4-1 Data | H4-1.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H4-2 Data | H4-2.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H4-3 Data | H4-3.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H6-1 Data | H6-1.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H6-2 Data | H6-2.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| H6-3 Data | H6-3.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| M5-2 Data | M5-2.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| M5-3 Data | M5-3.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| M5-4 Data | M5-4.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| M6-1 Data | M6-1.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| M6-2 Data | M6-2.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| M6-3 Data | M6-3.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| T30-1 Data | T30-1.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| T30-2 Data | T30-2.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur | |
| T30-3 Data | T30-3.xls | Excel 2002 (Windows) |
04/28/04 | Matt Vadeboncoeur |
Can't find what you're looking for? email [email protected]
