Office of the Registrar
General Education Courses
Listing of all General Education Courses
The following list comprises a complete listing of courses meeting specific General Education requirements within SUNY’s specified skill and knowledge areas. SUNY ESF, as a specialized doctoral granting institution, holds an exemption from meeting the SUNY-wide requirement for a foreign language, and none are listed below.
Mathematics
| Course | Credits | |
|---|---|---|
| APM 103 | Applied College Algebra and Trigonometry | 3 |
| APM 104 | College Algebra and Precalculus | 3 |
| APM 105 | Survey of Calculus and Its Applications I | 4 |
| APM 106 | Survey of Calculus and Its Applications II | 4 |
| APM 115 | Essential Calculus | 4 |
| APM 205 | Calculus I for Science and Engineering | 4 |
| APM 206 | Calculus for Science and Engineering II | 4 |
| APM 391 | Introduction to Probability and Statistics | 3 |
Natural Sciences
| Course | Credits | |
|---|---|---|
| EAR 101 | Dynamic Earth | 4 |
| EFB 101 | General Biology I: Organismal Biology and Ecology | 3 |
| EFB 102 | General Biology I Laboratory | 1 |
| EFB 103 | General Biology II: Cell Biology and Genetics | 3 |
| EFB 104 | General Biology II Laboratory | 1 |
| EFB 120 | The Global Environment and the Evolution of Human Society | 3 |
| EFB 320 | General Ecology | 4 |
| FCH 110 | Survey of Chemical Principles | 3 |
| FCH 150 | General Chemistry I | 3 |
| FCH 151 | General Chemistry Laboratory I | 1 |
| FCH 152 | General Chemistry II | 3 |
| FCH 153 | General Chemistry Laboratory II | 1 |
| FCH 210 | Elements of Organic Chemistry | 4 |
| FCH 221 | Organic Chemistry I | 3 |
| FCH 222 | Organic Chemistry Laboratory I | 1 |
| FCH 223 | Organic Chemistry II | 3 |
| FCH 224 | Organic Chemistry Laboratory II | 1 |
| FOR 232 | Natural Resources Ecology | 3 |
| PHY 211 | General Physics I | 3 |
| PHY 212 | General Physics II | 3 |
| PHY 221 | General Physics I Laboratory | 1 |
| PHY 222 | General Physics II Laboratory | 1 |
| SRE 225 | Physics of Energy | 3 |
Social Sciences
| Course | Credits | |
|---|---|---|
| EFB 120 | The Global Environment and the Evolution of Human Society | 3 |
| EST 221 | Introduction to American Government | 3 |
| EST 366 | Attitudes, Values and the Environment | 3 |
| EST 390 | Social Processes and the Environment | 3 |
| EST 203 | Introduction to Sociology | 3 |
| FOR 207 | Introduction to Economics | 3 |
| GEO 103 | America and the Global Environment | 3 |
| MAX 132 | Global Community | 3 |
| PAF 101 | An Introduction to the Analysis of Public Policy | 3 |
| PSC 123 | Comparative Government and Politics | 3 |
| PSC 124 | International Relations | 3 |
| PSC 125 | Political Theory | 3 |
| PSY 205 | Foundations of Human Behavior | 3 |
| SOC 248 | Ethnic Inequalities and Intergroup Relations | 3 |
| SOC 281 | Sociology of Families | 3 |
American History
For all students:
| Course | Credits | |
|---|---|---|
| EST 201 | US History Reconstruction to the Present | 3 |
| EST 202 | American History: From Discovery to Civil War | 3 |
| HST 101 | American History to 1865 | 3 |
| HST 102 | American History Since 1865 | 3 |
For students scoring above 84 on the U.S. History Regents examination:
| Course | Credits | |
|---|---|---|
| EST 361 | History of the American Environmental Movement | 3 |
Western Civilization
| Course | Credits | |
|---|---|---|
| FOR 203 | Western Civilization and the Environment | 3 |
| HOA 105 | Arts and Ideas I | 3 |
| HOA 106 | Arts and Ideas II | 3 |
| HST 111 | Early Modern Europe, 1350-1815 | 3 |
| HST 210 | The Ancient World | 3 |
| HST 211 | Medieval and Renaissance Europe | 3 |
| HST 212 | Religion in Medieval and Reformation Europe | 3 |
| LIT 203 | Greek and Roman Epic in English Translation | 3 |
| LIT 211 | Greek and Roman Drama in English Translation | 3 |
| LSA 205 | Art, Culture and Landscape I | 3 |
| LSA 206 | Art, Culture and Landscape II | 3 |
| LSA 305 | History of Landscape Architecture I | 3 |
| PSC 125 | Political Theory | 3 |
| REL 114 OR JSP 114 |
The Bible The Bible |
3 3 |
| REL 205 | Ancient Greek Religion | 3 |
| REL 206 | Greco-Roman Religion | 3 |
| REL 215 OR JSP 215 |
The Hebrew Bible The Hebrew Bible |
3 3 |
Other World Civilizations
| Course | Credits | |
|---|---|---|
| AAS 241 | African Religions: An Introduction | 3 |
| ANT 121 | Peoples and Cultures of the World | 3 |
| ANT 185 | Global Encounters:Comparing World Views & Values Cross-Culturally | 3 |
| ANT 324 OR SAS 324 OR WGS 324 |
Modern South Asian Cultures Modern South Asian Cultures Modern South Asian Cultures |
3 3 3 |
| ANT 326 | Africa Through the Novel | 3 |
| EFB 217 | Peoples, Plagues, and Pests | 3 |
| EFB 305 | Indigenous Issues and the Environment | 3 |
| EST 140 | Introduction to Native Peoples, Lands & Cultures | 3 |
| EST 200 | Cultural Ecology | 3 |
| GEO 272 | World Cultures | 3 |
| HST 320 | Traditional China | 3 |
| HST 321 | Modern China | 3 |
| PSE 201 | The Art and Early History of Papermaking | 3 |
| REL 101 | Religions of the World | 3 |
| REL 185 OR SAS 185 |
Hinduism Hinduism |
3 3 |
| REL 186 OR SAS 186 |
Buddhism Buddhism |
3 3 |
Humanities
| Course | Credits | |
|---|---|---|
| AAS 231 | African American Literature to 1900: An Introduction | 3 |
| AAS 235 | African American Drama | 3 |
| ENG 107 | Living Writers | 3 |
| ENG 151 | Interpretation of Poetry | 3 |
| ENG 153 | Interpretation of Fiction | 3 |
| ENG 192 | Gender and Literary Texts | 3 |
| EWP 290 | Research Writing and Humanities | 3 |
| LIN 201 | The Nature and Study of Language | 3 |
| LIT 203 | Greek and Roman Epic in English Translation | 3 |
| PHI 107 | Theories of Knowledge and Reality | 3 |
| PHI 111 | Plato’s Republic | 3 |
| REL 135 | Judaism | 3 |
| REL 156 | Christianity | 3 |
| REL 217 | The New Testament | 3 |
| REL 231 | Judaic Literature | 3 |
| REL 252 | Religious Ethics and Social Issues | 3 |
The Arts
| Course | Credits | |
|---|---|---|
| APH 261 | Art Photography, Introduction | 3 |
| ENG 215 | Introductory Poetry Workshop | 3 |
| ENG 217 | Introductory Fiction Workshop | 3 |
| EWP 350 | Eco-Cinema: Perspectives & Practices | 3 |
| EWP 394 | The Art of Storytelling | 3 |
| HOA 105 | Arts and Ideas I | 3 |
| HOA 106 | Arts and Ideas II | 3 |
| HOA 201 | Masterpieces of Art | 3 |
| HOA 276 | Visual Arts in North America | 3 |
| HOA 377 | Nineteenth-Century American Art | 3 |
| HOM 125 | Introductory Music Theory | 3 |
| HOM 165 | Understanding Music I | 3 |
| HOM 166 | Understanding Music II | 3 |
| LSA 182 | Drawing Studio | 3 |
| LSA 205 | Art, Culture and Landscape I | 3 |
| LSA 206 | Art, Culture and Landscape II | 3 |
| PSE 201 | The Art and Early History of Papermaking | 3 |
Basic Communication
| Course | Credits | |
|---|---|---|
| EWP 190 | Writing and the Environment | 3 |
Mathematics and Quantitative Reasoning*
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| APM 103 | Applied Algebra & Trigonometry | 3 | |
| APM 104 | College Algebra & PreCalculus | 3 | |
| APM 105 | Survey Of Calc & Appl I | 4 | |
| APM 106 | Survey Of Calc & Appl II | 4 | |
| APM 115 | Essential Calculus | 4 | |
| APM 205 | Calculus I:Science & Engr | 4 | |
| APM 391 | Intro/Probability&Stats | 3 |
Natural Sciences and Scientific Reasoning*
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 100 | Survey of Biology | 4 | |
| EFB 101 | Gen Bio I:Organismal Bio&Ecol | 3 | |
| EFB 102 | General Biology I Laboratory | 1 | |
| EFB 103 | Gen Bio II:Cell Bio & Genetics | 3 | |
| EFB 104 | General Biology II Laboratory | 1 | |
| EFB 120 | The Global Envirnmnt & Society | 3 | |
| EFB 320 | General Ecology | 4 | |
| FCH 110 | Survey of Chemical Principles | 3 | |
| FCH 150 | General Chemistry I | 3 | |
| FCH 151 | General Chemistry I Lab | 1 | |
| FCH 152 | General Chemistry II | 3 | |
| FCH 153 | General Chemistry II Lab | 1 | |
| FCH 210 | Elements Of Organic Chem | 4 | |
| FCH 221 | Organic Chemistry 1 | 3 | |
| FCH 222 | Organic Chemistry Lab 1 | 1 | |
| FCH 223 | Organic Chemistry II | 3 | |
| FCH 224 | Organic Chemistry Lab II | 1 | |
| FOR 110 | Environmental Physics | 3 | |
| FOR 232 | Natural Resources Ecology | 3 | |
| PHY 211 | General Physics I | 0 - 8 | |
| PHY 221 | General Physics I Laboratory | 0 - 8 | |
| PHY 222 | General Physics II Laboratory | 0 - 8 | |
| SRE 225 | Physics of Energy | 3 |
Social Sciences
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 120 | The Global Envirnmnt & Society | 3 | |
| EST 203 | Introduction To Sociology | 3 | |
| EST 221 | Intro/American Government | 3 | |
| EST 366 | Attitudes,Values & Envrn | 3 | |
| EST 390 | Social Processes & Envrn | 3 | |
| FOR 207 | Introduction To Economics | 3 | |
| GEO 103 | Environment and Society | 0 - 8 | |
| MAX 132 | Global Community | 0 - 8 | |
| PST 101 | Intro to Analysis Pub Pol | 0 - 8 | |
| PSC 123 | Comparative Gov't & Politics | 0 - 8 | |
| PSC 124 | International Relations | 0 - 8 | |
| PSC 125 | Political Theory | 0 - 8 | |
| PSY 205 | Foundatns Human Behavior | 0 - 8 | |
| SOC 248 | Racial and Ethnic Inequalities | 0 - 8 | |
| SOC 281 | Sociology of Families | 0 - 8 |
US History and Civic Engagement
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EHS 150 | US History & Envirnmntl Health | 3 | |
| EST 201 | Am Hist:Recnstructn to Present | 3 | |
| EST 202 | Am Hist:Discovery to Civil War | 3 | |
| EST 361 | History/Am Envrn Movement | 3 | |
| HST 101 | American History to 1865 | 0 - 8 | |
| HST 102 | Amer. History Since 1865 | 0 - 8 |
World History and Global Awareness
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| ANT 121 | Peoples&Cultures of World | 0 - 8 | |
| ANT 185 | Global Encounters | 0 - 8 | |
| ANT 326 | Africa Through the Novel | 0 - 8 | |
| EFB 217 | Peoples, Plagues and Pests | 3 | |
| EFB 305 | Indigenous Issues&the Envrnmnt | 3 | |
| EST 140 | Int/Native People,Land,Cult | 3 | |
| EST 200 | Cultural Ecology | 3 | |
| EST 204 | Diversity&Knowledge of the Env | 3 | |
| GEO 272 | World Cultures | 0 - 8 | |
| HOA 105 | Arts & Ideas I | 0 - 8 | |
| HOA 106 | Arts & Ideas II | 0 - 8 | |
| HST 111 | Early Mod Eur:1350-1815 | 0 - 8 | |
| HST 210 | The Ancient World | 0 - 8 | |
| HST 211 | Medieval Renaiss Europe | 0 - 8 | |
| HST 320 | Traditional China | 0 - 8 | |
| HST 321 | Modern China | 0 - 8 | |
| JSP 114 | Bible in History/Culture/Relig | 0 - 8 | |
| LIT 211 | Ancient Greek Drama | 0 - 8 | |
| LSA 205 | Art,Culture&Landscape I | 3 | |
| LSA 206 | Art,Culture&Landscape II | 3 | |
| LSA 305 | History/Landscape Arch I | 3 | |
| PSC 125 | Political Theory | 0 - 8 | |
| PSE 201 | Art &Early History/Papermaking | 3 | |
| REL 101 | Religions of the World | 0 - 8 | |
| REL 114 | Bible in History/Culture/Relig | 0 - 8 | |
| REL 185 | Hinduism | 0 - 8 | |
| REL 186 | Buddhism | 0 - 8 | |
| REL 205 | Ancient Greek Religion | 0 - 8 | |
| REL 206 | Greco-Roman Religion | 0 - 8 | |
| SAS 324 OR WGS 324 |
Mdrn So. Asian Cultures |
0 - 8 |
Diversity: Equity, Inclusion and Social Justice*
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EST 135 | Intro to Climate Justice | 3 | |
| EST 140 | Int/Native People,Land,Cult | 3 | |
| EST 204 | Diversity&Knowledge of the Env | 3 | |
| EST 205 | Identity, Culture, & the Env | 3 | |
| EWP 311 | Urban Environmental Writing | 3 | |
| LSA 212 | Place/Culture/Design | 3 |
Humanities
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| AAS 231 | African Amer Lit to 1900:Intro | 0 - 8 | |
| ENG 107 | Living Writers | 0 - 8 | |
| ENG 151 | Interpretation of Poetry | 0 - 8 | |
| ENG 153 | Interpretation of Fiction | 0 - 8 | |
| ENG 192 | Gender & Literary Texts | 0 - 8 | |
| EWP 290 | Research Writing & Humanities | 3 | |
| LIN 201 | Nature&Study of Language | 0 - 8 | |
| PHI 107 | Theories/Knowldge&Reality | 0 - 8 | |
| REL 135 | Judaism | 0 - 8 | |
| REL 156 | Christianity | 0 - 8 |
The Arts
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| APH 261 | Art Photography, Introduction | 0 - 8 | |
| ENG 215 | Introductory Poetry Workshop | 0 - 8 | |
| ENG 217 | Introductory Fiction Workshop | 0 - 8 | |
| EWP 350 | Eco-Cinema:Perspct&Pract | 3 | |
| EWP 394 | The Art of Storytelling | 3 | |
| HOA 105 | Arts & Ideas I | 0 - 8 | |
| HOA 106 | Arts & Ideas II | 0 - 8 | |
| HOA 201 | Masterpieces of Art | 0 - 8 | |
| HOM 125 | Introductory Music Theory | 0 - 8 | |
| HOM 165 | Understanding Music I | 0 - 8 | |
| LSA 182 | Drawing Studio | 3 | |
| LSA 201 | Landscape Representation I | 3 | |
| LSA 205 | Art,Culture&Landscape I | 3 | |
| LSA 206 | Art,Culture&Landscape II | 3 | |
| LSA 220 | Intro/Landscape Architect | 3 | |
| LSA 222 | Photogrphy, Envirnmnt, & You | 3 | |
| MTC 125 | Introductory Music Theory | 0 - 8 | |
| PSE 201 | Art &Early History/Papermaking | 3 |
Communication (written and oral)*
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EWP 190 | Writing And The Envrnment | ** see note | 3 |
| EWP 220 | Public Presentation Skills | + see note | 2 - 3 |
*Denotes required category
**Fulfills both written and oral communication
+Fulfills oral communciation only
