SUNY ESF
Final Exam Schedule
APM - Applied Mathematics
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
---|---|---|---|---|
APM 101 | THOMPSON, M | WED 12/14 | 10:15am-12:15pm | 313 and 315 Bray |
APM 103-1 | THOMPSON, M | WED 12/14 | 10:15am-12:15pm | 313 and 315 Bray |
APM 103 -2 | CONAHAN | WED 12/14 | 10:15am-12:15pm | 146 Baker |
APM 104-1 | SNYDER | WED 12/14 | 10:15am-12:15pm | 5 and 12 Illick |
APM 104-3 | SNYDER | WED 12/14 | 10:15am-12:15pm | 5 and 12 Illick |
APM 105-1 | CONAHAN | WED 12/14 | 10:15am-12:15pm | 146 Baker |
APM 105-2 | CONAHAN | WED 12/14 | 10:15am-12:15pm | 146 Baker |
APM 105-3 | SNYDER | WED 12/14 | 10:15am-12:15pm | 5 and 12 Illick |
APM 105-4 | SNYDER | WED 12/14 | 10:15am-12:15pm | 5 and 12 Illick |
APM 105-5 | SNYDER | WED 12/14 | 10:15am-12:15pm | 5 and 12 Illick |
APM105-6 | CONAHAN | WED 12/14 | 10:15am-12:15pm | 146 Baker |
APM 106 | CONAHAN | WED 12/14 | 10:15am-12:15pm | 146 Baker |
APM 205-1 | THOMPSON, M | WED 12/14 | 10:15am-12:15pm | 313 and 315 Bray |
APM 205-3 | ABDEL-AZIZ | WED 12/14 | 10:15am-12:15pm | 210 and 211 Walter |
APM 206 | THOMPSON, M | WED 12/14 | 10:15am-12:15pm | 313 and 315 Bray |
APM 307-1 | THOMPSON,M | WED 12/14 | 10:15am-12:15pm | 313 and 315 Bray |
APM 307-2 | ABDEL-AZIZ | WED 12/14 | 10:15am-12:15pm | 210 and 211 Walter |
APM 391 | KIERNAN | FRI 12/16 | 3:00pm-5:00pm | 146 Baker |
APM 395/595 | KROLL | MON 12/12 | 12:45pm-2:45pm | 146 Baker |
APM 510 | KIERNAN | THUR 12/15 | 12:45pm-2:45pm | 309 Baker |
APM 625 | STEHMAN | MON 12/12 | 12:45pm-2:45pm | 300 Bray |
APM 630 | ZHANG | TUES 12/13 | 12:45pm-2:45pm | 321 Bray |
APM 645 | ZHANG | FRI 12/16 | 8:00am-10:00am | 313 Bray |
BPE - Bioprocess Engineering
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
BPE 300 | KUMAR | MON 12/12 | 8:00am-10:00am | 210 Walter |
BPE 420/620 | RAMARAO | TUES 12/13 | 12:45pm-2:45pm | 211 Walter |
BPE 421/621 | LIU | MON 12/12 | 12:45pm-2:45pm | 211 Walter |
BPE 450 | REDMOND | FRI 12/16 | 8:00am-10:00am | 300 Bray |
BPE 596-1 | LIU | FRI 12/16 | 10:15am-12:15pm | 432 Baker |
BPE 596-2 | LIU | THUR 12/15 | 5:15pm-7:15pm | TBD |
BPE 596-3 | RAMARAO | TUES 12/13 | 12:45pm-2:45pm | 211 Walter |
BPE 635 | CHATTERJEE,S | MON 12/12 | 8:00am-10:00am | 211 Walter |
BTC - Biotechnology
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
BTC 132 | WHIPPS | FRI 12/16 | 10:15am-12:15pm | 12 Illick |
BTC 401 | NEWMAN,L | WED 12/14 | 5:15pm-7:15pm | 12 Illick |
CME - Construction Management and Engineering
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
CME 132 | NOWAK | FRI 12/16 | 10:15am-12:15pm | 146 Baker |
CME 305/505 | CROVELLA | FRI 12/16 | 12:45pm-2:45pm | 145 Baker |
CME 327 | PAOLINI | MON 12/12 | 5:15pm-7:15pm | 145 Baker |
CME 331/531 | EMMONS | TUES 12/13 | 5:15pm-7:15pm | 146 Baker |
CME 335/535 | WANG | MON 12/12 | 8:00am-10:00am | 159 Baker |
CME 342 | CROVELLA | TUES 12/13 | 12:45pm-2:45pm | 12 Illick |
CME 444 | SMITH,W | FRI 12/16 | 8:00am-10:00am | 141 Baker |
CME 453/653 | RAZKENARI | FRI 12/16 | 8:00am-10:00am | 154 Baker |
CME 488 | CROVELLA | THUR 12/15 | 5:15pm-7:15pm | 141 Baker |
CME 497 | MELLEN | MON 12/12 | 5:15pm-7:15pm | 154 Baker |
CME 686 | SMITH,W | MON 12/12 | 12:45pm-2:45pm | TBD |
ECH - Chemical Engineering
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
ECH 132 | RAMARAO | FRI 12/16 | 10:15am-12:15pm | 210 Walter |
ECH 202 | SCOTT | FRI 12/16 | 12:45pm-2:45pm | 210 Walter |
ECH 212 | KUMAR | THUR 12/15 | 12:45pm-2:45pm | 210 Walter |
ECH 322 | HUSSEIN | TUES 12/13 | 12:45pm-2:45pm | 210 Walter |
ECH 323 | LAVRYKOV | THUR 12/15 | 5:15pm-7:15pm | 437 Baker |
ECH 371 | LAVRYKOV | MON 12/12 | 3:00pm-5:00pm | 310 Baker |
ECH 422 | CHATTERJEE,S | MON 12/12 | 8:00am-10:00am | 211 Walter |
EFB - Environmental and Forest Biology
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
EFB 101-01 | BRIGGS,C | TUES 12/13 | 3:00pm-5:00pm | 5, 12, 16 Illick, 145, 146, 148 Baker |
EFB 101-02 | BRIGGS,C | TUES 12/13 | 3:00pm-5:00pm | 5, 12, 16 Illick, 145, 146, 148 Baker |
EFB 120 | PENHOLLOW | TUES 12/13 | 5:15pm-7:15pm | 5 Illick |
EFB 210 | WEIR/ADAMS | TUES 12/13 | 3:00pm-5:00pm | Maxwell Aud |
EFB 296-1 | SHEEHAN | FRI 12/16 | 8:00am-10:00am | 159 Baker |
EFB 296-6 | MEANY | MON 12/12 | 12:45pm-2:45pm | 141 Baker |
EFB 303 | GREEN | FRI 12/16 | 12:45pm-2:45pm | 101 Falk |
EFB 320 | MCGEE | WED 12/14 | 5:15pm-7:15pm | Watson Theater |
EFB 336 | LEOPOLD | MON 12/12 | 8:00am-10:00am | Watson Theater |
EFB 340 | LYNCH | TUES 12/13 | 12:45pm-2:45pm | 146 Baker |
EFB 352/552 | TEALE | FRI 12/16 | 3:00pm-5:00pm | 175 Falk |
EFB 360 | LEYDET | MON 12/12 | 12:45pm-2:45pm | 148 Baker |
EFB 390 | GURARIE | FRI 12/16 | 8:00am-10:00am | 5 Illick |
EFB 413 | DREW | MON 12/12 | 5:15pm-7:15pm | 5 Illick |
EFB 414 | QUINN | TUES 12/13 | 5:15pm-7:15pm | 159 Baker |
EFB 424/624 | SCHULZ | THUR 12/15 | 3:00pm-5:00pm | 145 Baker |
EFB 425 | TEALE | MON 12/12 | 12:45pm-2:45pm | 117 Illick |
EFB 427/627 | FERNANDO | THUR 12/15 | 12:45pm-2:45pm | 238 Illick |
EFB 428/628 | HORTON | MON 12/12 | 3:00pm-5:00pm | 141 Baker |
EFB 435/635 | DOVCIAK | FRI 12/16 | 12:45pm-2:45pm | 12 Illick |
EFB 440/640 | WEIR | FRI 12/16 | 3:00pm-5:00pm | 148 Baker |
EFB 444 | LOMOLINO | TUES 12/13 | 12:45pm-2:45pm | 432 Baker |
EFB 453/653 | WHIPPS | MON 12/12 | 12:45pm-2:45pm | 238 Illick |
EFB 480 | DOWNS | THUR 12/15 | 5:15pm-7:15pm | 148 Baker |
EFB 483 | LOMOLINO | WED 12/14 | 5:15pm-7:15pm | 5 Illick |
EFB 487/687 | LIMBURG | MON 12/12 | 3:00pm-5:00pm | 321 Bray |
EFB 493/693 | COHEN | THUR 12/15 | 12:45pm-2:45pm | 148 Baker |
EFB 496-1 | QUINN | MON 12/12 | 12:45pm-2:45pm | 154 Baker |
EFB 496-9/796-9 | DREW/RAZAVI | TUES 12/13 | 12:45pm-2:45pm | 300 Bray |
EFB 497-3 | PATTERSON | THUR 12/15 | 12:45pm-2:45pm | 313 Bray |
EFB 504 | PARRY | MON 12/12 | 12:45pm-2:45pm | 11 Illick |
EFB 525 | SCHULZ | THUR 12/15 | 5:15pm-7:15pm | 251 Illick |
EFB 644 | LOMOLINO | FRI 12/16 | 8:00am-10:00am | 8 Illick |
EFB 681 | FARRELL | THUR 12/15 | 5:15pm-7:15pm | 16 Illick |
EFB 796-2 | COHEN | THUR 12/15 | 5:15pm-7:15pm | 309 Baker |
EFB 796-4 | KIMMERER DIEMONT,LANDIS, PATTERSON | MON 12/12 | 12:45pm-2:45pm | 354 Illick |
EHS - Environmental Health
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
EHS 250 | COLLINS,D | TUES 12/13 | 5:15pm-7:15pm | 313 Bray |
EHS 480/680 | PONZA/JAMES | TUES 12/13 | 7:30pm-9:30pm | 5 Illick |
ENS - Environmental Science
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
ENS 494 | MOORE | MON 12/12 | 3:00pm-5:00pm | 432 Baker |
ENS 496-1 | VOLK | THUR 12/15 | 5:15pm-7:15pm | 315 Bray |
ERE - Environmental Resources Engineering
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
ERE335/530 | SHAW,S | FRI 12/16 | 12:45pm-2:45pm | 159 Baker |
ERE 339 | SHAW,S | MON 12/12 | 3:00pm-5:00pm | 159 Baker |
ERE 371 | SALEHI | THUR 12/15 | 12:45pm-2:45pm | 437 Baker |
ERE 412/612 | ENDRENY | FRI 12/16 | 3:00pm-5:00pm | 434 Baker |
ERE 440/640 | TAO | WED 12/14 | 5:15pm-7:15pm | 159 Baker |
ERE 465/665 | KROLL | TUES 12/13 | 10:15am-12:15pm | 434 Baker |
ERE 468/568 | DALEY | MON 12/12 | 3:00pm-5:00pm | 145 Baker |
ERE 527 | DUNKLE | TUES 12/13 | 5:15pm-7:15pm | 145 Baker |
ERE 530 | SHAW,S | FRI 12/16 | 12:45pm-2:45pm | 159 Baker |
ERE 533 | MORIN | TUES 12/13 | 12:45pm-2:45pm | 437 Baker |
ERE 553 | SALEHI | THUR 12/15 | 12:45pm-2:45pm | 145 Baker |
ERE 564 | ENDRENY | THUR 12/15 | 5:15pm-7:15pm | 310 Baker |
ERE 575 | TAO | THUR 12/15 | 5:15pm-7:15pm | 432 Baker |
ESF - Environmental Science and Forestry
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
ESF 300 | STORRINGS, M | FRI 12/16 | 3:00pm-5:00pm | 5 Illick |
EST - Environmental Studies
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
EST 132 | SELFA | FRI 12/16 | 5:15pm-7:15pm | 148 Baker |
EST 133 | TERON | THUR 12/15 | 5:15pm-7:15pm | 146 Baker |
EST 204 | MORAN/NAHAR | THUR 12/15 | 3:00pm-5:00pm | 19 Moon |
EST 220 | COUSINS | FRI 12/16 | 3:00pm-5:00pm | 141 Baker |
EST 221 | BOTRILL | THUR 12/15 | 3:00pm-5:00pm | 321 Bray |
EST 245 | KOHL | WED 12/14 | 5:15pm-7:15pm | 010 CH |
EST 361 | HACKETT | FRI 12/16 | 8:00am-10:00am | 146 Baker |
EST 366 | HACKETT | TUES 12/13 | 12:45pm-2:45pm | 003 CH |
EST 370/570 | DANN | MON 12/12 | 3:00pm-5:00pm | 12 Illick |
EST 426 | COUSINS | WED 12/14 | 5:15pm-7:15pm | 141 Baker |
ST 600 | MORAN | THUR 12/15 | 5:15pm-7:15pm | 254 Baker |
EST 603 | LUZADIS | WED 12/14 | 5:15pm-7:15pm | 300 Bray |
EST 608 | PARKER | TUES 12/13 | 12:45pm-2:45pm | TBD |
EST 624 | HACKETT | FRI 12/16 | 5:15pm-7:15pm | 300 Bray |
EST 690 | HACKETT | MON 12/12 | 8:00am-10:00am | 141 Baker |
EST 695 | COIN | FRI 12/16 | 10:15am-12:15pm | 300 Bray |
EST 696-2 | PARKER | MON 12/12 | 3:00pm-5:00pm | TBD |
EST 796 -1 | WEISS,J | THUR 12/15 | 5:15pm-7:15pm | 154 Baker |
FCH - Forest Chemistry
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
FCH 110 | TEECE | THUR 12/15 | 12:45pm-2:45pm | 5 Illick |
FCH 150 - 1, 2 | ABRAMS | MON 12/12 | 10:15am-12:15pm | 5 Illick, 145, 146, 148 Baker |
FCH 150-3 | HASSETT | MON 12/12 | 10:15am-12:15pm | 5 Illick, 145, 146, 148 Baker |
FCH 221 | LEEM | MON 12/12 | 3:00pm-5:00pm | 146 Baker |
FCH 222 | BRINKLEY | MON 12/12 | 7:30pm - 9:30pm | 146 Baker |
FCH 232 | TEECE | MON 12/12 | 5:15pm-7:15pm | 141 Baker |
FCH 360 | CHATTERJEE,A | FRI 12/16 | 3:00pm-5:00pm | 12 Illick |
FCH 380 | MIROWSKY | THUR 12/15 | 12:45pm-2:45pm | 432 Baker |
FCH 399 | MAO | FRI 12/16 | 8:00am-10:00am | 432 Baker |
FCH 410 | ABRAMS | TUES 12/13 | 12:45pm-2:45pm | TBD |
FCH 430/530 | ARTYUKHIIN | MON 12/12 | 3:00pm-5:00pm | 148 Baker |
FCH 495 | DRISCOLL | MON 12/12 | 5:15pm-7:15pm | 159 Baker |
FCH 511 | DIBBLE | WED 12/14 | 5:15pm-7:15pm | MSQ206B |
FCH 550 | GITSOV | MON 12/12 | 12:45pm-2:45pm | 432 Baker |
FCH 796-2 | CHATTERJEE,A | FRI 12/16 | 3:00pm-5:00pm | 12 Illick |
FCH 796-3 | LEEM | TUES 12/13 | 12:45pm-2:45pm | TBD |
FCH 796-9 | LEEM | MON 12/12 | 3:00pm-5:00pm | 146 Baker |
FOR - Forestry
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
FOR 132 | NOWAK | FRI 12/16 | 10:15am-12:15pm | 146 Baker |
FOR 205 | MCGRAW | FRI 12/16 | 12:45pm-2:45pm | 313 Bray |
FOR 207 | WAGNER | MON 12/12 | 8:00am-10:00am | 146 Baker |
FOR 296 | KLOSTER | THUR 12/15 | 3:00pm-5:00pm | 5 Illick |
FOR 313 | DRAKE | WED 12/14 | 5:15pm-7:15pm | 154 Baker |
FOR 322/522 | BEVILACQUA | MON 12/12 | 8:00am-10:00am | 175 Falk |
FOR 332/532 | BEIER | TUES 12/13 | 12:45pm-2:45pm | 315 Bray |
FOR 334/534 | NOWAK | FRI 12/16 | 3:00pm-5:00pm | 321 Bray |
FOR 345/545 | BRIGGS,R | THUR 12/15 | 12:45pm-2:45pm | 146 Baker |
FOR 360/560 | GERMAIN | FRI 12/16 | 12:45pm-2:45pm | 146 Baker |
FOR 373/573 | GERMAIN | MON 12/12 | 3:00pm-5:00pm | 315 Bray |
FOR 442/642 | MCCAFFREY | MON 12/12 | 5:15pm-7:15pm | 146 Baker |
FOR 458/658 | BADRUDDIN | TUES 12/13 | 5:15pm-7:15pm | 310 Baker |
FOR 465 | NEWMAN,D | WED 12/14 | 5:15pm-7:15pm | 146 Baker |
FOR 475 | KUEHN | TUES 12/13 | 12:45pm-2:45pm | 145 Baker |
FOR 476/676 | KUEHN | WED 12/14 | 5:15pm-7:15pm | 145 Baker |
FOR 480/680 | KORBA | TUES 12/13 | 5:15pm-7:15pm | 148 Baker |
FOR 557 | BEVILACQUA | MON 12/12 | 3:00pm-5:00pm | 314 Baker |
FOR 796-3 | SEARING | THUR 12/15 | 5:15pm-7:15pm | TBD |
GNE - General Engineering
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
GNE 271 | WERNER | FRI 12/16 | 12:45pm-2:45pm | 309 Baker |
GNE 330/530 | SCOTT | MON 12/12 | 5:15pm-7:15pm | 211 Walter |
GNE 461/661 | CHATTERJEE,S/LAVRYKOV | FRI 12/16 | 8:00am-10:00am | 211 Walter |
LSA - Landscape Architecture
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
LSA 132 | BRYANT | MON 12/12 | 12:45pm-2:45pm | 310 Baker |
LSA 300/500 | ACKERMAN | TUES 12/13 | 12:45pm-2:45pm | 309 Baker |
LSA 311/611 | CRONAN | MON 12/12 | 12:45pm-2:45pm | 313 Bray |
LSA 312 | POTTEIGER | THUR 12/15 | 12:45pm-2:45pm | 16 Illick |
LSA 321 | BRYANT | WED 12/14 | 5:15pm-7:15pm | 310 Baker |
LSA 333 | BOGART | MON 12/12 |
3:00pm-5:00pm |
313 Bray |
LSA 433 | HOGGE | FRI 12/16 | 8:00am-10:00am | Harrison |
LSA 480/680 | CARTER | THUR 12/15 | 3:00pm-5:00pm | 432 Baker |
LSA496-2/696-2 | POTTEIGER | FRI 12/16 | 5:15pm-7:15pm | 154 Baker |
LSA 496-3/696-3 | GODFREY | FRI 12/16 | 3:00pm-5:00pm | 159 Baker |
LSA 632 | SHANNON | THUR 12/15 | 3:00pm-5:00pm | 314 Baker |
LSA 633 | HOGGE | FRI 12/16 | 8:00am-10:00am | Harrison |
LSA 650 | KING/FRIELINGSDORF | TUES 12/13 | 12:45pm-2:45pm | Harrison |
LSA 696-8 | BRYANT | WED 12/14 | 5:15pm-7:15pm | 310 Baker |
PSE - Paper Science and Engineering
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
PSE 200 | BURRY | MON 12/12 | 8:00am-10:00am | 313 Bray |
PSE 202 | BURRY | THUR 12/15 | 5:15pm-7:15pm | Walters Labs |
PSE 437/637 | DOELLE | MON 12/12 | 12:45pm-2:45pm | 210 Walter |
PSE 438 | FRANCIS | TUES 12/13 | 5:15pm-7:15pm | 210 Walter |
PSE 465/665 | DOELLE | FRI 12/16 | 3:00pm-5:00pm | 211 Walter |
PSE 481 | DOELLE | TUES 12/13 | 5:15pm-7:15pm | 211 Walter |
PSE 561 | KUMAR | THUR 12/15 | 12:45pm-2:45pm | 210 Walter |
PSE 570 | SCOTT | FRI 12/16 | 12:45pm-2:45pm | 210 Walter |
PSE 571 | HUSSEIN | TUES 12/13 | 12:45pm-2:45pm | 210 Walter |
PSE 596-1 | RAMARAO/REDMOND | WED 12/14 | 5:15pm-7:15pm | 211 Walter |
RMS - Renewable Material Science
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
RMS 132 | MEYER,R | FRI 12/16 | 10:15am-12:15pm | 210 Walter |
RMS 200 | MEYER,R | WED 12/14 | 5:15pm-7:15pm | TBD |
RMS 387/587 | SMITH,W | FRI 12/16 | 5:15pm-7:15pm | 159 Baker |
RMS 388 | MEYER,R | THUR 12/15 | 3:00pm-5:00pm | 159 B |
SRE - Sustainable and Renewable Energy
COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
SRE 150 | KLOSTER | FRI 12/16 | 5:15pm-7:15pm | 315 Bray |
SRE 225 | THERASME | WED 12/14 | 5:15pm-7:15pm | 148 Baker |
SRE 325/525 | KLOSTER | MON 12/12 | 12:45pm-2:45pm | 145 Baker |
SRE 422/622 | HA | FRI 12/16 | 8:00am-10:00am | 321 Bray |
SRE 450 | VOLK | FRI 12/16 | 5:15pm-7:15pm | 211 Walter |
SRE 479/679 | THERASME | TUES 12/13 | 12:45pm-2:45pm | 314 Baker |
SRE 797-1 | THERASME | FRI 12/16 | 3:00pm-5:00pm | 313 Bray |
This site maintained by the ESF Registrar's Office.
Send comments to the Registrar's Office